Freed-Hardeman (Tenn.)
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

St. Francis (Ill.) 11/04/11 1 31 81 .383 4 21 .190 19 29 .655 32 22 54 31 14 13 3 15 85
Tougaloo (Miss.) 11/05/11 1 28 64 .438 5 10 .500 20 28 .714 16 30 46 28 8 18 1 7 81
Mobile (Ala.) 11/12/11 1 23 72 .319 9 23 .391 13 22 .591 31 26 57 13 12 16 1 8 68
The Master's (Calif.) 11/17/11 1 18 61 .295 2 14 .143 27 32 .844 23 26 49 15 6 13 0 3 65
Saint Xavier (Ill.) 11/18/11 1 22 52 .423 2 9 .222 23 29 .793 10 31 41 12 9 14 2 13 69
Westminster (Utah) 11/19/11 1 18 58 .310 4 11 .364 16 21 .762 18 30 48 12 6 15 0 5 56
Belhaven (Miss.) 11/29/11 1 21 57 .368 4 13 .308 17 21 .810 19 23 42 7 9 19 0 8 63
Belhaven (Miss.) 12/02/11 1 24 58 .414 4 18 .222 13 19 .684 16 28 44 12 8 17 1 4 65
Tougaloo (Miss.) 12/03/11 1 22 52 .423 7 19 .368 13 17 .765 14 20 34 17 11 14 2 4 64
Faulkner (Ala.) 12/09/11 1 26 67 .388 8 22 .364 16 22 .727 16 18 34 19 14 8 0 11 76
Auburn Montgomery (Ala.) 12/10/11 1 28 63 .444 9 19 .474 12 19 .632 19 26 45 12 13 15 2 12 77
Christian Brothers Univ. 12/16/11 1 21 73 .288 4 18 .222 9 11 .818 30 25 55 12 9 14 1 10 55
Holy Names (Calif.) 12/29/11 1 32 82 .390 3 12 .250 12 16 .750 26 29 55 16 21 24 0 14 79
Menlo (Calif.) 12/30/11 1 23 69 .333 4 20 .200 16 22 .727 24 28 52 15 12 13 3 6 66
Blue Mountain (Miss.) 01/05/12 1 39 78 .500 4 21 .190 3 8 .375 22 29 51 18 24 14 5 12 85
Cumberland (Tenn.) 01/07/12 1 23 52 .442 4 13 .308 16 21 .762 11 29 40 20 10 13 2 6 66
Union (Tenn.) 01/14/12 1 23 51 .451 7 12 .583 13 17 .765 10 23 33 15 7 14 0 7 66
Trevecca Nazarene (Tenn.) 01/16/12 1 32 76 .421 7 18 .389 12 19 .632 26 27 53 10 15 10 1 8 83
Martin Methodist (Tenn.) 01/19/12 1 27 75 .360 5 17 .294 9 16 .563 23 31 54 20 9 13 2 7 68
Mid-Continent (Ky.) 01/21/12 1 32 70 .457 9 16 .563 10 16 .625 20 23 43 16 14 14 1 10 83
Lyon (Ark.) 01/26/12 1 18 60 .300 3 16 .188 4 10 .400 10 17 27 16 6 10 0 6 43
Bethel (Tenn.) 01/28/12 1 25 55 .455 2 13 .154 19 30 .633 12 22 34 24 10 7 0 10 71
Blue Mountain (Miss.) 02/02/12 1 31 73 .425 4 10 .400 11 15 .733 16 32 48 16 13 15 5 11 77
Cumberland (Tenn.) 02/04/12 1 18 53 .340 6 14 .429 15 21 .714 15 24 39 9 6 14 1 11 57
Union (Tenn.) 02/11/12 1 17 50 .340 1 8 .125 9 13 .692 15 22 37 13 3 16 0 9 44
Martin Methodist (Tenn.) 02/13/12 1 28 77 .364 9 19 .474 10 14 .714 15 31 46 20 15 13 3 10 75
Trevecca Nazarene (Tenn.) 02/16/12 1 29 67 .433 8 25 .320 6 9 .667 15 28 43 17 14 14 3 11 72
Mid-Continent (Ky.) 02/18/12 1 30 69 .435 2 16 .125 20 29 .690 22 34 56 15 18 17 0 5 82
Lyon (Ark.) 02/23/12 1 21 57 .368 4 13 .308 11 13 .846 18 22 40 11 6 13 0 8 57
Bethel (Tenn.) 02/25/12 1 21 57 .368 3 12 .250 9 17 .529 16 30 46 13 13 11 1 6 54
Mid-Continent (Ky.) 02/28/12 1 22 53 .415 5 15 .333 19 24 .792 15 32 47 20 8 21 0 9 68
Martin Methodist (Tenn.) 03/02/12 1 37 77 .481 6 15 .400 21 30 .700 20 23 43 26 16 12 1 9 101
Union (Tenn.) 03/05/12 1 19 50 .380 2 7 .286 7 11 .636 8 25 33 13 3 10 0 4 47
Avila (Mo.) 03/14/12 1 31 74 .419 8 23 .348 12 23 .522 19 23 42 17 10 15 1 9 82

TOTALS 34 860 2183 .394 168 532 .316 462 664 .696 622 889 1511 550 372 479 42 288 2350
AVERAGE 44.4 10.9 69.1

 



DakStats by Daktronics Inc. Brookings, SD