| Date | Time | Opponent | Score | Stats |
|
| 08/26/11 | 3:30 PM | | a | Columbia (S.C.) | W | 3-1 | | Box |
| 08/26/11 | 7:30 PM | | a | Bryan (Tenn.) | W | 3-2 | | Box |
| 08/27/11 | 9:00 AM | | a | Milligan (Tenn.) | W | 3-0 | | Box |
| 08/27/11 | 3:00 PM | | h | Shorter (Ga.) | | 1-3 | L | Box |
| 09/13/11 | 7:00 PM | * | a | Bethel (Tenn.) | | 0-3 | L | Box |
| 09/15/11 | 7:00 PM | * | h | Lyon (Ark.) | W | 3-0 | | Box |
| 09/20/11 | 7:00 PM | * | h | Mid-Continent (Ky.) | W | 3-0 | | Box |
| 09/22/11 | 7:00 PM | | h | Rhodes College | W | 3-1 | | Box |
| 09/27/11 | 7:00 PM | * | h | Trevecca Nazarene (Tenn.) | | 0-3 | L | Box |
| 09/29/11 | 7:00 PM | * | a | Martin Methodist (Tenn.) | W | 3-0 | | Box |
| 10/03/11 | 7:00 PM | * | h | Cumberland (Tenn.) | W | 3-0 | | Box |
| 10/06/11 | 7:00 PM | * | a | Union (Tenn.) | W | 3-0 | | Box |
| 10/07/11 | 5:30 PM | | a | Webber International (Fla | | 0-3 | L | Box |
| 10/07/11 | 5:30 PM | | a | Virginia Intermont | W | 3-0 | | Box |
| 10/08/11 | 9:30 AM | | h | Spring Hill (Ala.) | | 0-3 | L | Box |
| 10/08/11 | 1:30 PM | | h | Mobile (Ala.) | W | 3-2 | | Box |
| 10/11/11 | 7:00 PM | * | h | Bethel (Tenn.) | W | 3-0 | | Box |
| 10/15/11 | 11:00 AM | * | a | Lyon (Ark.) | W | 3-0 | | Box |
| 10/15/11 | 3:00 PM | | h | Columbia (Mo.) | | 0-3 | L | Box |
| 10/18/11 | 7:00 PM | * | h | Union (Tenn.) | W | 3-0 | | Box |
| 10/20/11 | 6:00 PM | * | a | Trevecca Nazarene (Tenn.) | W | 3-2 | | Box |
| 10/22/11 | 1:00 PM | | h | Faulkner (Ala.) | W | 3-0 | | Box |
| 10/25/11 | 7:00 PM | * | h | Martin Methodist (Tenn.) | W | 3-0 | | Box |
| 10/27/11 | 6:00 PM | * | a | Cumberland (Tenn.) | W | 3-1 | | Box |
| 10/28/11 | 2:00 PM | | a | Georgetown (Ky.) | W | 3-2 | | Box |
| 10/28/11 | 6:00 PM | | a | Olivet Nazarene (Ill.) | W | 3-0 | | Box |
| 10/29/11 | 11:30 AM | | h | Indiana Tech | W | 3-0 | | Box |
| 10/29/11 | 3:30 PM | | a | Indiana Wesleyan | | 1-3 | L | Box |
| 11/01/11 | 7:00 PM | * | a | Mid-Continent (Ky.) | W | 3-0 | | Box |
| 11/07/11 | 2:45 PM | | h | Mid-Continent (Ky.) | W | 3-0 | | Box |
| 11/07/11 | 6:40 PM | | h | Union (Tenn.) | W | 3-0 | | Box |
| 11/08/11 | 4:01 PM | | a | Bethel (Tenn.) | | 1-3 | L | Box |
| 11/09/11 | 9:00 AM | | h | Union (Tenn.) | W | 3-0 | | Box |
| 11/09/11 | 12:00 PM | | a | Bethel (Tenn.) | W | 3-2 | | Box |
| 11/09/11 | 2:25 PM | | a | Bethel (Tenn.) | W | 3-0 | | Box |
| 11/19/11 | 2:00 PM | | a | Indiana East | W | 3-1 | | Box |
| 11/29/11 | 1:00 PM | | a | Embry-Riddle (Fla.) | | 0-3 | L | Box |
| 11/30/11 | 3:15 PM | | a | Biola (Calif.) | | 1-3 | L | Box |
| 12/01/11 | 1:00 PM | | a | Spring Hill (Ala.) | | 1-3 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game