Date: 1/28/2012           Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Bethel (Tenn.) ( 14-8, 4-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Hardy, Caleb         F  5   9  0   0  1   3   2   4   6  2 11  0  4  0  0  30-
54 Gillette, Stephen    C  2   6  0   0  0   0   0   3   3  1  4  1  2  0  0  16+
 3 Coleman, George      G  3  16  1   5  7   9   2   3   5  1 14  0  2  0  4  28-
10 Sipp, Sylvester      G  2   8  0   3  1   1   2   1   3  3  5  4  2  0  2  29-
12 Palmer, Jarvis       G  3   5  0   1  2   4   1   0   1  5  8  3  3  0  1  29-
11 Ware, Jr., Bryan        0   2  0   1  0   0   0   0   0  1  0  0  1  0  0   9-
13 Williams, Derek         0   0  0   0  1   2   0   1   1  3  1  1  3  0  0   6-
20 Williamson, Justin      1   1  1   1  0   0   0   0   0  1  3  0  1  0  0   2+
30 Martins, Gabe           0   2  0   1  0   0   1   1   2  0  0  0  0  0  1   5-
32 Diaz, Pablo             0   1  0   0  0   0   0   1   1  0  0  0  1  0  0   6-
33 Holt, Tyler             0   0  0   0  3   4   0   0   0  1  3  0  2  0  1   9+
34 Harris, Erin            1   2  0   0  0   0   0   0   0  3  2  0  1  0  0   3-
42 Walker, Chris           1   1  0   0  0   0   0   1   1  0  2  0  0  0  0   6-
50 Swing, Josh             0   1  0   0  0   0   1   0   1  2  0  0  3  0  0  12+
55 Andrews, Walt           2   3  0   0  0   1   0   0   0  1  4  0  0  0  0  12-
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               20  57  2  12 15  24   9  15  24 24 57  9 28  0  9 200

Total FG%  - 1st:  8/27  0.296  2nd:  12/30 0.400  Game:  0.351         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:   2/7  0.286  Game:  0.167         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:   5/8  0.625  Game:  0.625           (5,5) 

HOME: Freed-Hardeman University ( 15-7, 5-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Gravatt, Daniel      F  6   8  0   1  2   2   0   8   8  2 14  1  0  1  1  24-
34 Teichmann, Kyle      F  4  10  0   1  2   2   5   3   8  3 10  2  6  1  1  28-
 3 Sampson, Anthony     G  3   6  0   1  2   2   1   2   3  3  8 10  2  0  1  22+
10 Milewski, Jonathan   G  5  12  3   9  5   5   0   3   3  2 18  1  3  0  0  29-
23 Mann, Verkeneo       G  2   6  0   4  6   7   3   6   9  2 10  1  3  0  1  27+
 1 Weaver, Seth            0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   2-
12 Gilmore, Reginald       1   2  0   0  0   0   2   4   6  2  2  0  1  0  0  10-
13 Perea, Rob              0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   2+
14 Young, Michael          3   4  1   2  1   2   1   0   1  3  8  2  2  0  1  15-
20 Meis, Ben               0   2  0   2  2   2   0   0   0  2  2  1  2  0  1  13+
22 Fleischman, Sam         2   3  0   1  1   1   2   2   4  0  5  0  2  0  0   8-
24 Givens, Robert          0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   2+
31 Bass, Orlando           2   7  0   3  0   0   0   0   0  4  4  0  2  0  1  10-
44 Dotson, Vincent         1   2  0   0  0   0   0   1   1  1  2  0  0  1  0   9+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               29  63  4  25 21  23  15  29  44 24 83 18 25  3  8 200

Total FG%  - 1st: 14/35  0.400  2nd:  15/28 0.536  Game:  0.460         Deadball
3-PT FG%   - 1st:  1/13  0.077  2nd:  3/12  0.250  Game:  0.160         Rebounds
Total FT%  - 1st: 17/17  1.000  2nd:   4/6  0.667  Game:  0.913           (1,3) 

Technical Fouls: BU (1)  1st 14:49  3 George Coleman
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel (Tenn.)   26     31     57  
   Freed-Hardeman University   46     37     83  


DakStats by Daktronics Inc. Brookings, SD