Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Prieto, Robert | .417 | 57-56 | 204 | 43 | 85 | 11 | 1 | 5 | 48 | 113 | .554 | 17 | 7 | 9 | 6 | .466 | 6 | 3 | 16-17 | 90 | 117 | 12 | .945 |
| Mackey, Justin | .374 | 56-56 | 203 | 46 | 76 | 15 | 2 | 3 | 44 | 104 | .512 | 20 | 9 | 17 | 4 | .451 | 1 | 2 | 13-20 | 110 | 4 | 0 | 1.000 |
| Ihde, Ben | .352 | 40-37 | 122 | 17 | 43 | 12 | 0 | 3 | 29 | 64 | .525 | 13 | 2 | 10 | 1 | .420 | 1 | 2 | 0-0 | 216 | 15 | 7 | .971 |
| Hykes, Jesse | .304 | 57-54 | 161 | 46 | 49 | 15 | 0 | 9 | 33 | 91 | .565 | 25 | 14 | 41 | 0 | .436 | 2 | 7 | 12-15 | 1 | 0 | 0 | 1.000 |
| Mike, Joe | .298 | 56-50 | 161 | 25 | 48 | 12 | 0 | 3 | 37 | 69 | .429 | 9 | 5 | 21 | 3 | .346 | 4 | 3 | 1-4 | 265 | 24 | 3 | .990 |
| Wheeler, Kirkland | .296 | 52-50 | 159 | 40 | 47 | 12 | 1 | 6 | 20 | 79 | .497 | 19 | 5 | 42 | 2 | .386 | 1 | 3 | 10-12 | 77 | 1 | 1 | .987 |
| Mansell, Evan | .286 | 57-57 | 189 | 43 | 54 | 14 | 1 | 10 | 46 | 100 | .529 | 30 | 5 | 30 | 4 | .390 | 4 | 0 | 5-6 | 33 | 107 | 21 | .870 |
| Todd, Jake | .279 | 42-41 | 104 | 3 | 29 | 7 | 0 | 0 | 19 | 36 | .346 | 23 | 2 | 21 | 2 | .412 | 2 | 3 | 0-0 | 207 | 25 | 4 | .983 |
| Dearing, Kyle | .259 | 58-58 | 193 | 64 | 50 | 10 | 2 | 1 | 31 | 67 | .347 | 44 | 7 | 28 | 0 | .407 | 4 | 4 | 37-42 | 74 | 152 | 17 | .930 |
| ---------- | |||||||||||||||||||||||
| Newby, Hunter | 1.000 | 1-0 | 4 | 3 | 4 | 0 | 0 | 1 | 6 | 7 | 1.750 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 21 | 3 | .897 |
| Singleton, Matt | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Tompkins, Eric | 1.000 | 1-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Wallace, Daniel | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 9 | 3 | .813 |
| Overturf, Charlie | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 2 | 8 | 2 | .833 |
| Salisbury, Mark | .800 | 5-0 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | .800 | 1 | 0 | 0 | 0 | .833 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Morehead, Wes | .556 | 4-1 | 9 | 5 | 5 | 1 | 0 | 0 | 4 | 6 | .667 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Bates, Storm | .500 | 6-1 | 10 | 3 | 5 | 1 | 0 | 0 | 6 | 6 | .600 | 2 | 0 | 1 | 0 | .583 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Lakoff, Lincoln | .429 | 19-4 | 14 | 12 | 6 | 2 | 0 | 0 | 6 | 8 | .571 | 8 | 1 | 1 | 0 | .652 | 0 | 0 | 2-3 | 6 | 5 | 1 | .917 |
| Trollinger, Pete | .333 | 37-11 | 48 | 16 | 16 | 2 | 0 | 1 | 13 | 21 | .438 | 10 | 5 | 10 | 1 | .492 | 0 | 0 | 1-1 | 18 | 1 | 0 | 1.000 |
| Goodwin, Josh | .333 | 6-3 | 15 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .333 | 3 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 39 | 2 | 0 | 1.000 |
| Seaton, Ryan | .273 | 15-15 | 44 | 3 | 12 | 6 | 0 | 0 | 8 | 18 | .409 | 2 | 3 | 5 | 1 | .347 | 0 | 0 | 0-1 | 91 | 14 | 1 | .991 |
| Speight, Dustin | .250 | 13-1 | 12 | 5 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 1 | 0 | 1 | 0 | .308 | 0 | 0 | 0-0 | 3 | 6 | 2 | .818 |
| Grigaitis, Ryan | .186 | 27-19 | 59 | 9 | 11 | 2 | 0 | 0 | 7 | 13 | .220 | 8 | 3 | 12 | 0 | .314 | 0 | 0 | 2-2 | 21 | 0 | 1 | .955 |
| Wilson, Tyler | .162 | 40-13 | 37 | 21 | 6 | 1 | 0 | 0 | 4 | 7 | .189 | 9 | 3 | 6 | 1 | .353 | 2 | 2 | 7-9 | 18 | 3 | 0 | 1.000 |
| Francis, Jake | .160 | 14-4 | 25 | 2 | 4 | 1 | 0 | 0 | 5 | 5 | .200 | 4 | 0 | 4 | 1 | .276 | 0 | 0 | 0-0 | 10 | 4 | 2 | .875 |
| Taylor, Blake | .091 | 47-0 | 11 | 35 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 3 | 0 | 2 | 0 | .286 | 0 | 0 | 10-13 | 2 | 0 | 1 | .667 |
| Suttles, Drew | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Bingham, Amos | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 9 | 0 | 1.000 |
| Soto, Jonathan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Wood, Ryan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| Creasy, Joe | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Southard, Andy | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 9 | 14 | 5 | .821 |
| Totals | .315 | 59-59 | 1799 | 448 | 567 | 127 | 7 | 42 | 383 | 834 | .464 | 253 | 71 | 266 | 26 | .414 | 28 | 29 | 116-145 | 1326 | 572 | 89 | .955 |
| Opponents | .263 | 59-59 | 1685 | 251 | 443 | 93 | 10 | 21 | 218 | 619 | .367 | 128 | 47 | 330 | 29 | .330 | 13 | 51 | 43-64 | 1289 | 522 | 127 | .934 |
| LOB - Team (443), Opp (348). DPs turned - Team (30), Opp (27). TPs turned - Team (1). CI - Team (1), Todd 1. IBB - Team (3), Hykes 1, Mackey 1, Prieto 1, Opp (1). Picked off - Dearing 4, Prieto 2, Taylor 2, Salisbury 1, Mike 1, Wilson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Overturf, Charlie | 3.56 | 4-5 | 17-6 | 0 | 0/1 | 0 | 48.0 | 53 | 30 | 19 | 20 | 37 | 17 | 2 | 2 | 188 | .282 | 8 | 3 | 0 | 1 | 7 |
| Southard, Andy | 3.57 | 9-1 | 16-12 | 4 | 1/0 | 0 | 63.0 | 59 | 33 | 25 | 16 | 30 | 15 | 2 | 1 | 233 | .253 | 5 | 7 | 2 | 2 | 10 |
| Ferguson, Roberto | 3.64 | 8-2 | 13-13 | 8 | 0/0 | 0 | 84.0 | 83 | 50 | 34 | 23 | 60 | 18 | 4 | 2 | 315 | .263 | 13 | 8 | 0 | 2 | 11 |
| Bingham, Amos | 3.97 | 2-2 | 20-0 | 0 | 0/1 | 2 | 34.0 | 31 | 18 | 15 | 11 | 28 | 4 | 1 | 1 | 126 | .246 | 3 | 1 | 1 | 0 | 4 |
| Newby, Hunter | 4.26 | 5-6 | 13-13 | 4 | 0/1 | 0 | 74.0 | 81 | 42 | 35 | 13 | 36 | 19 | 0 | 4 | 291 | .278 | 8 | 7 | 1 | 3 | 8 |
| Wallace, Daniel | 6.28 | 0-6 | 12-8 | 1 | 0/1 | 0 | 53.0 | 55 | 43 | 37 | 23 | 49 | 10 | 0 | 7 | 201 | .274 | 14 | 13 | 0 | 2 | 6 |
| ---------- | ||||||||||||||||||||||
| Wood, Ryan | 0.00 | 1-0 | 4-1 | 0 | 0/0 | 0 | 7.0 | 5 | 1 | 0 | 3 | 10 | 1 | 0 | 0 | 25 | .200 | 1 | 1 | 0 | 0 | 0 |
| Tompkins, Eric | 1.69 | 0-0 | 5-0 | 0 | 0/1 | 0 | 5.1 | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 1 | 22 | .273 | 1 | 1 | 0 | 0 | 0 |
| Creasy, Joe | 1.74 | 1-1 | 5-1 | 1 | 1/1 | 0 | 10.1 | 4 | 2 | 2 | 4 | 14 | 0 | 0 | 1 | 36 | .111 | 1 | 2 | 0 | 0 | 0 |
| Francis, Jake | 2.21 | 3-0 | 9-2 | 1 | 1/0 | 0 | 20.1 | 11 | 5 | 5 | 5 | 27 | 1 | 0 | 0 | 68 | .162 | 4 | 0 | 0 | 2 | 1 |
| Singleton, Matt | 2.70 | 2-0 | 5-2 | 0 | 0/0 | 0 | 10.0 | 6 | 3 | 3 | 3 | 11 | 2 | 0 | 0 | 33 | .182 | 1 | 0 | 0 | 0 | 1 |
| Suttles, Drew | 3.38 | 1-0 | 20-0 | 0 | 0/1 | 0 | 24.0 | 32 | 13 | 9 | 1 | 13 | 3 | 1 | 2 | 105 | .305 | 0 | 2 | 0 | 0 | 3 |
| Soto, Jonathan | 6.14 | 0-0 | 6-1 | 0 | 0/1 | 0 | 7.1 | 11 | 7 | 5 | 3 | 5 | 0 | 0 | 0 | 31 | .355 | 3 | 2 | 0 | 1 | 0 |
| Smith, Keith | 10.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 6 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.91 | 36-23 | 59-59 | 19 | 5/2 | 2 | 442.0 | 443 | 251 | 192 | 128 | 330 | 93 | 10 | 21 | 1685 | .263 | 62 | 47 | 4 | 13 | 51 |
| Opponents | 7.08 | 23-36 | 59-59 | 8 | 0/0 | 12 | 429.2 | 567 | 448 | 338 | 253 | 266 | 127 | 7 | 42 | 1799 | .315 | 82 | 71 | 8 | 28 | 29 |
| PB - Team (10), Todd 8, Seaton 2, Opp (17). Pickoffs - Team (15), Todd 5, Newby 4, Overturf 2, Wallace 2, Ferguson 1, Southard 1, Opp (11). SBA/ATT - Todd (30-41), Seaton (10-18), Wallace (8-14), Newby (9-11), Ferguson (4-11), Bingham (5-7), Southard (5-6), Goodwin (3-3), Francis (3-3), Overturf (3-3), Soto (2-3), Creasy (2-2), Singleton (0-1), Suttles (0-1), Wood (1-1), Smith (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mackey, Justin | 114 | 110 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Goodwin, Josh | 41 | 39 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ferguson, Roberto | 22 | 6 | 16 | 0 | 1.000 | 2 | 4 | 7 | .364 | 0 | 0 |
| Wilson, Tyler | 21 | 18 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trollinger, Pete | 19 | 18 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bingham, Amos | 13 | 4 | 9 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Bates, Storm | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Suttles, Drew | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Creasy, Joe | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Singleton, Matt | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tompkins, Eric | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hykes, Jesse | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Morehead, Wes | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seaton, Ryan | 106 | 91 | 14 | 1 | .991 | 0 | 10 | 8 | .556 | 2 | 0 |
| Mike, Joe | 292 | 265 | 24 | 3 | .990 | 17 | 0 | 0 | --- | 0 | 0 |
| Wheeler, Kirkland | 79 | 77 | 1 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| Todd, Jake | 236 | 207 | 25 | 4 | .983 | 0 | 30 | 11 | .732 | 8 | 1 |
| Ihde, Ben | 238 | 216 | 15 | 7 | .971 | 10 | 0 | 0 | --- | 0 | 0 |
| Grigaitis, Ryan | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Prieto, Robert | 219 | 90 | 117 | 12 | .945 | 23 | 0 | 0 | --- | 0 | 0 |
| Dearing, Kyle | 243 | 74 | 152 | 17 | .930 | 24 | 0 | 0 | --- | 0 | 0 |
| Lakoff, Lincoln | 12 | 6 | 5 | 1 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
| Newby, Hunter | 29 | 5 | 21 | 3 | .897 | 0 | 9 | 2 | .818 | 0 | 0 |
| Francis, Jake | 16 | 10 | 4 | 2 | .875 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| Mansell, Evan | 161 | 33 | 107 | 21 | .870 | 4 | 0 | 0 | --- | 0 | 0 |
| Overturf, Charlie | 12 | 2 | 8 | 2 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Wood, Ryan | 6 | 3 | 2 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Southard, Andy | 28 | 9 | 14 | 5 | .821 | 1 | 5 | 1 | .833 | 0 | 0 |
| Speight, Dustin | 11 | 3 | 6 | 2 | .818 | 2 | 0 | 0 | --- | 0 | 0 |
| Wallace, Daniel | 16 | 4 | 9 | 3 | .813 | 0 | 8 | 6 | .571 | 0 | 0 |
| Taylor, Blake | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Salisbury, Mark | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Soto, Jonathan | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 1 | .667 | 0 | 0 |
| Smith, Keith | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1987 | 1326 | 572 | 89 | .955 | 30 | 43 | 21 | .672 | 10 | 1 |
| Opponents | 1938 | 1289 | 522 | 127 | .934 | 27 | 116 | 29 | .800 | 17 | 0 |