Team: Bethel College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Sheppard, Shea 4 5 1 13 0.308 34 0 0 0 10 0 1 0 0
5 Davis, Jessie 4 0 1 1 -1.000 0 0 0 0 13 0 0 0 0
6 Vieira, Jessica 4 5 3 29 0.069 0 1 0 0 7 0 0 0 0
7 Magnusen, Lori 4 0 0 1 0.000 1 1 2 1 22 0 0 0 0
9 Morris, Jamie 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Ruiz, Taylor 4 5 3 15 0.133 1 0 0 0 3 0 1 0 0
12 Washington, Deseray 4 3 2 9 0.111 1 0 0 0 4 1 1 2 0
20 Kint, Macy 4 0 2 9 -0.222 0 1 0 0 2 0 0 0 0
21 Vieira, Thaise 4 15 6 45 0.200 1 0 1 0 18 3 1 0 0
32 Gonzalez, Adrianna 4 11 8 45 0.067 0 0 0 2 11 1 0 0 0
TM TEAM, 4 0

Team Totals: 44 26 167 0.108 38 3 3 3 90 5 4 2 0
Total Team Blocks: 7.0
 
Set K E TA PCT
1 14 5 40 0.225
2 16 5 41 0.268
3 8 8 43 0.000
4 6 8 43 -0.047
TEAMS 1 2 3 4
Bethel College 25 21 16 14
Freed-Hardeman University 19 25 25 25
Team Records:
25-12
17-10
 
Team: Freed-Hardeman University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Montoya, Sandra 4 10 0 31 0.323 1 2 1 1 25 1 2 1 0
3 Rice, Sydney 4 15 3 35 0.343 3 0 2 0 7 1 2 0 0
4 Prince, Rachelle 4 6 2 20 0.200 0 0 0 0 2 0 1 1 0
6 Ferreira, Fernanda 4 20 4 41 0.390 0 0 2 0 12 4 4 0 0
7 Logan, Hunter 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0
9 West, Callie 4 1 0 2 0.500 0 0 3 1 8 0 0 0 0
10 Ferreira, Renata 4 5 2 12 0.250 19 0 0 0 2 0 2 2 0
11 Foshee, Carissa 4 0 0 1 0.000 2 0 0 0 7 0 0 0 0
12 Pennington, Claire 4 3 4 27 -0.037 1 1 1 0 22 0 1 0 0
22 Turner, Amber 4 1 1 4 0.000 24 0 0 0 6 0 0 0 0
TM TEAM, 4 1

Team Totals: 61 16 173 0.260 50 3 9 3 92 6 12 4 0
Total Team Blocks: 12.0
 
Set K E TA PCT
1 13 7 43 0.140
2 16 2 41 0.341
3 16 4 44 0.273
4 16 3 45 0.289
Site: Smith-Kirk Court, Henderson, TN
Date: 11/10/2010   Attendance: 0 Length of Match: 1:45
Referees: ,
Freed-Hardeman wins TranSouth Conference Tournament
DakStats by Daktronics Inc. Brookings, SD