Team: Mid-Continent College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Perry, Katie 3 9 2 37 0.189 0 1 2 1 6 1 1 3 0
2 Selph, Kristin 3 3 6 28 -0.107 0 3 2 0 2 0 1 1 0
4 Davis, Lindsey 3 0 0 0 0.000 19 0 1 0 1 0 0 0 0
5 Bauch, Tara 3 7 1 27 0.222 0 1 0 2 3 0 0 0 0
6 Whipp, Lindsey 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Vaughan, Lorraine 3 0 0 0 0.000 0 2 2 1 6 0 0 0 0
10 Miller, Andria 3 2 0 7 0.286 0 0 0 0 0 2 0 0 0
14 Payton, Tiffany 3 4 2 21 0.095 0 0 0 0 12 0 0 0 0
TM TEAM, 3 1 2 0

Team Totals: 25 11 120 0.117 19 8 9 4 30 3 2 4 0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Mid-Continent College 18 14 24
Freed-Hardeman University 25 25 26
Team Records:
2-9 (0-5 TSAC)
3-0 (2-0 TSAC)
 
Team: Freed-Hardeman University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Montoya, Sandra 3 9 2 17 0.412 0 1 1 2 11 0 1 0 0
3 Rice, Sydney 3 8 1 14 0.500 1 0 0 0 0 0 2 0 0
4 Prince, Rachelle 3 1 2 8 -0.125 0 0 0 0 1 0 0 0 0
6 Ferreira, Fernanda 3 15 2 22 0.591 0 3 3 0 3 0 3 1 0
7 Logan, Hunter 3 3 0 10 0.300 1 0 0 0 3 0 0 0 0
9 West, Callie 3 0 0 0 0.000 0 0 0 3 7 0 0 0 0
10 Ferreira, Renata 3 4 0 4 1.000 18 1 0 0 4 0 0 0 0
11 Foshee, Carissa 3 0 0 0 0.000 0 0 1 1 6 0 0 0 0
12 Pennington, Claire 3 2 2 17 0.000 0 0 1 6 13 0 0 0 0
22 Turner, Amber 3 0 0 0 0.000 14 0 0 0 5 0 0 0 0
TM TEAM, 3 0

Team Totals: 42 9 92 0.359 34 5 6 12 53 0 6 1 0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Henderson, TN
Date: 9/14/2010   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD