Team: Christian Brothers Univ. ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Welch, Allison 1 1 2 6 -0.167 0 0 0 0 0 0 0 0 0
2 Miles, Kelsey 5 1 0 3 0.333 52 1 2 0 4 0 2 0 0
4 South, Lauren 5 0 0 0 0.000 0 0 1 0 6 0 0 0 1
5 Stavrum, Leigh 3 5 3 18 0.111 0 1 1 1 2 0 0 1 0
7 Gillis, Hailey 5 10 5 34 0.147 0 0 0 0 1 0 2 1 1
9 McLean, Lizzie 5 17 3 30 0.467 0 0 0 0 0 0 2 3 0
10 Doder, Corinne 5 0 0 0 0.000 1 0 0 0 22 0 0 0 0
11 Hein, Michelle 5 8 4 39 0.103 0 0 0 6 5 0 1 1 0
12 Nolan, Kelly 5 9 4 41 0.122 2 0 0 0 12 0 1 1 0
13 Fickle, Megann 5 8 4 25 0.160 1 0 2 0 0 0 2 1 0
TM TEAM, 5 0

Team Totals: 59 25 196 0.173 56 2 6 7 52 0 10 8 2
Total Team Blocks: 5.0
 
Set K E TA PCT
1 10 7 39 0.077
2 14 8 49 0.122
3 13 3 35 0.286
4 15 5 44 0.227
5 7 2 29 0.172
TEAMS 1 2 3 4 5
Christian Brothers Univ. 19 25 18 25 13
Freed-Hardeman University 25 22 25 21 15
Team Records:
4-1
1-0
 
Team: Freed-Hardeman University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Montoya, Sandra 5 15 4 45 0.244 0 0 0 2 23 2 1 1 0
3 Rice, Sydney 5 16 4 33 0.364 1 0 0 0 0 0 2 0 0
4 Prince, Rachelle 5 6 2 21 0.190 0 0 0 0 0 0 0 0 0
6 Ferreira, Fernanda 5 8 3 28 0.179 0 3 0 0 9 0 2 0 0
7 Logan, Hunter 5 5 3 15 0.133 0 0 0 0 0 0 1 0 0
9 West, Callie 5 0 0 1 0.000 0 0 0 3 18 0 0 0 0
10 Ferreira, Renata 5 2 1 6 0.167 24 0 2 0 6 0 0 0 0
11 Foshee, Carissa 5 0 0 0 0.000 0 1 1 0 17 0 0 0 0
12 Pennington, Claire 5 7 2 31 0.161 0 0 0 3 24 0 0 0 0
22 Turner, Amber 5 1 0 1 1.000 29 1 0 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 60 19 181 0.227 54 5 3 8 97 2 6 1 0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Smith-Kirk Court, Henderson, TN
Date: 9/7/2010   Attendance: 300 Length of Match: 1:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD