Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

0 Poteete, Olivia 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
1 Harris, Tiffany 19 19 0 0 0 0.000 3 0 0.000 0 0 0 0 0 0
2 Walls, Morgan 17 14 2 1 5 0.222 9 2 0.222 0 0 0 0 0 0
3 Bracknell, Julie 19 19 5 1 11 0.116 43 23 0.535 0 0 1 0 0 0
4 Newby, Whitney 19 19 8 10 26 0.129 62 41 0.661 0 0 1 0 2 2
5 Conley, Rachel 15 5 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
6 Johnson, Brittny 10 4 1 0 2 0.167 6 5 0.833 0 0 0 0 0 0
7 Ceeney, Nikki 19 19 2 1 5 0.105 19 6 0.316 1 0 1 1 0 0
8 Yegros, Helena 19 17 9 3 21 0.265 34 20 0.588 1 0 1 0 0 0
9 Collins, Briley 15 15 3 2 8 0.115 26 10 0.385 0 0 2 0 0 0
00 Adkins, Abbey 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
10 Pugh, Naomi 3 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
10 Walls, Morgan 1 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
11 Riggs, Lindsay 18 1 0 0 0 0.000 3 1 0.333 0 0 0 0 0 0
12 Jones, Chelsea 9 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
13 Perkins, Cassie 17 13 0 0 0 0.000 5 3 0.600 0 0 0 0 0 0
14 Curtis, Jodi 12 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0 0
15 Hillis, Katie 15 8 1 2 4 0.071 14 8 0.571 1 0 0 0 0 0
16 Resmini, Alyssa 19 19 0 0 0 0.000 3 2 0.667 1 0 0 0 0 0
17 Harbach, Leanne 18 4 0 1 1 0.000 0 0 0.000 0 0 0 0 0 0
18 Murray, Shelby 18 18 3 3 9 0.064 47 26 0.553 3 0 2 0 0 0
19 Colunga, Alex 12 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
20 Gallagher, Clare 18 13 1 1 3 0.143 7 4 0.571 0 0 0 0 0 0
21 Johnson, Brittny 1 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
TM TEAM, 19 18 0 0 0 0.000 0 0 0.000 1 0 0 1 0 0

Total: 19 35 25 95 0.123 284 152 0.535 8 0 8 2 2 2
Opponents: 19 17 10 44 0.083 204 121 0.593 4 0 5 1 2 3


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 5 1.000 0 0 0 2.00
00 Adkins, Abbey 2 0 55:00 0 0.000 0 0.000 0 0 0 0.00
0 Poteete, Olivia 1 0 20:00 0 0.000 1 1.000 0 0 0 0.00
1 Harris, Tiffany 19 19 1765:00 17 0.867 98 0.852 9 5 2 6.00

Total: 19 1840:00 17 0.832 104 0.860 9 5 2 8.00
Opponents: 19 1793:51 35 1.756 118 0.771 5 9 2 5.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Freed-Hardeman University 21 12 1 2 36
Opponents 25 27 2 2 56
Shots By Period 1st 2nd OT1 OT2 Tot

Freed-Hardeman University 77 90 5 5 177
Opponents 99 79 1 7 186

Fouls By Period 1st 2nd OT1 OT2 Tot

Freed-Hardeman University 51 43 1 2 97
Opponents 51 34 3 0 88
Saves By Period 1st 2nd OT1 OT2 Tot

Freed-Hardeman University 48 40 1 5 94
Opponents 42 35 2 3 82

Record: Overall Home Away Neutral
All Games (10-6-3) (4-2-2) (6-4-0) (0-0-1)
Conference (1-3-2) (0-1-2) (1-2-0) (0-0-0)
Non-Conference (9-3-1) (4-1-0) (5-2-0) (0-0-1)
DakStats by Daktronics Inc. Brookings, SD