Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW Blocks PKM PKA

0 Yoches, Hunter 9 4 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
1 Girodo, Alexandre 14 14 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
2 McReynolds, Joshua 10 0 0 2 2 0.000 0 0 0.000 0 0 0 0 0 0
3 Floyd, Alek 17 10 1 0 2 0.167 6 3 0.500 4 0 0 0 1 1
4 Tinarwo, Tafara 18 17 1 4 6 0.059 17 6 0.353 2 0 1 0 0 0
5 Baier, Philipp 17 16 5 0 10 0.217 23 11 0.478 5 0 0 0 0 1
6 Foresha, Brandon 5 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0 0
7 Dorigo, Guilherme 18 17 5 6 16 0.147 34 22 0.647 1 0 1 0 2 2
9 Engineer, Ryan 17 16 3 2 8 0.125 24 16 0.667 5 0 0 0 0 0
10 Zvaita, Simbarashe 18 17 12 1 25 0.171 70 42 0.600 0 0 4 1 0 0
11 Alves, Icaro 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
12 Stamey, Brandon 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
13 Gulley, Jordan 7 1 0 0 0 0.000 1 0 0.000 0 0 0 0 0 0
15 Zarif, Pasun 7 0 0 1 1 0.000 2 1 0.500 1 0 0 0 0 0
17 Stevens, Will 11 0 0 0 0 0.000 2 2 1.000 1 0 0 0 0 0
18 McGee, Jack 6 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0 0
19 Mankey, Joshua 18 5 2 2 6 0.222 9 5 0.556 0 0 0 0 0 0
20 Simpson, Saul 15 14 1 0 2 1.000 1 1 1.000 9 1 0 0 1 1
22 Beede, Nolan 18 16 3 2 8 0.125 24 15 0.625 2 0 1 0 0 0
23 Grosnick, Bryan 11 1 0 1 1 0.000 0 0 0.000 0 0 0 0 0 0
24 Hyde, Kenniel 15 14 9 7 25 0.155 58 37 0.638 2 0 3 0 0 0
25 Marowa, Archibold 17 16 0 0 0 0.000 5 2 0.400 0 1 0 2 0 0
26 Fawcett, Klyne 17 10 0 1 1 0.000 0 0 0.000 1 0 0 1 0 0
TM TEAM, 18 18 1 0 2 0.000 0 0 0.000 1 0 1 0 0 0

Total: 18 43 29 115 0.155 277 164 0.592 34 2 11 4 4 5
Opponents: 18 22 12 56 0.106 207 114 0.551 20 1 4 1 2 4


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 10 1.000 0 0 0 2.00
0 Yoches, Hunter 8 4 480:59 4 0.748 19 0.826 3 1 0 1.00
1 Girodo, Alexandre 14 14 1140:00 18 1.421 62 0.775 10 3 0 3.00
12 Stamey, Brandon 1 0 10:36 1 8.491 0 0.000 0 0 0 0.00

Total: 18 1631:35 23 1.269 91 0.798 13 4 0 6.00
Opponents: 18 1631:35 43 2.372 122 0.739 4 13 0 2.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Freed-Hardeman University 28 29 0 0 57
Opponents 30 20 0 0 50
Shots By Period 1st 2nd OT1 OT2 Tot

Freed-Hardeman University 99 122 1 0 222
Opponents 72 113 2 0 187

Fouls By Period 1st 2nd OT1 OT2 Tot

Freed-Hardeman University 72 81 0 0 153
Opponents 71 55 0 0 126
Saves By Period 1st 2nd OT1 OT2 Tot

Freed-Hardeman University 27 52 0 0 79
Opponents 43 53 1 0 97

Record: Overall Home Away Neutral
All Games (13-5-0) (8-2-0) (5-3-0) (0-0-0)
Conference (4-3-0) (3-1-0) (1-2-0) (0-0-0)
Non-Conference (9-2-0) (5-1-0) (4-1-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD