Record: Overall Home Away Neutral
All Games (27-7) (14-1) (6-5) (7-1)
Conference (11-5) (7-1) (4-4) (0-0)
Non-Conference (16-2) (7-0) (2-1) (7-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

5    Hannah Parsley 34 34 1022 30.1 125 305 .410 80 204 .392 50 61 .820 28 67 95 2.8 60 50 56 8 23 380 11.2
12    Brittney Williams 3 0 16 5.4 3 8 .375 1 3 .333 0 0 .000 1 2 3 1.0 2 0 1 0 0 7 2.3
15    Tara Deatheridge 34 34 1173 34.5 120 347 .346 83 249 .333 50 60 .833 18 142 160 4.7 40 79 82 1 66 373 11.0
20    Leslie Morgan 3 0 21 6.9 3 8 .375 2 6 .333 2 3 .667 1 6 7 2.3 7 2 2 0 2 10 3.3
24    Jessica Light 27 0 209 7.8 25 70 .357 5 15 .333 25 31 .806 9 18 27 1.0 21 10 21 0 11 80 3.0
32    Maria Bagwell 33 0 512 15.5 50 104 .481 0 0 .000 70 96 .729 86 93 179 5.4 57 26 41 4 38 170 5.2
33    Whitney Johnson 34 34 923 27.1 102 241 .423 20 69 .290 52 76 .684 44 91 135 4.0 52 80 69 1 60 276 8.1
35    Natalie Shumpert 34 0 741 21.8 114 271 .421 28 100 .280 69 86 .802 34 78 112 3.3 56 44 46 2 48 325 9.6
40    Summer Waggoner 19 0 166 8.7 19 50 .380 0 1 .000 9 12 .750 11 9 20 1.1 18 3 3 1 4 47 2.5
41    Jana Cross 34 34 1052 31.0 194 375 .517 0 1 .000 159 199 .799 101 176 277 8.1 61 57 59 6 28 547 16.1
51    Meribeth Boehler 34 34 965 28.4 191 346 .552 0 1 .000 97 136 .713 98 130 228 6.7 89 78 100 30 38 479 14.1
TEAM 79 96 175 15

Freed-Hardeman University 34 6800 946 2125 .445 219 649 .337 583 760 .767 510 908 1418 41.7 463 429 495 53 318 2694 79.2

Opponents 34 6800 806 2024 .398 175 599 .292 303 433 .700 388 762 1150 33.8 632 249 634 96 254 2090 61.5


TEAM STATISTICS FHU OPP

SCORING 2694 2090
Points per game 79.2 61.5
Scoring margin 17.8 -
FIELD GOALS-ATT 946-2125 806-2024
Field goal pct .445 .398
3 POINT FG-ATT 219-649 175-599
3-point FG pct .337 .292
3-pt FG made per game 6.4 5.1
FREE THROWS-ATT 583-760 303-433
Free throw pct .767 .700
REBOUNDS 1418 1150
Rebounds per game 41.7 33.8
Rebounding margin 7.9 -
ASSISTS 429 249
Assists per game 12.6 7.3
TURNOVERS 495 634
Turnovers per game 14.6 18.6
Turnover margin -4.1 -
Assist / turnover ratio 0.9 0.4
STEALS 318 254
Steals per game 9.4 7.5
BLOCKS 53 96
Blocks per game 1.6 2.8
ATTENDANCE 0 100
Home games-Avg/Game 15-0 11-9
Neutral site-Avg/Game - 8-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 984 1106 2090
Freed-Hardeman University 1350 1344 2694


Date Opponent Score W L Record Attend

11/06/09 h Midway College 98-64 W 0
11/07/09 h Auburn University Montgom 69-39 W 0
11/12/09 a Lambuth University 68-64 W 3-0 0
11/14/09 h Spring Hill College 94-48 W 4-0 0
11/19/09 n The Master's College 98-87 W 5-0 0
11/20/09 n Biola University 80-50 W 6-0 0
11/21/09 n Westminster College of Sa 101-74 W 7-0 0
11/24/09 a Columbia College 60-85 L 7-1 0
12/01/09 h Lambuth University 84-66 W 8-1 NAIA #6 0
12/07/09 h Tennessee Temple 101-58 W 9-1 NAIA #7 0
12/11/09 n Lane College 76-37 W 10-1 0
12/19/09 n Pacific University 88-49 W 11-1 0
12/20/09 n William Carey College 86-73 W 12-1 0
01/09/10 * a Cumberland University 59-53 W 13-1 0
01/16/10 * h Union University 63-87 L 13-1,1-1 0
01/18/10 * a Trevecca Nazarene Univers 57-82 L 13-3,1-2 0
01/21/10 * a Martin Methodist College 60-65 L 13-4,2-2 0
01/23/10 * h Mid-Continent College 109-48 W 14-4,2-3 0
01/25/10 * h Blue Mountain College 94-66 W 15-4,3-3 0
01/28/10 * a Lyon College 73-66 W 16-4,4-3 0
02/01/10 * h Bethel College 68-67 W 17-4,5-3 0
02/04/10 * a Blue Mountain College 93-53 W 18-4,6-3 0
02/06/10 * h Cumberland University 89-50 W 19-4,7-3 0
02/13/10 * a Union University 59-68 L 19-5,7-4 0
02/15/10 * h Martin Methodist College 91-49 W 20-5,8-4 0
02/18/10 * h Trevecca Nazarene Univers 68-56 W 21-5,9-4 0
02/20/10 * a Mid-Continent College 104-53 W 22-5; 10-4 100
02/25/10 * h Lyon College 64-51 W 23-5,11-4 0
02/27/10 * a Bethel College 71-79 L 23-6,11-5 0
03/03/10 h Blue Mountain College 96-58 W 24-6,11-5 0
03/05/10 h Bethel College 72-60 W 25-6,11-5 0
03/08/10 a Union University 75-62 W 26-6 0
03/18/10 n Lubbock Christian Univ 73-64 W 0
03/19/10 n Azusa Pacific Univ 53-59 L 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD