Date: 2/1/2010            Arena: Game 21 
Time: 6:00 pm             City, State: Henderson, TN                        

VISITOR: Bethel College (13-8,4-4 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Carter, Teena        F  4   7  0   1  2   3   2   5   7  4 10  3  3  2  3  24-
33 Djokovic, Nina       F  9  17  0   0  1   4   5   4   9  4 19  0  1  0  2  28-
 0 Berry, Kashundria    G  4  11  0   0  3   4   2   5   7  4 11  2  2  0  1  31+
 3 Hamilton, Kelsey     G  1   5  1   5  0   0   0   0   0  1  3  1  0  0  0  26-
25 Trull, Anna          G  3   9  1   4  0   0   2   0   2  0  7  0  0  0  0  32-
10 Petrovic, Jovana        3   7  0   1  0   0   2   0   2  4  6  0  2  0  1  19+
14 Roney, Jana             1   1  0   0  4   4   0   2   2  4  6  1  2  0  0  10-
21 Ortiz, Joanna           0   2  0   1  0   0   0   0   0  1  0  1  0  0  1  11+
35 Johnson, Tristian       2   5  1   4  0   0   0   0   0  0  5  0  1  0  0  19+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               27  64  3  16 10  15  15  19  34 22 67  8 11  2  8 200

Total FG%  - 1st: 14/35  0.400  2nd:  13/29 0.448  Game:  0.422         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   1/7  0.143  Game:  0.188         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   5/9  0.556  Game:  0.667           (3,0) 

HOME: Freed-Hardeman University (17-4,5-3 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Cross, Jana          F  6  11  0   0  2   3   2   6   8  3 14  1  1  0  0  26-
51 Boehler, Meribeth    C  8  13  0   0  6  11   3   4   7  5 22  1  2  2  2  36-
 5 Parsley, Hannah      G  5  10  3   6  2   2   2   4   6  1 15  0  4  0  0  37+
15 Deatheridge, Tara    G  0   3  0   2  0   0   1   3   4  2  0  4  2  0  0  38+
33 Johnson, Whitney     G  3   9  1   1  5   6   1   3   4  2 12  2  3  0  1  38-
20 Morgan, Leslie          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
24 Light, Jessica          0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2-
32 Bagwell, Maria          0   0  0   0  3   4   0   1   1  0  3  1  1  0  0   6+
35 Shumpert, Natalie       1   2  0   0  0   0   1   0   1  2  2  0  4  0  0  15-
40 Waggoner, Summer        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               23  48  4   9 18  26  10  23  33 15 68  9 18  2  3 200

Total FG%  - 1st: 11/23  0.478  2nd:  12/25 0.480  Game:  0.479         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   1/4  0.250  Game:  0.444         Rebounds
Total FT%  - 1st: 10/16  0.625  2nd:  8/10  0.800  Game:  0.692           (4,1) 

Technical Fouls: BC (0)  
               : FHU (0)  

OFFICIALS      : Connie Bradley    Marvin Shaw   Sam Young
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   35     32     67  
   Freed-Hardeman University   35     33     68  
DakStats by Daktronics Inc. Brookings, SD