Team: Union University TN ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Adams, Katie 4 2 4 16 -0.125 23 100 0.230 0 0 11 1.000 7 6 0 0 0 1 1 0.500
3 Lieberman, Heather 4 9 5 34 0.118 0 4 0.000 0 0 7 1.000 6 0 0 6 0 16 1 0.941
6 Duling, Kelsey 4 8 7 37 0.027 1 9 0.111 2 1 16 0.938 14 0 0 0 0 28 2 0.933
8 Ritter, Kacie 4 1 0 3 0.333 2 7 0.286 1 1 13 0.923 5 0 0 0 0 7 2 0.778
11 Sprouse, Lauren 4 0 0 2 0.000 1 2 0.500 0 0 7 1.000 16 0 0 0 0 7 0 1.000
12 Madeira, Marcela 4 6 7 32 -0.031 1 3 0.333 0 0 13 1.000 13 0 0 0 0 19 0 1.000
13 Robbins, Caroline 4 0 5 10 -0.500 0 2 0.000 0 0 0 0.000 1 0 2 1 0 1 0 1.000
17 Sims, Anna 4 4 1 9 0.333 0 6 0.000 0 0 0 0.000 2 1 0 7 1 0 0 0.000
TM TEAM, 4 0

Team Totals: 30 29 143 0.007 28 133 0.211 3 2 67 0.970 64 7 2 14 1 79 6 0.929
Total Team Blocks: 9.0
 
Set K E TA PCT
1 12 3 37 0.243
2 6 10 43 -0.093
3 3 11 33 -0.242
4 9 5 30 0.133
TEAMS 1 2 3 4
Union University TN 25 13 5 23
Freed-Hardeman University 19 25 25 25
Team Records:
30-10
23-12
 
Team: Freed-Hardeman University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Gutierrez, Nataly 4 12 6 42 0.143 0 3 0.000 0 0 1 1.000 8 0 2 3 1 0 0 0.000
2 Silva, Diana 4 15 7 35 0.229 1 2 0.500 2 1 15 0.933 15 0 0 3 0 16 1 0.941
3 Rice, Sydney 4 11 4 23 0.304 0 1 0.000 0 0 0 0.000 0 0 2 3 0 0 0 0.000
12 Pennington, Claire 4 3 3 15 0.000 1 3 0.333 2 1 27 0.963 14 0 0 2 0 6 1 0.857
15 West, Callie 4 0 0 0 0.000 0 3 0.000 0 2 12 0.833 9 0 0 0 0 17 1 0.944
16 Hicks, Emily 4 0 0 0 0.000 0 0 0.000 0 3 11 0.727 8 0 0 0 0 19 0 1.000
17 Raymond, Karim 4 8 1 19 0.368 2 5 0.400 2 1 13 0.923 14 0 0 1 0 4 0 1.000
22 Turner, Amber 4 1 1 5 0.000 43 116 0.371 0 0 14 1.000 3 3 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 50 22 139 0.201 47 133 0.353 6 8 93 0.914 71 3 4 12 1 62 3 0.954
Total Team Blocks: 10.0
 
Set K E TA PCT
1 12 10 41 0.049
2 11 4 35 0.200
3 11 0 24 0.458
4 16 8 39 0.205
Site: Moore Gym, Trevecca, Nashville, TN
Date: 11/11/2009   Attendance: 0 Length of Match: 1:20
Referees: Diana Chalfant, Elaine Mitchell
DakStats by Daktronics Inc. Brookings, SD