Team: Bethel College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
3 Sheppard, Shea 4 1 3 12 -0.167 1 10 0.100 0 0 10 1.000 2 0 1 0 0 1 0 1.000
5 Davis, Jessie 4 0 0 1 0.000 0 0 0.000 0 0 0 0.000 15 1 0 0 0 2 1 0.667
6 Vieira, Jessica 2 5 3 13 0.154 0 0 0.000 0 0 0 0.000 1 0 0 0 0 3 1 0.750
7 Master, Abbey 4 2 1 14 0.071 44 128 0.344 0 1 14 0.929 13 1 1 0 0 0 0 0.000
8 Neeley, Charnae 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
9 Morris, Jamie 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Cunha, Michele 4 0 0 0 0.000 0 3 0.000 1 1 21 0.952 23 0 0 0 0 26 0 1.000
11 Dasilva, Andressa 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
12 Washington, Deseray 4 1 3 14 -0.143 0 2 0.000 0 0 0 0.000 1 0 0 0 1 0 0 0.000
14 Magnusen, Lori 4 0 0 0 0.000 1 3 0.333 0 0 12 1.000 8 0 0 0 0 14 0 1.000
20 Kint, Macy 3 4 3 13 0.077 0 0 0.000 0 0 0 0.000 1 0 0 0 0 10 0 1.000
21 Vieira, Thaise 4 26 10 62 0.258 0 3 0.000 2 0 13 1.000 8 0 2 0 0 22 0 1.000
25 Hendricks, Rachel 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
32 Bookout Gonzalez, Adrianna 4 11 4 37 0.189 0 1 0.000 3 2 19 0.895 4 0 1 0 0 6 0 1.000
35 Cooper, Savannah 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 50 27 166 0.139 46 150 0.307 6 4 89 0.955 76 2 5 0 1 84 2 0.977
Total Team Blocks: 5.0
 
Set K E TA PCT
1 11 7 40 0.100
2 13 8 51 0.098
3 13 5 36 0.222
4 13 7 39 0.154
TEAMS 1 2 3 4
Bethel College 22 23 25 21
Freed-Hardeman University 25 25 18 25
Team Records:
13-2 (5-2)
8-6 (4-1)
 
Team: Freed-Hardeman University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Gutierrez, Nataly 4 19 8 46 0.239 0 1 0.000 0 4 10 0.600 4 0 3 0 0 0 0 0.000
2 Silva, Diana 4 13 3 45 0.222 0 1 0.000 0 0 14 1.000 19 0 0 0 0 21 1 0.955
3 Rice, Sydney 4 8 5 23 0.130 0 0 0.000 0 0 0 0.000 0 0 4 1 1 0 0 0.000
4 Prince, Rachelle 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Ferreira, Fernanda 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
7 Logan, Hunter 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
10 Faulkner, Morgan 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Foshee, Carissa 2 0 0 0 0.000 0 0 0.000 0 0 3 1.000 1 0 0 0 0 1 0 1.000
12 Pennington, Claire 4 10 1 22 0.409 1 5 0.200 0 1 16 0.938 22 0 0 0 0 22 1 0.957
15 West, Callie 4 0 0 0 0.000 0 2 0.000 1 0 14 1.000 20 2 0 0 0 28 3 0.903
16 Hicks, Emily 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
17 Raymond, Karim 4 8 5 23 0.130 2 6 0.333 0 0 18 1.000 6 0 2 1 0 6 1 0.857
22 Turner, Amber 4 0 2 5 -0.400 53 140 0.379 1 0 16 1.000 8 4 0 0 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 58 24 164 0.207 56 155 0.361 2 5 91 0.945 80 6 9 2 1 79 6 0.929
Total Team Blocks: 10.0
 
Set K E TA PCT
1 14 4 39 0.256
2 15 7 49 0.163
3 12 6 35 0.171
4 17 7 41 0.244
Site: , ,
Date: 9/28/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD