| Team: Northwestern College IA | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Freed-Hardeman University | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gutierrez, Nataly | 3 | 5 | 0 | 21 | 0.238 | 0 | 0 | 0.000 | 0 | 0 | 12 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Silva, Diana | 3 | 9 | 0 | 25 | 0.360 | 0 | 1 | 0.000 | 1 | 0 | 13 | 1.000 | 6 | 0 | 2 | 1 | 1 | 8 | 2 | 0.800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rice, Sydney | 3 | 8 | 0 | 18 | 0.444 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Logan, Hunter | 2 | 1 | 0 | 5 | 0.200 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Foshee, Carissa | 3 | 0 | 0 | 0 | 0.000 | 11 | 40 | 0.275 | 0 | 1 | 8 | 0.875 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Pennington, Claire | 3 | 2 | 0 | 7 | 0.286 | 1 | 1 | 1.000 | 0 | 1 | 8 | 0.875 | 4 | 0 | 0 | 0 | 0 | 17 | 1 | 0.944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | West, Callie | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 8 | 1.000 | 5 | 0 | 0 | 0 | 0 | 19 | 5 | 0.792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Raymond, Karim | 3 | 5 | 0 | 12 | 0.417 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Turner, Amber | 3 | 2 | 0 | 4 | 0.500 | 12 | 42 | 0.286 | 0 | 1 | 6 | 0.833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 32 | 0 | 93 | 0.344 | 27 | 95 | 0.284 | 1 | 3 | 55 | 0.945 | 22 | 0 | 4 | 3 | 1 | 45 | 8 | 0.849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday Inn Express Classic; Chicago, Ill. |