Team: Freed-Hardeman University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Gutierrez, Nataly 3 8 5 17 0.176 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
2 Silva, Diana 3 6 2 17 0.235 0 0 0.000 0 2 2 0.000 9 0 0 0 0 0 1 0.000
3 Rice, Sydney 3 8 0 16 0.500 0 0 0.000 0 0 0 0.000 0 0 3 0 0 0 0 0.000
4 Prince, Rachelle 1 0 0 0 0.000 0 0 0.000 0 1 1 0.000 0 0 0 0 0 0 0 0.000
7 Logan, Hunter 3 4 3 11 0.091 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 Foshee, Carissa 3 0 1 1 -1.000 13 13 1.000 1 1 2 0.500 5 0 0 0 0 0 0 0.000
12 Pennington, Claire 3 2 4 16 -0.125 0 0 0.000 1 2 3 0.333 7 0 0 0 0 0 1 0.000
15 West, Callie 3 0 0 2 0.000 0 0 0.000 0 1 1 0.000 2 0 0 0 0 0 0 0.000
16 Hicks, Emily 3 0 0 0 0.000 0 0 0.000 2 4 6 0.333 3 0 0 0 0 0 1 0.000
17 Raymond, Karim 3 3 2 12 0.083 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
22 Turner, Amber 3 0 2 3 -0.667 17 17 1.000 0 1 1 0.000 3 2 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 31 19 95 0.126 30 30 1.000 4 12 16 0.250 32 2 3 0 0 0 3 0.000
Total Team Blocks: 3.0
 
Set K E TA PCT
1 12 7 38 0.132
2 11 9 27 0.074
3 8 3 30 0.167
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Freed-Hardeman University 20 19 16
Christian Brothers Univ. 25 25 25
Team Records:
0-1
4-1
 
Team: Christian Brothers Univ. ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Gillis, Hailey 1 0 0 1 0.000 2 2 1.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
4 South, Lauren 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 0 0 0.000
5 Stavrum, Leigh 1 3 1 5 0.400 0 0 0.000 0 0 0 0.000 2 0 0 0 0 0 0 0.000
6 Orendorff, Hanna 3 9 1 18 0.444 1 1 1.000 0 1 1 0.000 1 0 0 7 0 0 0 0.000
7 Weyhrich, Whitney 3 4 1 9 0.333 28 28 1.000 0 0 0 0.000 7 0 0 4 0 0 1 0.000
8 Westphal, Logan 3 4 4 13 0.000 0 0 0.000 0 0 0 0.000 1 0 0 3 0 0 0 0.000
10 Doder, Corinne 3 0 1 2 -0.500 0 0 0.000 1 2 3 0.333 6 0 0 0 0 0 0 0.000
11 Hein, Michelle 3 8 2 20 0.300 3 3 1.000 0 0 0 0.000 9 0 0 1 3 0 2 0.000
12 Nolan, Kelly 3 7 2 14 0.357 1 1 1.000 1 1 2 0.500 5 0 2 3 0 0 1 0.000
13 Green, Kelsey 2 4 1 8 0.375 2 2 1.000 1 1 2 0.500 5 0 0 1 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 39 13 90 0.289 37 37 1.000 3 5 8 0.375 38 0 2 20 3 0 4 0.000
Total Team Blocks: 12.0
 
Set K E TA PCT
1 14 5 40 0.225
2 10 3 20 0.350
3 15 5 30 0.333
4 0 0 0 0.000
5 0 0 0 0.000
Site: Canale Arena, Memphis, TN
Date: 9/1/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
Christian Brothers NCAA D-II
DakStats by Daktronics Inc. Brookings, SD