Record: 17-26-0   Home: 10-9-0   Away: 3-11-0   Neutral: 4-6-0   Conference: 7-7-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 36 32 33 45 30 25 16 1 0 3 2 - 223
Freed-Hardeman University 22 16 17 23 19 19 21 4 0 2 1 - 144


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Steverson, Brittany 43 43 0.366 134 20 49 7 1 0 13 58 0.433 5 2 20 1 0.397 0 12 4 4
Turner, Caneisha 32 14 0.350 40 12 14 1 2 0 6 19 0.475 1 0 11 0 0.366 0 1 6 7
Towater, Shelby 3 0 0.333 3 0 1 0 0 0 0 1 0.333 0 0 1 0 0.333 0 0 0 0
Yates, Brittany 43 42 0.331 127 21 42 6 0 7 23 69 0.543 12 4 14 0 0.406 0 0 0 0
Edwards, Brandi 39 35 0.311 122 16 38 0 1 0 5 40 0.328 6 1 20 0 0.349 0 2 1 2
Pickler, Betsy 43 43 0.279 129 14 36 4 0 0 10 40 0.310 5 2 12 2 0.314 1 10 2 3
Caldwell, Britney 41 41 0.277 137 16 38 3 0 6 19 59 0.431 7 0 28 2 0.306 3 3 0 0
Gibbons, Traci 43 42 0.263 118 6 31 2 0 0 11 33 0.280 11 0 8 0 0.326 0 3 1 1
Brock, Jill 43 43 0.252 131 14 33 9 0 0 18 42 0.321 7 6 25 1 0.317 1 8 1 1
Yopp, Audra 26 21 0.250 20 6 5 0 0 1 4 8 0.400 1 0 4 1 0.286 0 1 2 2
VanSandt, Amber 29 28 0.227 75 4 17 2 1 1 7 24 0.320 8 1 12 0 0.306 1 1 0 0
McClary, Augusta 42 42 0.224 67 8 15 0 0 0 8 15 0.224 5 1 16 0 0.288 0 4 0 0
Carson, Natalie 22 21 0.194 31 3 6 0 0 0 1 6 0.194 3 0 14 0 0.265 0 0 0 0
Stricklin, Samantha 14 7 0.167 30 1 5 1 0 0 4 6 0.200 1 0 5 0 0.194 0 0 0 0
Cole, Summer 18 5 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cole, Savannah 9 3 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 43 0.284 1164 144 330 35 5 15 129 420 0.361 72 17 190 7 0.333 6 45 17 20
Opponents: 43 0.286 1135 206 325 48 3 12 178 415 0.366 101 17 158 5 0.351 10 33 34 41

LOB - Team (302), Opp (273). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

McClary, Augusta 0.00 0 0 2 0 0 0 0 1 1.1 0 0 0 0 0 0 0 0 4 0.000 0 0 0 0 0
Caldwell, Britney 3.10 16 17 35 32 32 4 0 0 228.0 259 136 101 53 144 31 3 10 1041 0.273 9 11 1 7 22
Pickler, Betsy 5.60 0 0 1 1 0 0 0 0 5.0 5 4 4 2 1 2 0 0 23 0.294 2 2 0 1 1
Cole, Summer 7.35 1 5 9 5 3 0 0 0 40.0 53 47 42 39 18 8 0 2 214 0.321 5 2 0 2 6
Edwards, Brandi 11.67 0 2 2 2 0 0 0 0 6.0 15 12 10 3 2 3 0 0 37 0.455 0 0 0 0 1
Cole, Savannah 22.11 0 2 4 3 0 0 0 0 6.1 7 23 20 24 2 4 0 0 56 0.292 10 5 0 0 3

Total: 4.32 17 26 43 35 4 0 1 286.2 339 222 177 121 167 48 3 12 1375 0.285 26 20 1 10 33
Opponents: 2.52 25 16 43 30 6 0 4 272.1 318 135 98 71 175 29 5 15 1251 0.285 20 17 0 5 44


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Towater, Shelby 3 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Gibbons, Traci 43 42 204 180 22 2 0.990 2 0 32 7 0.821 10 0 0
Yates, Brittany 43 42 318 309 5 4 0.987 6 0 0 0 0.000 0 0 0
Caldwell, Britney 41 41 92 19 69 4 0.957 8 0 0 0 0.000 0 0 0
Edwards, Brandi 39 35 46 38 6 2 0.957 0 0 1 0 1.000 0 0 0
Pickler, Betsy 43 43 164 94 62 8 0.951 5 0 0 0 0.000 0 0 0
Cole, Summer 18 5 14 2 11 1 0.929 0 0 0 0 0.000 0 0 0
Carson, Natalie 22 21 21 18 1 2 0.905 0 0 0 0 0.000 0 0 0
Steverson, Brittany 43 43 64 52 5 7 0.891 0 0 0 0 0.000 0 0 0
Cole, Savannah 9 3 8 3 4 1 0.875 0 0 0 0 0.000 0 0 0
VanSandt, Amber 29 28 8 7 0 1 0.875 0 0 0 0 0.000 0 0 0
McClary, Augusta 42 42 144 44 80 20 0.861 0 0 0 0 0.000 0 0 0
Brock, Jill 43 43 178 54 99 25 0.860 5 0 0 0 0.000 0 0 0
Stricklin, Samantha 14 7 14 12 0 2 0.857 0 0 0 0 0.000 0 0 0
Turner, Caneisha 32 14 11 9 0 2 0.818 0 0 0 0 0.000 0 0 0
Yopp, Audra 26 21 26 18 3 5 0.808 0 0 0 0 0.000 0 0 0

Total: 43 1313 859 368 86 0.935 9 0 33 7 0.825 10 0 0
Opponents: 43 1196 817 315 64 0.946 2 0 11 2 0.846 10 0 0


DakStats by Daktronics Inc. Brookings, SD