| Date | Time | Opponent | Score | Stats |
|
| 02/19/10 | 3:00 PM | | h | Campbellsville Univ | W | 5-1 | | Box |
| 02/19/10 | 5:00 PM | | a | Campbellsville Univ | | 2-10 | L | Box |
| 02/20/10 | 3:00 PM | | a | McKendree University | | 1-12 | L | Box |
| 02/20/10 | 5:00 PM | | h | Georgetown College | W | 8-6 | | Box |
| 03/05/10 | 12:00 PM | | h | William Woods Univ | | 0-5 | L | Box |
| 03/05/10 | 2:00 PM | | h | Columbia College MO | | 1-5 | L | Box |
| 03/06/10 | 9:00 AM | | a | William Woods Univ | W | 11-7 | | Box |
| 03/06/10 | 1:45 PM | | a | Columbia College MO | | 1-8 | L | Box |
| 03/12/10 | 11:00 AM | | a | Campbellsville Univ | W | 2-0 | | Box |
| 03/12/10 | 3:00 PM | | a | Ohio Dominican Univ | | 3-4 | L | Box |
| 03/13/10 | 9:00 AM | | h | Univ of Mobile | | 1-3 | L | Box |
| 03/13/10 | 2:30 PM | | h | Faulkner University | W | 4-3 | | Box |
| 03/14/10 | 9:00 AM | | h | Campbellsville Univ | W | 3-2 | | Box |
| 03/14/10 | 11:30 PM | | h | Bethel College TN | | 0-12 | L | Box |
| 03/16/10 | 5:00 PM | | h | Lambuth University | W | 7-4 | | Box |
| 03/16/10 | 7:15 PM | | h | Lambuth University | W | 8-7 | | Box |
| 03/19/10 | 4:00 PM | * | h | Bethel College TN | | 3-4 | L | Box |
| 03/19/10 | 6:00 PM | * | h | Bethel College TN | W | 7-6 | | Box |
| 03/23/10 | 10:00 AM | | h | Wisconsin-Oshkosh | | 0-8 | L | Box |
| 03/23/10 | 1:50 PM | | h | Arkansas-Monticello | | 0-10 | L | Box |
| 03/24/10 | 10:00 AM | | a | Arkansas-Monticello | | 3-11 | L | Box |
| 03/24/10 | 12:00 PM | | a | Wisconsin-Oshkosh | | 0-4 | L | Box |
| 03/29/10 | 5:00 PM | | a | Lambuth University | W | 4-2 | | Box |
| 03/29/10 | 7:00 PM | | a | Lambuth University | | 3-6 | L | Box |
| 03/30/10 | 5:00 PM | * | h | Cumberland University TN | | 5-6 | L | Box |
| 03/30/10 | 7:00 PM | * | h | Cumberland University TN | W | 1-0 | | Box |
| 04/05/10 | 1:00 PM | * | a | Mid-Continent Univ | | 3-4 | L | Box |
| 04/05/10 | 3:00 PM | * | a | Mid-Continent Univ | | 5-6 | L | Box |
| 04/06/10 | 4:00 PM | * | a | Martin Methodist College | W | 6-4 | | Box |
| 04/06/10 | 6:00 PM | * | a | Martin Methodist College | | 1-9 | L | Box |
| 04/09/10 | 2:00 PM | * | h | Lyon College | W | 7-1 | | Box |
| 04/09/10 | 3:30 PM | * | h | Lyon College | W | 4-0 | | Box |
| 04/13/10 | 4:30 PM | * | h | Trevecca Nazarene Univ | W | 5-4 | | Box |
| 04/13/10 | 6:30 PM | * | h | Trevecca Nazarene Univ | W | 5-4 | | Box |
| 04/17/10 | 1:00 PM | * | a | Union University TN | | 2-4 | L | Box |
| 04/17/10 | 3:00 PM | * | a | Union University TN | | 4-5 | L | Box |
| 04/20/10 | 5:00 PM | | h | Union University TN | | 3-5 | L | Box |
| 04/20/10 | 7:00 PM | | h | Union University TN | | 3-4 | L | Box |
| 04/23/10 | 4:00 PM | | h | Belhaven University | | 5-9 | L | Box |
| 04/23/10 | 6:00 PM | | h | Belhaven University | | 0-8 | L | Box |
| 04/28/10 | 4:55 PM | | h | Cumberland University TN | | 2-7 | L | Box |
| 04/29/10 | 11:00 AM | | h | Mid-Continent Univ | W | 4-0 | | Box |
| 04/29/10 | 5:00 PM | | a | Martin Methodist College | | 2-3 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game