# 3 Cole, Savannah

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Campbellsville Univ 02/19/10 16.80 0 0 1 1 0 0 0 0 3.1 5 8 8 9 1 3 0 0 25 0.357 2 1 0 0 1
McKendree University 02/20/10 21.00 0 0 1 0 0 0 0 0 0.1 0 1 1 6 0 0 0 0 8 0.000 0 1 0 0 0
Columbia College MO 03/06/10 9.00 0 1 1 1 0 0 0 0 2.1 1 6 3 4 0 1 0 0 14 0.143 2 1 0 0 2
Bethel College TN 03/14/10 168.00 0 1 1 1 0 0 0 0 0.1 1 8 8 5 1 0 0 0 9 0.500 6 2 0 0 0

Total: 22.11 0 2 4 3 0 0 0 0 6.1 7 23 20 24 2 4 0 0 56 0.292 10 5 0 0 3

# 6 Edwards, Brandi

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Arkansas-Monticello 03/24/10 8.75 0 1 1 1 0 0 0 0 4.0 9 7 5 2 1 2 0 0 24 0.409 0 0 0 0 0
Lambuth University 03/29/10 17.50 0 1 1 1 0 0 0 0 2.0 6 5 5 1 1 1 0 0 13 0.545 0 0 0 0 1

Total: 11.67 0 2 2 2 0 0 0 0 6.0 15 12 10 3 2 3 0 0 37 0.455 0 0 0 0 1

#10 Cole, Summer

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Campbellsville Univ 02/19/10 21.00 0 1 1 0 0 0 0 0 0.2 1 2 2 1 0 0 0 0 4 0.333 0 0 0 0 0
McKendree University 02/20/10 17.77 0 1 1 1 0 0 0 0 4.1 6 11 11 8 2 0 0 0 27 0.333 0 1 0 0 0
Columbia College MO 03/05/10 3.00 0 1 1 1 1 0 0 0 7.0 8 5 3 5 3 2 0 1 33 0.320 0 0 0 1 2
Univ of Mobile 03/13/10 3.00 0 1 1 1 1 0 0 0 7.0 4 3 3 10 2 0 0 1 34 0.190 0 0 0 0 3
Bethel College TN 03/14/10 4.50 0 0 1 0 0 0 0 0 4.2 6 4 3 8 3 0 0 0 28 0.316 4 0 0 0 1
Lambuth University 03/16/10 6.30 1 0 1 1 0 0 0 0 6.2 9 7 6 3 6 4 0 0 35 0.290 0 1 0 0 0
Arkansas-Monticello 03/23/10 12.60 0 1 1 1 1 0 0 0 5.0 12 10 9 1 1 1 0 0 29 0.444 0 0 0 1 0
Arkansas-Monticello 03/24/10 16.80 0 0 1 0 0 0 0 0 1.2 4 4 4 2 0 1 0 0 11 0.444 1 0 0 0 0
Lambuth University 03/29/10 2.33 0 0 1 0 0 0 0 0 3.0 3 1 1 1 1 0 0 0 13 0.250 0 0 0 0 0

Total: 7.35 1 5 9 5 3 0 0 0 40.0 53 47 42 39 18 8 0 2 214 0.321 5 2 0 2 6

#17 McClary, Augusta

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lambuth University 03/16/10 0.00 0 0 1 0 0 0 0 1 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Lambuth University 03/29/10 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 0 0 0 0 0 3 0.000 0 0 0 0 0

Total: 0.00 0 0 2 0 0 0 0 1 1.1 0 0 0 0 0 0 0 0 4 0.000 0 0 0 0 0

#23 Caldwell, Britney

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Campbellsville Univ 02/19/10 1.00 1 0 1 1 1 0 0 0 7.0 5 1 1 5 4 1 0 0 32 0.192 0 1 0 0 0
McKendree University 02/20/10 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Georgetown College 02/20/10 3.50 1 0 1 1 1 0 0 0 8.0 8 6 4 6 7 0 0 0 43 0.222 0 1 0 0 0
William Woods Univ 03/05/10 5.00 0 1 1 1 1 0 0 0 7.0 7 5 5 1 6 0 0 3 31 0.233 1 0 0 0 0
William Woods Univ 03/06/10 6.00 1 0 1 1 1 0 0 0 7.0 12 7 6 0 4 1 1 0 34 0.364 0 0 0 1 0
Columbia College MO 03/06/10 3.82 0 0 1 0 0 0 0 0 3.2 7 2 2 1 2 1 0 0 18 0.500 0 0 0 1 2
Campbellsville Univ 03/12/10 0.00 1 0 1 1 1 1 0 0 7.0 8 0 0 4 3 0 0 0 33 0.286 0 0 0 0 1
Ohio Dominican Univ 03/12/10 4.67 0 1 1 1 1 0 0 0 6.0 9 4 4 4 2 1 0 0 30 0.409 0 0 0 0 4
Faulkner University 03/13/10 1.00 1 0 1 1 1 0 0 0 7.0 8 2 1 0 5 0 0 0 29 0.286 1 0 0 0 1
Campbellsville Univ 03/14/10 2.00 1 0 1 1 1 0 0 0 7.0 6 2 2 0 3 1 0 2 27 0.222 0 0 0 0 0
Lambuth University 03/16/10 1.00 1 0 1 1 1 0 0 0 7.0 7 4 1 0 3 1 0 0 34 0.212 0 0 0 1 0
Bethel College TN 03/19/10 2.00 0 1 1 1 1 0 0 0 7.0 6 4 2 1 3 0 1 0 29 0.222 1 1 0 0 0
Bethel College TN 03/19/10 3.50 1 0 1 1 1 0 0 0 8.0 9 6 4 2 3 1 0 0 37 0.257 1 0 0 0 0
Wisconsin-Oshkosh 03/23/10 8.17 0 1 1 1 1 0 0 0 6.0 8 8 7 5 4 3 0 0 33 0.296 2 1 0 0 0
Wisconsin-Oshkosh 03/24/10 3.50 0 1 1 1 1 0 0 0 6.0 9 4 3 2 7 3 0 0 33 0.321 0 2 0 1 0
Lambuth University 03/29/10 2.00 1 0 1 1 1 0 0 0 7.0 8 2 2 1 3 1 0 1 29 0.286 0 0 0 0 0
Cumberland University TN 03/30/10 4.00 0 1 1 1 1 0 0 0 7.0 9 6 4 1 6 0 0 0 35 0.281 0 1 0 0 1
Cumberland University TN 03/30/10 0.00 1 0 1 1 1 1 0 0 7.0 4 0 0 5 7 0 0 0 30 0.190 1 0 0 0 4
Mid-Continent Univ 04/05/10 0.72 0 1 1 1 1 0 0 0 9.2 10 4 1 1 10 1 0 0 42 0.250 0 0 1 0 1
Mid-Continent Univ 04/05/10 2.03 0 1 1 1 1 0 0 0 10.1 10 6 3 1 9 0 0 0 48 0.227 0 1 0 0 2
Martin Methodist College 04/06/10 3.00 1 0 1 1 1 0 0 0 7.0 8 4 3 2 2 0 0 0 31 0.276 0 0 0 0 0
Martin Methodist College 04/06/10 12.60 0 1 1 1 1 0 0 0 5.0 10 9 9 1 2 2 0 0 27 0.400 0 0 0 0 1
Lyon College 04/09/10 1.00 1 0 1 1 1 0 0 0 7.0 6 1 1 0 3 1 0 0 27 0.231 0 0 0 0 1
Lyon College 04/09/10 0.00 1 0 1 1 1 1 0 0 7.0 3 0 0 0 3 0 0 0 25 0.120 0 0 0 0 0
Trevecca Nazarene Univ 04/13/10 3.00 1 0 1 1 1 0 0 0 7.0 6 4 3 1 7 2 0 0 29 0.222 0 0 0 1 0
Trevecca Nazarene Univ 04/13/10 0.00 1 0 1 0 0 0 0 0 2.0 1 0 0 0 0 1 0 0 7 0.143 0 0 0 0 0
Union University TN 04/17/10 3.50 0 1 1 1 1 0 0 0 6.0 7 4 3 1 4 0 0 0 27 0.280 1 0 0 0 1
Union University TN 04/17/10 3.50 0 1 1 1 1 0 0 0 6.0 4 5 3 1 6 1 0 2 26 0.167 0 1 0 0 0
Union University TN 04/20/10 3.00 0 1 1 1 1 0 0 0 7.0 10 5 3 0 2 2 0 0 31 0.357 0 1 0 1 1
Union University TN 04/20/10 2.00 0 1 1 1 1 0 0 0 7.0 7 4 2 1 4 1 0 0 30 0.250 0 1 0 0 0
Belhaven University 04/23/10 6.00 0 1 1 1 1 0 0 0 7.0 12 9 6 1 4 1 0 1 37 0.333 0 0 0 0 0
Belhaven University 04/23/10 9.80 0 1 1 1 1 0 0 0 5.0 10 8 7 1 2 0 1 0 26 0.435 1 0 0 1 1
Cumberland University TN 04/28/10 6.00 0 1 1 1 1 0 0 0 7.0 12 7 6 0 3 1 0 1 36 0.333 0 0 0 0 0
Mid-Continent Univ 04/29/10 0.00 1 0 1 1 1 1 0 0 7.0 6 0 0 1 7 2 0 0 27 0.231 0 0 0 0 0
Martin Methodist College 04/29/10 3.50 0 1 1 1 1 0 0 0 6.0 7 3 3 3 4 2 0 0 27 0.304 0 0 0 0 1

Total: 3.10 16 17 35 32 32 4 0 0 228.0 259 136 101 53 144 31 3 10 1041 0.273 9 11 1 7 22

#45 Pickler, Betsy

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Trevecca Nazarene Univ 04/13/10 5.60 0 0 1 1 0 0 0 0 5.0 5 4 4 2 1 2 0 0 23 0.294 2 2 0 1 1

Total: 5.60 0 0 1 1 0 0 0 0 5.0 5 4 4 2 1 2 0 0 23 0.294 2 2 0 1 1

DakStats by Daktronics Inc. Brookings, SD