# 3 Cole, Savannah

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Campbellsville Univ 02/19/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 0 1.000
Georgetown College 02/20/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Columbia College MO 03/06/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 1 0.750
Cumberland University TN 03/30/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-Continent Univ 04/05/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lyon College 04/09/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 4 1 0.875

# 6 Edwards, Brandi

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Campbellsville Univ 02/19/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Georgetown College 02/20/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Columbia College MO 03/05/10 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
William Woods Univ 03/06/10 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 1 0 1 0 0 0 0.000
Columbia College MO 03/06/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Campbellsville Univ 03/12/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Ohio Dominican Univ 03/12/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Univ of Mobile 03/13/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Faulkner University 03/13/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 1 0.500
Campbellsville Univ 03/14/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Bethel College TN 03/14/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth University 03/16/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Lambuth University 03/16/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Bethel College TN 03/19/10 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Bethel College TN 03/19/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Wisconsin-Oshkosh 03/23/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Arkansas-Monticello 03/23/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 0 0 1.000
Arkansas-Monticello 03/24/10 0.333 3 2 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 1 1 0 1.000
Wisconsin-Oshkosh 03/24/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Lambuth University 03/29/10 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Lambuth University 03/29/10 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 3 0 1.000
Cumberland University TN 03/30/10 0.500 4 1 2 0 0 0 0 2 0.500 1 0 0 0 0 0.600 0 0 0 0 0 0 0 0 0.000
Cumberland University TN 03/30/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Mid-Continent Univ 04/05/10 0.667 6 1 4 0 1 0 1 6 1.000 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Mid-Continent Univ 04/05/10 0.500 6 2 3 0 0 0 0 3 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Martin Methodist College 04/06/10 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 1 1 3 0 0 1.000
Martin Methodist College 04/06/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 0 0 0 0.000
Lyon College 04/09/10 0.000 4 1 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Lyon College 04/09/10 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 1 0.000
Trevecca Nazarene Univ 04/13/10 0.667 3 1 2 0 0 0 0 2 0.667 1 0 0 1 0 0.750 0 0 0 0 0 2 0 0 1.000
Trevecca Nazarene Univ 04/13/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 4 0 0 1.000
Union University TN 04/17/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 1 0 1.000
Union University TN 04/17/10 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 3 0 0 1.000
Union University TN 04/20/10 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 4 0 0 1.000
Union University TN 04/20/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 3 0 0.250 0 0 0 0 0 2 0 0 1.000
Belhaven University 04/23/10 0.000 4 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Cumberland University TN 04/28/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Mid-Continent Univ 04/29/10 0.750 4 2 3 0 0 0 1 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 1 0 0 1.000
Martin Methodist College 04/29/10 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000

Total: 0.311 122 16 38 0 1 0 5 40 0.328 6 0 1 20 0 0.349 0 2 1 1 2 38 6 2 0.957

# 7 Steverson, Brittany

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Campbellsville Univ 02/19/10 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Campbellsville Univ 02/19/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 1 0.333 0 0 0 0 0 0 0 0 0.000
McKendree University 02/20/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Georgetown College 02/20/10 0.250 4 1 1 1 0 0 2 2 0.500 0 0 0 2 0 0.250 0 0 0 0 0 1 0 0 1.000
William Woods Univ 03/05/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Columbia College MO 03/05/10 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
William Woods Univ 03/06/10 0.600 5 2 3 1 0 0 2 4 0.800 0 0 0 0 0 0.600 0 0 0 0 0 4 0 0 1.000
Columbia College MO 03/06/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Campbellsville Univ 03/12/10 0.750 4 1 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 2 0 0 1.000
Ohio Dominican Univ 03/12/10 0.500 4 0 2 0 1 0 1 4 1.000 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Univ of Mobile 03/13/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Faulkner University 03/13/10 0.250 4 0 1 1 0 0 0 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Campbellsville Univ 03/14/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Bethel College TN 03/14/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Lambuth University 03/16/10 0.250 4 2 1 1 0 0 1 2 0.500 0 0 0 0 0 0.250 0 0 1 0 1 1 0 0 1.000
Lambuth University 03/16/10 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Bethel College TN 03/19/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 0 0 0 0.000
Bethel College TN 03/19/10 0.400 5 2 2 0 0 0 0 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 3 0 0 1.000
Wisconsin-Oshkosh 03/23/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Arkansas-Monticello 03/23/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 2 0 0 1.000
Arkansas-Monticello 03/24/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 2 0 0 0 1 0 1 0.500
Wisconsin-Oshkosh 03/24/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 1 0 0 1.000
Lambuth University 03/29/10 0.500 4 1 2 1 0 0 0 3 0.750 0 0 0 1 0 0.500 0 0 0 0 0 2 0 1 0.667
Lambuth University 03/29/10 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 3 0 0 1.000
Cumberland University TN 03/30/10 0.400 5 0 2 0 0 0 0 2 0.400 0 0 0 1 0 0.400 0 0 0 0 0 3 2 0 1.000
Cumberland University TN 03/30/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 1 0 0 1.000
Mid-Continent Univ 04/05/10 0.250 4 0 1 0 0 0 0 1 0.250 1 0 0 1 0 0.400 0 1 1 0 1 1 0 0 1.000
Mid-Continent Univ 04/05/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 1 1 0 0.500 0 2 0 0 0 1 0 1 0.500
Martin Methodist College 04/06/10 0.667 3 1 2 2 0 0 2 4 1.333 1 0 0 0 0 0.750 0 0 0 0 0 1 0 0 1.000
Martin Methodist College 04/06/10 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Lyon College 04/09/10 0.000 1 1 0 0 0 0 1 0 0.000 1 0 0 1 0 0.500 0 1 1 0 1 0 0 0 0.000
Lyon College 04/09/10 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 1 0 1.000
Trevecca Nazarene Univ 04/13/10 0.000 1 1 0 0 0 0 0 0 0.000 0 0 1 1 0 0.500 0 1 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ 04/13/10 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 1 0 1 2 1 0 1.000
Union University TN 04/17/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 1 0 0 1.000
Union University TN 04/17/10 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Union University TN 04/20/10 0.333 3 0 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 0 2 0.333
Union University TN 04/20/10 0.750 4 0 3 0 0 0 1 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 2 0 0 1.000
Belhaven University 04/23/10 1.000 3 1 3 0 0 0 0 3 1.000 0 0 0 0 0 1.000 0 0 0 0 0 3 0 1 0.750
Belhaven University 04/23/10 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 3 1 0 1.000
Cumberland University TN 04/28/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Mid-Continent Univ 04/29/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Martin Methodist College 04/29/10 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 1 0 0 1.000

Total: 0.366 134 20 49 7 1 0 13 58 0.433 5 0 2 20 1 0.397 0 12 4 0 4 52 5 7 0.891

# 8 VanSandt, Amber

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Campbellsville Univ 02/19/10 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Georgetown College 02/20/10 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 7 0 1 0.875
William Woods Univ 03/05/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Campbellsville Univ 03/12/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Ohio Dominican Univ 03/12/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Faulkner University 03/13/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth University 03/16/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Bethel College TN 03/19/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Arkansas-Monticello 03/23/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Wisconsin-Oshkosh 03/24/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Lambuth University 03/29/10 0.000 2 1 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Cumberland University TN 03/30/10 0.500 4 0 2 0 1 0 1 4 1.000 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Cumberland University TN 03/30/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-Continent Univ 04/05/10 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 1 0 0 0 0 0 0 0.000
Mid-Continent Univ 04/05/10 0.500 4 1 2 0 0 1 2 5 1.250 1 0 0 0 0 0.600 0 0 0 0 0 0 0 0 0.000
Martin Methodist College 04/06/10 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Martin Methodist College 04/06/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 0 0 0 0.000
Lyon College 04/09/10 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Lyon College 04/09/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ 04/13/10 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ 04/13/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Union University TN 04/17/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University TN 04/17/10 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Union University TN 04/20/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Union University TN 04/20/10 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Belhaven University 04/23/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Cumberland University TN 04/28/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Mid-Continent Univ 04/29/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Martin Methodist College 04/29/10 1.000 1 0 1 0 0 0 0 1 1.000 1 0 0 0 0 0.667 1 0 0 0 0 0 0 0 0.000

Total: 0.227 75 4 17 2 1 1 7 24 0.320 8 0 1 12 0 0.306 1 1 0 0 0 7 0 1 0.875

#00 Gibbons, Traci

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Campbellsville Univ 02/19/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 6 2 0 1.000
Campbellsville Univ 02/19/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 2 0 1.000
McKendree University 02/20/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Georgetown College 02/20/10 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
William Woods Univ 03/05/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 6 0 0 1.000
Columbia College MO 03/05/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 1 0 1.000
William Woods Univ 03/06/10 0.750 4 2 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 1 0 1 4 0 1 0.800
Columbia College MO 03/06/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Campbellsville Univ 03/12/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 6 1 0 1.000
Ohio Dominican Univ 03/12/10 0.333 3 0 1 1 0 0 1 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 3 1 0 1.000
Univ of Mobile 03/13/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Faulkner University 03/13/10 0.667 3 0 2 0 0 0 3 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 5 0 0 1.000
Campbellsville Univ 03/14/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
Bethel College TN 03/14/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 5 1 0 1.000
Lambuth University 03/16/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 4 1 0 1.000
Lambuth University 03/16/10 0.333 3 0 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 4 1 0 1.000
Bethel College TN 03/19/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 1 0.800
Bethel College TN 03/19/10 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 3 1 0 1.000
Wisconsin-Oshkosh 03/23/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Arkansas-Monticello 03/23/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Arkansas-Monticello 03/24/10 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 1 0 0 1.000
Wisconsin-Oshkosh 03/24/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 7 0 0 1.000
Lambuth University 03/29/10 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 5 0 0 1.000
Lambuth University 03/29/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 4 0 0 1.000
Cumberland University TN 03/30/10 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 6 0 0 1.000
Cumberland University TN 03/30/10 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 7 2 0 1.000
Mid-Continent Univ 04/05/10 0.000 4 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.200 0 0 0 0 0 10 0 0 1.000
Mid-Continent Univ 04/05/10 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 1 0 0 0 10 1 0 1.000
Martin Methodist College 04/06/10 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Martin Methodist College 04/06/10 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 2 1 0 1.000
Lyon College 04/09/10 0.667 3 0 2 0 0 0 2 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 3 0 0 1.000
Lyon College 04/09/10 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 1 0 1.000
Trevecca Nazarene Univ 04/13/10 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 7 0 0 1.000
Trevecca Nazarene Univ 04/13/10 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 1 0 1.000
Union University TN 04/17/10 0.500 2 0 1 0 0 0 1 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 6 0 0 1.000
Union University TN 04/17/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 6 0 0 1.000
Union University TN 04/20/10 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 2 1 0 1.000
Union University TN 04/20/10 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 4 1 0 1.000
Belhaven University 04/23/10 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 5 1 0 1.000
Belhaven University 04/23/10 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 3 0 0 1.000
Cumberland University TN 04/28/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Mid-Continent Univ 04/29/10 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 6 1 0 1.000
Martin Methodist College 04/29/10 0.333 3 0 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 5 0 0 1.000

Total: 0.263 118 6 31 2 0 0 11 33 0.280 11 0 0 8 0 0.326 0 3 1 0 1 180 22 2 0.990

#10 Cole, Summer

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Campbellsville Univ 02/19/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Columbia College MO 03/05/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Univ of Mobile 03/13/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 0 1.000
Bethel College TN 03/14/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 1 0.500
Lambuth University 03/16/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Bethel College TN 03/19/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Arkansas-Monticello 03/23/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Wisconsin-Oshkosh 03/24/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University TN 03/30/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-Continent Univ 04/05/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Martin Methodist College 04/06/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ 04/13/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University TN 04/17/10 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University TN 04/20/10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.000 0 2 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 11 1 0.929

#12 Stricklin, Samantha

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Campbellsville Univ 02/19/10 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Georgetown College 02/20/10 0.500 4 0 2 1 0 0 2 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
William Woods Univ 03/05/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Ohio Dominican Univ 03/12/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College TN 03/14/10 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
