Opponents

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Campbellsville Univ 02/19/10 0.192 26 1 5 1 0 0 0 6 0.231 5 0 1 4 1 0.344 0 0 0 0 0 18 14 2 0.941
Campbellsville Univ 02/19/10 0.353 17 10 6 3 0 0 8 9 0.529 10 0 1 1 0 0.607 0 1 1 0 1 15 5 2 0.909
William Woods Univ 03/05/10 0.233 30 5 7 0 0 3 5 16 0.533 1 0 0 6 0 0.258 0 0 0 0 0 21 7 0 1.000
Columbia College MO 03/05/10 0.320 25 5 8 2 0 1 5 13 0.520 5 0 0 3 0 0.419 1 2 2 1 3 21 7 0 1.000
William Woods Univ 03/06/10 0.364 33 7 12 1 1 0 6 15 0.455 0 0 0 4 0 0.353 1 0 0 0 0 21 7 3 0.903
Columbia College MO 03/06/10 0.381 21 8 8 2 0 0 6 10 0.476 5 0 1 2 0 0.500 1 4 0 1 1 21 4 0 1.000
Campbellsville Univ 03/12/10 0.286 28 0 8 0 0 0 0 8 0.286 4 0 0 3 1 0.375 0 1 1 0 1 21 12 0 1.000
Ohio Dominican Univ 03/12/10 0.409 22 4 9 1 0 0 4 10 0.455 4 0 0 2 0 0.500 0 4 0 0 0 21 8 1 0.967
Univ of Mobile 03/13/10 0.190 21 3 4 0 0 1 3 7 0.333 10 0 0 2 0 0.452 0 3 1 0 1 21 9 1 0.968
Faulkner University 03/13/10 0.286 28 4 8 0 0 0 1 8 0.286 0 0 0 5 0 0.286 0 1 0 0 0 18 8 2 0.929
Campbellsville Univ 03/14/10 0.222 27 2 6 1 0 2 2 13 0.481 0 0 0 3 0 0.222 0 0 0 0 0 18 10 0 1.000
Bethel College TN 03/14/10 0.333 21 12 7 0 0 0 6 7 0.333 13 0 2 4 0 0.611 0 1 0 1 1 15 8 1 0.958
Lambuth University 03/16/10 0.212 33 4 7 1 0 0 4 8 0.242 0 0 0 3 0 0.206 1 0 0 0 0 18 9 3 0.900
Lambuth University 03/16/10 0.281 32 7 9 4 0 0 7 13 0.406 3 0 1 6 0 0.361 0 0 0 0 0 18 5 1 0.958
Bethel College TN 03/19/10 0.222 27 4 6 0 1 0 4 8 0.296 1 0 1 3 0 0.276 0 0 0 0 0 21 17 2 0.950
Bethel College TN 03/19/10 0.257 35 6 9 1 0 0 3 10 0.286 2 0 0 3 0 0.297 0 0 1 1 2 22 7 2 0.935
Wisconsin-Oshkosh 03/23/10 0.296 27 8 8 3 0 0 7 11 0.407 5 0 1 4 0 0.424 0 0 0 0 0 18 5 1 0.958
Arkansas-Monticello 03/23/10 0.444 27 10 12 1 0 0 10 13 0.481 1 0 0 1 0 0.448 1 0 2 0 2 15 6 0 1.000
Arkansas-Monticello 03/24/10 0.419 31 11 13 3 0 0 11 16 0.516 4 0 0 1 0 0.486 0 0 2 0 2 18 6 3 0.889
Wisconsin-Oshkosh 03/24/10 0.321 28 4 9 3 0 0 4 12 0.429 2 0 2 7 0 0.394 1 0 2 0 2 21 9 0 1.000
Lambuth University 03/29/10 0.286 28 2 8 1 0 1 2 12 0.429 1 0 0 3 0 0.310 0 0 0 0 0 21 6 1 0.964
Lambuth University 03/29/10 0.346 26 6 9 1 0 0 6 10 0.385 2 0 0 2 0 0.393 0 1 2 0 2 21 3 1 0.960
Cumberland University TN 03/30/10 0.281 32 6 9 0 0 0 5 9 0.281 1 0 1 6 0 0.324 0 1 0 0 0 21 13 1 0.971
Cumberland University TN 03/30/10 0.190 21 0 4 0 0 0 0 4 0.190 5 0 0 7 0 0.346 0 4 0 1 1 18 11 0 1.000
Mid-Continent Univ 04/05/10 0.250 40 4 10 1 0 0 2 11 0.275 1 0 0 10 0 0.268 0 1 2 0 2 30 7 5 0.881
Mid-Continent Univ 04/05/10 0.227 44 6 10 0 0 0 5 10 0.227 1 0 1 9 0 0.261 0 2 1 0 1 33 12 2 0.957
Martin Methodist College 04/06/10 0.276 29 4 8 0 0 0 4 8 0.276 2 0 0 2 1 0.323 0 0 1 0 1 21 3 5 0.828
Martin Methodist College 04/06/10 0.400 25 9 10 2 0 0 9 12 0.480 1 0 0 2 0 0.423 0 1 0 0 0 18 4 2 0.917
Lyon College 04/09/10 0.231 26 1 6 1 0 0 1 7 0.269 0 0 0 3 0 0.231 0 1 1 0 1 18 5 3 0.885
Lyon College 04/09/10 0.120 25 0 3 0 0 0 0 3 0.120 0 0 0 3 0 0.120 0 0 0 0 0 18 10 2 0.933
Trevecca Nazarene Univ 04/13/10 0.222 27 4 6 2 0 0 3 8 0.296 1 0 0 7 0 0.241 1 0 1 0 1 18 6 2 0.923
Trevecca Nazarene Univ 04/13/10 0.250 24 4 6 3 0 0 3 9 0.375 2 0 2 1 0 0.345 1 1 1 0 1 18 4 3 0.880
Union University TN 04/17/10 0.280 25 4 7 0 0 0 3 7 0.280 1 0 0 4 0 0.308 0 1 1 0 1 21 10 1 0.969
Union University TN 04/17/10 0.167 24 5 4 1 0 2 5 11 0.458 1 0 1 6 0 0.231 0 0 0 0 0 21 3 1 0.960
Union University TN 04/20/10 0.357 28 5 10 2 0 0 5 12 0.429 0 0 1 2 0 0.367 1 1 0 1 1 21 13 1 0.971
Union University TN 04/20/10 0.250 28 4 7 1 0 0 4 8 0.286 1 0 1 4 1 0.300 0 0 0 1 1 21 11 4 0.889
Belhaven University 04/23/10 0.333 36 9 12 1 0 1 7 16 0.444 1 0 0 4 0 0.351 0 0 7 0 7 21 5 1 0.963
Belhaven University 04/23/10 0.435 23 8 10 0 1 0 8 12 0.522 1 0 0 2 0 0.440 1 1 3 0 3 15 4 1 0.950
Cumberland University TN 04/28/10 0.333 36 7 12 1 0 1 7 16 0.444 0 0 0 3 0 0.333 0 0 0 0 0 21 9 0 1.000
Mid-Continent Univ 04/29/10 0.231 26 0 6 2 0 0 0 8 0.308 1 0 0 7 1 0.259 0 0 1 0 1 18 6 0 1.000
Martin Methodist College 04/29/10 0.304 23 3 7 2 0 0 3 9 0.391 3 0 0 4 0 0.385 0 1 1 0 1 21 7 4 0.875

Total: 0.286 1135 206 325 48 3 12 178 415 0.366 101 0 17 158 5 0.351 10 33 34 7 41 817 315 64 0.946




DakStats by Daktronics Inc. Brookings, SD