Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Girodo, Alexandre 17 16 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 McReynolds, Joshua 16 6 2 1 5 0.222 9 4 0.444 0 0 1 0 0
3 Floyd, Alek 12 0 0 2 2 0.000 0 0 0.000 3 0 0 0 0
4 Tinarwo, Tafara 17 17 1 4 6 0.083 12 4 0.333 1 0 0 0 0
5 Barry, Adimou 16 16 1 1 3 0.125 8 3 0.375 1 1 0 0 0
6 Marowa, Archibold 17 17 0 2 2 0.000 10 3 0.300 1 0 0 0 0
7 Zarif, Pasun 14 0 1 0 2 0.167 6 2 0.333 1 0 0 1 1
9 Engineer, Ryan 16 15 19 2 40 0.253 75 47 0.627 3 0 3 1 1
10 Zvaita, Simbarashe 16 16 11 7 29 0.250 44 28 0.636 0 0 1 1 2
11 Alves, Icaro 14 13 1 1 3 0.091 11 7 0.636 2 0 0 0 0
12 Estes, Derek 4 0 2 0 4 1.000 2 2 1.000 0 0 0 0 0
15 Shivers, Travis 15 13 7 0 14 0.179 39 22 0.564 2 0 2 1 1
16 Riley, Jon 6 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
17 Campos, Mauricio 16 4 1 3 5 0.111 9 6 0.667 1 0 0 0 0
18 Barrantes, Isaac 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
19 Mankey, Joshua 16 1 1 1 3 0.167 6 4 0.667 0 0 0 0 0
20 Simpson, Saul 17 17 0 1 1 0.000 6 2 0.333 4 0 0 0 0
22 Beede, Nolan 17 17 5 3 13 0.227 22 15 0.682 0 0 1 0 0
23 Phillips, Colby 17 17 0 0 0 0.000 1 0 0.000 0 0 0 0 0
24 Bessert, Josh 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 17 16 2 0 4 0.000 0 0 0.000 0 0 0 0 0

Total: 17 54 28 136 0.207 261 149 0.571 19 1 8 4 5
Opponents: 17 32 18 82 0.116 276 146 0.529 27 3 7 3 4


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 12 1.000 0 0 0 1.00
1 Girodo, Alexandre 16 17 1521:30 32 1.893 103 0.763 9 6 1 3.00

Total: 17 1521:30 32 1.893 115 0.782 9 6 1 4.00
Opponents: 17 1431:30 54 3.395 107 0.665 6 9 1 4.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Freed-Hardeman University 36 35 1 0 72
Opponents 44 37 1 3 85
Shots By Period 1st 2nd OT1 OT2 Tot

Freed-Hardeman University 127 106 7 4 244
Opponents 122 138 4 8 272

Fouls By Period 1st 2nd OT1 OT2 Tot

Freed-Hardeman University 52 64 4 4 124
Opponents 52 77 3 5 137
Saves By Period 1st 2nd OT1 OT2 Tot

Freed-Hardeman University 43 65 1 4 113
Opponents 50 38 0 2 90

Record: Overall Home Away Neutral
All Games (9-7-1) (7-3-1) (2-4-0) (0-0-0)
Conference (0-6-1) (0-2-1) (0-4-0) (0-0-0)
Non-Conference (9-1-0) (7-1-0) (2-0-0) (0-0-0)
DakStats by Daktronics Inc. Brookings, SD