Atlanta Christian College( 0-1) vs Freed-Hardeman University( 1-0)
Date: 8/27/2009   Attendance: 275
Length of Match: 0:00
Site: Josh Riley Soccer Complex  Henderson, TN
Teams 1st 2nd OT1 OT2 TOTAL
Atlanta Christian College 0 2 0 0 2
Freed-Hardeman University 0 2 0 1 3

Atlanta Christian College Freed-Hardeman University
Pos No Player Sh SOG G A

G 1 Gregory, Josh 0 0 0 0
D 2 Harville, Levi 0 0 0 0
F 7 Webb, James 2 2 2 0
MF 8 Salazar, Javier 2 1 0 0
MF 9 Castellanos, Chris 0 0 0 0
MF 10 Castellanos, Abner 1 0 0 0
13 Laird, Stokes 1 1 0 0
MF 15 Smotherman, Zac 1 0 0 0
D 17 Aymerich, John 1 0 0 0
D 22 McLendon, Luke 0 0 0 0
F 23 Schumaker, David 3 3 0 0
--------Substitutes--------
F 5 Portwood, Matt 0 0 0 0
MF 11 Nasser, Chris 0 0 0 0
MF 14 Goebel, Josh 1 1 0 0

Total: 12 8 2 0
Pos No Player Sh SOG G A

G 1 Girodo, Alexandre 0 0 0 0
MF 4 Tanarwo, Tafara 1 0 0 0
MF 5 Barry, Adimou 1 0 0 0
D 6 Marowa, Archibold 3 1 0 1
F 9 Engineer, Ryan 10 4 2 0
MF 10 Zvaita, Simbarashe 8 3 1 0
D 11 Alves, Icaro 1 1 0 0
F 15 Shivers, Travis 5 0 0 0
D 20 Simpson, Saul 0 0 0 0
F 22 Beede, Nolan 1 0 0 0
D 23 Phillips, Colby 0 0 0 0
--------Substitutes--------
MF 2 McReynolds, Joshua 0 0 0 0
MF 7 Zarif, Pasun 0 0 0 0
D 16 Riley, Jon 0 0 0 0
MF 17 Campos, Mauricio 2 1 0 0
F 19 Mankey, Joshua 0 0 0 0

Total: 32 10 3 1

Atlanta Christian College Freed-Hardeman University
No Player Min GA Saves

1 Gregory, Josh 120:00 3 7
No Player Min GA Saves

1 Girodo, Alexandre 120:00 2 6

Shots By Periods 1st 2nd OT1 OT2 Tot

Atlanta Christian College 4 8 0 0 12
Freed-Hardeman University 11 13 5 3 32
Saves By Periods 1st 2nd OT1 OT2 Tot

Atlanta Christian College 3 3 0 1 7
Freed-Hardeman University 2 4 0 0 6

Corner Kicks 1st 2nd OT1 OT2 Tot

Atlanta Christian College 1 1 0 0 2
Freed-Hardeman University 6 6 1 0 13
Fouls 1st 2nd OT1 OT2 Tot

Atlanta Christian College 4 8 1 1 14
Freed-Hardeman University 4 3 1 1 9

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 53:02 ACC Webb, James
2. 86:45 FHU Zvaita, Simbarashe
3. 87:32 ACC Webb, James
4. 88:17 FHU Engineer, Ryan
5. 118:27 FHU Engineer, Ryan Marowa, Archibold

Cautions and Ejections:
YC-FHU #6 (12:12); YC-FHU #20 (71:42); YC-ACC #22 (84:44)


Referees:
Offsides: Atlanta Christian College 1, Freed-Hardeman University 4


DakStats by Daktronics Inc. Brookings, SD