Freed-Hardeman University
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Harris-Stowe State Colleg 10/30/09 1 37 76 .487 6 23 .261 23 32 .719 19 31 50 21 20 8 2 7 103
Auburn University Montgom 10/31/09 1 26 59 .441 11 25 .440 16 26 .615 12 26 38 15 9 16 2 12 79
Brescia University 11/10/09 1 38 60 .633 13 26 .500 22 32 .688 8 40 48 25 23 14 2 8 111
Tougaloo College 11/14/09 1 36 67 .537 6 12 .500 9 11 .818 11 31 42 15 25 22 2 12 87
Lindsey Wilson College 11/17/09 1 29 58 .500 2 17 .118 8 9 .889 12 27 39 15 15 19 2 7 68
Campbellsville University 11/21/09 1 28 73 .384 7 26 .269 17 21 .810 16 27 43 30 15 15 1 7 80
Lee University 11/23/09 1 28 62 .452 12 26 .462 22 34 .647 9 37 46 21 16 22 3 9 90
Life University 11/27/09 1 39 60 .650 3 15 .200 26 39 .667 9 36 45 16 28 25 2 4 107
McKendree University 11/28/09 1 24 71 .338 2 15 .133 13 22 .591 19 19 38 25 12 16 2 15 63
Tougaloo College 12/04/09 1 29 56 .518 6 15 .400 12 14 .857 7 23 30 26 14 25 1 6 76
Lee University 12/11/09 1 21 49 .429 5 19 .263 19 23 .826 5 22 27 19 11 18 2 6 66
Florida Southern Univ. 12/19/09 1 31 67 .463 8 25 .320 11 16 .688 10 20 30 21 22 13 1 10 81
Cumberland University 01/09/10 1 30 59 .508 4 10 .400 16 21 .762 13 31 44 18 19 21 1 9 80
Lambuth University 01/11/10 1 33 61 .541 4 15 .267 7 11 .636 14 34 48 23 17 31 3 5 77
Union University 01/16/10 1 25 66 .379 6 28 .214 19 26 .731 11 26 37 31 15 15 1 10 75
Trevecca Nazarene Univers 01/18/10 1 32 68 .471 11 27 .407 6 9 .667 11 30 41 23 19 12 2 4 81
Martin Methodist College 01/21/10 1 31 51 .608 10 21 .476 13 17 .765 12 22 34 22 17 26 1 6 85
Mid-Continent University 01/23/10 1 25 56 .446 10 25 .400 19 23 .826 11 28 39 19 21 15 1 4 79
Blue Mountain College 01/25/10 1 37 67 .552 15 32 .469 15 18 .833 16 31 47 19 25 15 3 8 104
Lyon College 01/28/10 1 32 60 .533 8 22 .364 13 14 .929 7 29 36 16 15 13 1 9 85
Bethel College 02/01/10 1 21 50 .420 1 6 .167 28 39 .718 10 31 41 19 8 18 2 8 71
Blue Mountain College 02/04/10 1 32 69 .464 5 18 .278 14 22 .636 17 34 51 19 11 17 3 10 83
Cumberland University 02/06/10 1 30 67 .448 9 23 .391 2 2 1.000 17 29 46 12 18 19 4 9 71
Union University 02/13/10 1 22 69 .319 3 18 .167 13 18 .722 18 26 44 16 8 13 1 4 60
Martin Methodist College 02/15/10 1 28 66 .424 5 22 .227 16 25 .640 15 32 47 14 15 13 4 5 77
Trevecca Nazarene Univers 02/18/10 1 31 69 .449 10 29 .345 15 21 .714 15 20 35 23 15 16 1 4 87
Mid-Continent University 02/20/10 1 24 54 .444 4 16 .250 18 23 .783 13 22 35 21 11 16 0 3 70
Lambuth University 02/22/10 1 28 65 .431 4 14 .286 23 29 .793 20 26 46 20 18 19 5 9 83
Lyon College 02/25/10 1 40 68 .588 7 20 .350 10 15 .667 14 29 43 15 21 12 3 12 97
Bethel College 02/27/10 1 34 69 .493 8 16 .500 12 17 .706 8 31 39 13 24 13 1 9 88
Martin Methodist College 03/04/10 1 29 63 .460 14 29 .483 11 20 .550 12 29 41 15 19 15 4 6 83
Mid-Continent University 03/06/10 1 28 59 .475 6 25 .240 36 41 .878 7 25 32 21 12 12 0 6 98
Union University 03/09/10 1 24 60 .400 5 22 .227 12 14 .857 11 24 35 18 13 14 0 7 65

TOTALS 33 982 2074 .473 230 682 .337 516 704 .733 409 928 1337 646 551 558 63 250 2710
AVERAGE 40.5 16.7 82.1

 

DakStats by Daktronics Inc. Brookings, SD