OPPONENTS
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Harris-Stowe State Colleg 10/30/09 1 26 60 .433 6 18 .333 15 23 .652 9 24 33 25 11 18 2 5 73
Auburn University Montgom 10/31/09 1 32 63 .508 6 17 .353 7 16 .438 11 26 37 19 12 20 6 8 77
Brescia University 11/10/09 1 14 52 .269 6 20 .300 26 39 .667 8 20 28 21 4 14 1 5 60
Tougaloo College 11/14/09 1 25 73 .342 8 28 .286 16 21 .762 20 22 42 18 8 21 10 11 74
Lindsey Wilson College 11/17/09 1 25 55 .455 5 16 .313 6 9 .667 5 17 22 15 10 16 1 9 61
Campbellsville University 11/21/09 1 25 59 .424 9 27 .333 31 41 .756 14 30 44 18 9 16 4 7 90
Lee University 11/23/09 1 30 77 .390 9 29 .310 17 23 .739 15 31 46 29 12 20 6 13 86
Life University 11/27/09 1 43 90 .478 7 23 .304 10 19 .526 15 17 32 28 22 12 0 16 103
McKendree University 11/28/09 1 24 51 .471 3 11 .273 23 32 .719 13 34 47 23 12 28 6 9 74
Tougaloo College 12/04/09 1 28 58 .483 7 14 .500 19 37 .514 10 17 27 14 10 15 7 11 82
Lee University 12/11/09 1 25 55 .455 5 19 .263 13 19 .684 12 27 39 20 6 18 2 10 68
Florida Southern Univ. 12/19/09 1 32 71 .451 8 21 .381 15 21 .714 22 25 47 16 14 16 2 4 87
Cumberland University 01/09/10 1 25 67 .373 8 23 .348 14 22 .636 16 19 35 19 7 15 6 13 72
Lambuth University 01/11/10 1 31 65 .477 9 16 .563 20 29 .690 12 26 38 13 18 11 5 21 91
Union University 01/16/10 1 23 44 .523 7 16 .438 31 49 .633 7 33 40 23 9 20 3 6 84
Trevecca Nazarene Univers 01/18/10 1 19 54 .352 3 17 .176 21 32 .656 11 28 39 14 7 15 8 9 62
Martin Methodist College 01/21/10 1 20 58 .345 5 17 .294 18 23 .783 12 11 23 16 10 15 0 15 63
Mid-Continent University 01/23/10 1 24 65 .369 8 29 .276 14 20 .700 18 24 42 24 11 16 3 8 70
Blue Mountain College 01/25/10 1 22 65 .338 4 24 .167 12 23 .522 16 15 31 13 5 15 3 6 60
Lyon College 01/28/10 1 21 54 .389 5 13 .385 12 19 .632 9 21 30 12 9 15 1 7 59
Bethel College 02/01/10 1 18 57 .316 4 19 .211 19 26 .731 11 26 37 30 4 17 3 6 59
Blue Mountain College 02/04/10 1 22 63 .349 6 25 .240 16 24 .667 12 25 37 17 4 20 4 8 66
Cumberland University 02/06/10 1 20 59 .339 3 10 .300 6 11 .545 15 19 34 9 5 17 5 8 49
Union University 02/13/10 1 24 52 .462 6 15 .400 15 22 .682 5 30 35 13 8 14 6 7 69
Martin Methodist College 02/15/10 1 20 60 .333 3 14 .214 8 13 .615 10 31 41 20 6 17 2 8 51
Trevecca Nazarene Univers 02/18/10 1 33 56 .589 4 10 .400 25 32 .781 8 29 37 19 12 16 4 8 95
Mid-Continent University 02/20/10 1 26 58 .448 2 12 .167 21 28 .750 12 19 31 24 9 10 1 5 75
Lambuth University 02/22/10 1 28 77 .364 7 28 .250 15 20 .750 26 21 47 28 7 18 3 8 78
Lyon College 02/25/10 1 20 54 .370 8 22 .364 8 22 .364 10 19 29 17 6 18 3 3 56
Bethel College 02/27/10 1 28 71 .394 3 17 .176 9 15 .600 8 26 34 15 16 10 5 11 68
Martin Methodist College 03/04/10 1 36 72 .500 6 17 .353 3 10 .300 14 31 45 17 12 16 2 8 81
Mid-Continent University 03/06/10 1 34 70 .486 9 30 .300 14 22 .636 15 27 42 33 18 18 4 6 91
Union University 03/09/10 1 28 58 .483 5 20 .250 15 21 .714 11 26 37 15 14 13 3 3 76

TOTALS 33 851 2043 .417 194 637 .305 514 783 .656 412 796 1208 637 327 540 121 282 2410
AVERAGE 36.6 9.9 73.0

 

DakStats by Daktronics Inc. Brookings, SD