Date: 10/31/2009 Arena: FHU Sports Center
Time: 4:00 pm City, State: Henderson, TN
VISITOR: Auburn University Montgom ( 1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Jordan, Stephen F 8 11 0 0 2 8 5 5 10 3 18 0 4 2 3 29-
15 Quinlan, Daniel G 6 18 3 12 0 0 0 1 1 4 15 3 2 0 0 33+
55 Small, Kip G 5 12 1 1 2 2 1 4 5 0 13 7 3 0 1 37-
10 Perona, Charles * 5 7 2 4 2 2 2 7 9 3 14 1 3 2 2 36-
22 Thomas, Nathan * 4 6 0 0 1 3 0 0 0 4 9 1 1 0 0 16+
3 Thomas, Ben 1 2 0 0 0 0 0 1 1 1 2 0 1 0 1 5-
4 Pascley, Jonathan 3 6 0 0 0 1 1 7 8 4 6 0 4 2 1 30+
5 Williams, Johnny 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4-
32 Lee, Michael 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8+
42 Grisham, Tommy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 2 1 3 0
Team Totals 32 63 6 17 7 16 11 26 37 19 77 12 20 6 8 200
Total FG% - 1st: 17/32 0.531 2nd: 15/33 0.455 Game: 0.492 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 2/7 0.286 Game: 0.353 Rebounds
Total FT% - 1st: 3/8 0.375 2nd: 4/8 0.500 Game: 0.438 (3,0)
HOME: Freed-Hardeman University (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Bingham, Ken F 3 5 2 2 10 16 0 4 4 3 18 0 5 0 4 25+
22 Greer, Logan F 2 3 2 3 0 0 1 2 3 2 6 0 2 0 0 13-
30 Frey, Zack C 6 12 1 2 5 9 2 7 9 2 18 1 0 2 2 29-
5 Brown, Kirtiss G 1 4 0 0 1 1 0 2 2 4 3 2 2 0 1 16-
33 Moulton, Jesse G 2 6 2 6 0 0 1 4 5 2 6 0 1 0 2 27-
3 Sampson, Anthony 5 10 3 6 0 0 0 2 2 0 13 1 1 0 2 20+
10 Milewski, Jonathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
14 Young, Michael 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2+
15 Pearson, Brian 0 4 0 3 0 0 0 0 0 0 0 2 1 0 0 15-
32 Barnes, Vincent 1 1 0 0 0 0 0 0 0 1 2 0 0 0 1 20+
34 Teichmann, Kyle 4 12 1 3 0 0 4 2 6 1 9 3 3 0 0 22-
42 Haddix, James 2 2 0 0 0 0 0 0 0 0 4 0 1 0 0 10+
TEAM REBOUNDS 4 2 6 0
Team Totals 26 59 11 25 16 26 12 26 38 15 79 9 16 2 12 200
Total FG% - 1st: 12/32 0.375 2nd: 14/27 0.519 Game: 0.441 Deadball
3-PT FG% - 1st: 6/15 0.400 2nd: 5/10 0.500 Game: 0.440 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 8/16 0.500 Game: 0.615 (5,0)
Technical Fouls: AUM (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Auburn University Montgom 41 36 77
Freed-Hardeman University 38 41 79
DakStats by Daktronics Inc. Brookings, SD