Date: 3/9/2010            Arena: Fred Delay Gym
Time: 7:00 pm             City, State: Jackson, TN                          

VISITOR: Freed-Hardeman University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Bingham, Ken         F  7  19  2   9  4   4   0   7   7  3 20  0  4  0  3  29+
22 Greer, Logan         F  0   4  0   4  0   0   0   4   4  1  0  3  2  0  0  25+
30 Frey, Zack           C  6  14  0   0  5   7   2   2   4  2 17  0  3  0  1  36-
 5 Brown, Kirtiss       G  2   6  1   3  0   0   1   3   4  2  5  3  0  0  1  23-
33 Moulton, Jesse       G  6  11  2   5  2   2   0   1   1  0 16  0  1  0  0  36+
 3 Sampson, Anthony        0   1  0   1  0   0   0   1   1  3  0  3  0  0  0  18-
10 Milewski, Jonathan      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
15 Pearson, Brian          0   1  0   0  0   0   0   1   1  3  0  2  2  0  1  12-
32 Barnes, Vincent         3   4  0   0  1   1   2   1   3  4  7  2  0  0  1  20-
35 Williams, Jonathan      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    6   4  10           2          
Team Totals               24  60  5  22 12  14  11  24  35 18 65 13 14  0  7 200

Total FG%  - 1st: 11/25  0.440  2nd:  13/35 0.371  Game:  0.400         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:  4/16  0.250  Game:  0.227         Rebounds
Total FT%  - 1st:  8/9   0.889  2nd:   4/5  0.800  Game:  0.857           (1,0) 

HOME: Union University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
35 Tolliver, Keith      F  6   7  1   1  3   4   1   1   2  0 16  0  0  1  1  22+
45 Banhoro, Roland      C  6   7  0   0  1   4   2   4   6  3 13  1  0  0  0  22+
13 Hawkins, Martez      G  2   6  0   2  2   2   0   4   4  1  6  5  3  0  0  26-
20 McNeil, Stan         G  1   5  0   3  4   4   1   2   3  1  6  3  0  0  1  33+
23 Truvillion, Greg     G  6  16  0   4  1   1   3   4   7  4 13  1  2  2  0  29-
 3 Alexander, Tacuma       4   9  2   5  3   4   1   3   4  2 13  3  5  0  1  26-
 5 North, Alan             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 Sheppard, Brady         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
21 Kelley, Daniel          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
22 Joseph, Antoine         3   6  2   3  1   2   0   7   7  3  9  0  0  0  0  21+
32 Petrovic, Velijko       0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
33 Danache, Samuel         0   1  0   1  0   0   0   0   0  1  0  1  2  0  0  20-
TEAM REBOUNDS                                    3   1   4           1          
Team Totals               28  58  5  20 15  21  11  26  37 15 76 14 13  3  3 200

Total FG%  - 1st: 16/31  0.516  2nd:  12/27 0.444  Game:  0.483         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:   1/6  0.167  Game:  0.250         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  13/16 0.813  Game:  0.714           (2,0) 

Technical Fouls: FHU (0)  
               : UU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   31     34     65  
            Union University   38     38     76  
DakStats by Daktronics Inc. Brookings, SD