Date: 12/19/2009          Arena:  
Time: 7:30 pm             City, State: Lakeland, FL (Jenkins Fie            

VISITOR: Freed-Hardeman University (7-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Bingham, Ken         F  5  11  2   6  3   4   1   2   3  4 15  5  2  0  2  26+
22 Greer, Logan         F  2   6  1   4  0   0   0   0   0  0  5  1  0  0  0  14-
30 Frey, Zack           C  6  10  0   0  2   3   3   4   7  3 14  2  1  1  0  31-
 5 Brown, Kirtiss       G  1   4  1   1  0   2   1   3   4  3  3  6  4  0  2  26+
33 Moulton, Jesse       G  5  13  3  10  0   0   0   2   2  2 13  2  0  0  1  22+
 1 Jean, Tyler             0   0  0   0  0   0   0   0   0  3  0  0  0  0  0   5-
 3 Sampson, Anthony        0   1  0   0  0   0   0   0   0  3  0  6  1  0  0  14-
15 Pearson, Brian          0   0  0   0  0   0   1   3   4  1  0  0  2  0  0   9+
32 Barnes, Vincent         3   7  0   1  3   3   1   2   3  2  9  0  2  0  2  18+
34 Teichmann, Kyle         5  10  1   3  3   4   2   3   5  0 14  0  1  0  2  26+
42 Haddix, James           4   5  0   0  0   0   1   1   2  0  8  0  0  0  1   9+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  67  8  25 11  16  10  20  30 21 81 22 13  1 10 200

Total FG%  - 1st: 15/33  0.455  2nd:  16/34 0.471  Game:  0.463         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:  3/12  0.250  Game:  0.320         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:   5/9  0.556  Game:  0.688           (0,0) 

HOME: Florida Southern Univ. (9-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 JENKINS, Brandon    G   7  14  5   7  0   1   1   2   3  0 19  3  2  0  1  31-
02 JENKINS, Terry      G   5  13  0   5  5   6   1   3   4  0 15  3  2  0  0  29 
11 HUBBLE, Jay             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
15 THOMPSON, John      F   1   4  0   0  1   2   3   4   7  4  3  1  5  0  1  19-
20 RAYFIELD, Rion      G   9  17  3   9  4   4   0   3   3  3 25  4  1  0  0  35-
21 FREDRICK, Preston       4   8  0   0  1   2   4   4   8  2  9  0  1  0  0  26+
22 ELLISON, Damon          2   4  0   0  1   2   1   3   4  0  5  3  3  0  1  16-
32 HAWKINS, Andre      F   4   7  0   0  3   4   4   3   7  2 11  0  2  1  1  29-
33 WOOTEN, Cameron         0   1  0   0  0   0   0   1   1  2  0  0  0  1  0  10-
40 BAILEY, Brett           0   3  0   0  0   0   3   0   3  1  0  0  0  0  0   3+
44 GARDNER, Jon            0   0  0   0  0   0   1   1   2  2  0  0  0  0  0   3+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  71  8  21 15  21  22  25  47 16 87 14 16  2  4 200

Total FG%  - 1st: 15/39  0.385  2nd:  17/32 0.531  Game:  0.451         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  6/12  0.500  Game:  0.381         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  10/15 0.667  Game:  0.714           (3,0) 

Technical Fouls: FHU (0)  
               : FSU (0)  

OFFICIALS      : Nolan Padgett    Jaime Morales    Dedric Taylor
ATTENDANCE     : 277

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   41     40     81  
      Florida Southern Univ.   37     50     87  
DakStats by Daktronics Inc. Brookings, SD