Date: 11/10/2009          Arena: Sportscenter
Time: 7:00 pm             City, State: Henderson, TN                        

VISITOR: Brescia University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Denton, Doug         *  2  12  1   5  3   4   0   2   2  2  8  1  2  0  0  31-
21 Weiskittel, Hugh     *  3   3  1   1  1   4   0   0   0  4  8  0  2  0  0  24-
23 Tandy, Aaron         *  1   4  1   3  5   7   0   5   5  0  8  1  1  1  2  32+
24 Howard, Andrew       *  4  11  3   6  9  11   1   2   3  3 20  0  0  0  0  26-
44 West, Nate           *  1   3  0   0  2   2   0   0   0  4  4  0  1  0  2  12+
 3 Morris, Brad            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
 4 Sharp, Andrea           1   6  0   2  2   4   0   0   0  1  4  0  2  0  0  11+
 5 Stone, Garrett          0   2  0   2  0   0   0   3   3  2  0  0  2  0  0  12-
10 Adam, Ryan              0   1  0   0  0   0   0   0   0  1  0  1  0  0  0  11+
15 Garrett, Bryce          1   5  0   1  2   4   1   3   4  2  4  1  1  0  1  22-
30 Flowers, Demarcus       0   0  0   0  1   2   0   1   1  0  1  0  0  0  0   6-
34 Pratt, Cameron          1   5  0   0  1   1   2   0   2  2  3  0  3  0  0  13+
52 Smith, Darren           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    4   4   8           0          
Team Totals               14  52  6  20 26  39   8  20  28 21 60  4 14  1  5 200

Total FG%  - 1st:  7/23  0.304  2nd:  7/29  0.241  Game:  0.269         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  3/11  0.273  Game:  0.300         Rebounds
Total FT%  - 1st: 10/17  0.588  2nd:  16/22 0.727  Game:  0.667           (4,0) 

HOME: Freed-Hardeman University ( 3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Bingham, Ken         F  1   3  0   2  0   0   0   1   1  1  2  3  1  0  0  18+
22 Greer, Logan         F  1   2  1   2  2   2   0   0   0  3  5  0  2  1  0  11+
30 Frey, Zack           C  9  11  2   3  2   4   3   7  10  3 22  0  1  0  0  18+
 5 Brown, Kirtiss       G  0   1  0   0  3   4   0   4   4  2  3  5  0  0  1  18+
33 Moulton, Jesse       G  6   7  5   5  3   3   0   4   4  1 20  1  0  0  1  20+
 1 Jean, Tyler             2   3  2   3  0   0   0   0   0  0  6  0  0  0  1   6+
 3 Sampson, Anthony        1   3  0   1  0   0   0   1   1  1  2  3  3  0  0  11+
10 Milewski, Jonathan      1   3  1   3  2   5   1   1   2  5  5  0  1  0  0  14+
12 Ledlow, Troy            1   1  0   0  0   1   0   0   0  1  2  1  0  0  0   3-
14 Young, Michael          2   2  1   1  0   0   0   0   0  1  5  3  0  0  1  12+
15 Pearson, Brian          0   3  0   3  0   0   0   2   2  3  0  1  1  0  1  15-
32 Barnes, Vincent         4   6  1   3  1   2   1   1   2  2 10  2  1  0  1  16-
34 Teichmann, Kyle         2   5  0   0  8   9   1   9  10  1 12  3  2  1  1  19+
42 Haddix, James           8  10  0   0  1   2   1   4   5  1 17  1  1  0  1  18+
TEAM REBOUNDS                                    1   6   7           1          
Team Totals               38  60 13  26 22  32   8  40  48 25111 23 14  2  8 200

Total FG%  - 1st: 20/30  0.667  2nd:  18/30 0.600  Game:  0.633         Deadball
3-PT FG%   - 1st:  7/13  0.538  2nd:  6/13  0.462  Game:  0.500         Rebounds
Total FT%  - 1st:  9/16  0.563  2nd:  13/16 0.813  Game:  0.688           (4,0) 

Technical Fouls: BU (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Brescia University   27     33     60  
   Freed-Hardeman University   56     55    111  
DakStats by Daktronics Inc. Brookings, SD