Date: 2/22/2010           Arena: Smith-Kirk Court
Time: 7:00 pm             City, State: Henderson, TN                        

VISITOR: Lambuth University (13-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Merriweather, Shaun  F  2   8  0   4  1   2   2   4   6  2  5  3  1  0  0  28+
24 Jenkins, Andrew      C  4   7  0   0  0   1   3   1   4  3  8  0  0  0  1  15+
14 Floyd, Nakeem        G  6  17  4  11  3   4   2   1   3  3 19  1  3  0  1  28-
30 Price, Xavier        G  4   9  0   1  4   4   5   3   8  2 12  0  5  1  1  29-
33 Long, Antwan         G  4   8  0   0  4   5   0   5   5  4 12  2  2  1  1  31+
 5 Smigielski, Matt        0   2  0   1  0   0   1   1   2  2  0  0  2  0  0   5+
12 Stokes, Chris           2   6  1   4  2   2   0   0   0  3  7  1  1  0  3  12+
13 Mesagna, Ralph          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
25 Taylor, Maurice         3   9  2   7  0   0   4   0   4  1  8  0  0  1  0  14+
32 Kohlheim, Paul          0   3  0   0  0   0   0   1   1  2  0  0  1  0  0  12-
40 Hughes, Jayvinte        1   3  0   0  0   0   1   1   2  2  2  0  0  0  1   7+
44 Harris, Devance         2   5  0   0  1   2   4   3   7  4  5  0  3  0  0  18-
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               28  77  7  28 15  20  26  21  47 28 78  7 18  3  8 200

Total FG%  - 1st: 13/39  0.333  2nd:  15/38 0.395  Game:  0.364         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:  4/14  0.286  Game:  0.250         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  12/16 0.750  Game:  0.750           (2,0) 

HOME: Freed-Hardeman University (18-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Bingham, Ken         F  4  16  0   2  7   7   5   2   7  3 15  3  3  0  2  33-
22 Greer, Logan         F  4   8  2   3  2   2   2   8  10  2 12  1  6  2  0  26-
30 Frey, Zack           C 10  17  0   0  8  11   5   2   7  2 28  1  1  1  4  30+
 3 Sampson, Anthony     G  3   8  1   3  4   4   0   3   3  5 11  6  1  1  2  26-
33 Moulton, Jesse       G  1   3  0   1  0   0   0   3   3  3  2  2  2  0  0  27+
 5 Brown, Kirtiss          0   2  0   0  1   1   1   2   3  0  1  4  3  1  0  16-
10 Milewski, Jonathan      1   3  1   3  0   0   0   0   0  1  3  0  0  0  0   4-
15 Pearson, Brian          2   4  0   1  0   0   0   1   1  2  4  0  2  0  1  13-
32 Barnes, Vincent         3   4  0   1  1   4   2   3   5  2  7  1  1  0  0  26-
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               28  65  4  14 23  29  20  26  46 20 83 18 19  5  9 200

Total FG%  - 1st: 16/34  0.471  2nd:  12/31 0.387  Game:  0.431         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   1/7  0.143  Game:  0.267         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:  14/18 0.778  Game:  0.793           (4,0) 

Technical Fouls: LAM (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
          Lambuth University   32     46     78  
   Freed-Hardeman University   44     39     83  
DakStats by Daktronics Inc. Brookings, SD