Date: 11/14/2009          Arena: Smith-Kirk Court
Time: 3:00 pm             City, State: Henderson, TN                        

VISITOR: Tougaloo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Jacks, Jejuan        *  3  11  0   5  2   2   0   2   2  3  8  1  2  0  3  25+
15 Howard, Walter       *  4  12  2   5  0   0   0   0   0  0 10  2  1  0  0  23+
20 Mabry, Tommie        *  2   7  1   5  3   4   2   2   4  1  8  2  1  1  2  24+
21 Luckett, Mario       *  2   4  0   0  1   3   2   1   3  5  5  0  7  1  3  14-
32 Collins, Sylvester   *  1   7  0   0  2   4   3   7  10  3  4  0  1  5  1  35-
10 Rugley, Je'Mario        0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   4-
11 Fisher, Keith           5  11  3   6  2   2   0   2   2  1 15  2  3  1  0  23+
22 Gray, Juan              2   4  1   3  2   2   2   1   3  0  7  0  0  1  1  19+
23 Carter, James           0   0  0   0  2   2   1   0   1  0  2  0  1  0  0   3-
25 Carter, DeShun          4   9  1   3  2   2   3   2   5  2 11  1  5  1  1  22+
42 Griffin, Fredrick       2   8  0   1  0   0   3   3   6  1  4  0  0  0  0   8+
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               25  73  8  28 16  21  20  22  42 18 74  8 21 10 11 200

Total FG%  - 1st: 10/37  0.270  2nd:  15/36 0.417  Game:  0.342         Deadball
3-PT FG%   - 1st:  3/15  0.200  2nd:  5/13  0.385  Game:  0.286         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  14/17 0.824  Game:  0.762           (2,0) 

HOME: Freed-Hardeman University ( 4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Bingham, Ken         F  5   7  0   1  3   4   2   2   4  1 13  5  2  0  4  23+
22 Greer, Logan         F  6   8  3   5  1   1   0   3   3  2 16  3  2  0  1  24+
30 Frey, Zack           C  9  15  0   0  2   2   3   5   8  1 20  1  4  0  1  24 
 5 Brown, Kirtiss       G  1   6  0   0  2   3   0   5   5  0  4 10  3  1  2  27+
33 Moulton, Jesse       G  5   7  1   3  0   0   1   6   7  4 11  1  1  0  1  21+
 1 Jean, Tyler             0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0+
 3 Sampson, Anthony        2   6  0   0  0   0   1   3   4  0  4  2  1  1  1  15+
10 Milewski, Jonathan      0   2  0   1  0   0   0   0   0  1  0  0  0  0  0   7 
12 Ledlow, Troy            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
14 Young, Michael          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   3+
15 Pearson, Brian          1   3  0   0  0   0   1   1   2  3  2  2  3  0  0  10-
32 Barnes, Vincent         2   3  1   1  0   0   0   0   0  1  5  1  2  0  1  12+
34 Teichmann, Kyle         4   7  1   1  1   1   2   2   4  0 10  0  1  0  1  16 
42 Haddix, James           0   1  0   0  0   0   0   1   1  1  0  0  2  0  0  15+
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               36  67  6  12  9  11  11  31  42 15 87 25 22  2 12 200

Total FG%  - 1st: 21/34  0.618  2nd:  15/33 0.455  Game:  0.537         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   3/6  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   6/6  1.000  Game:  0.818           (0,0) 

Technical Fouls: TC (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   25     49     74  
   Freed-Hardeman University   48     39     87  
DakStats by Daktronics Inc. Brookings, SD