Freed-Hardeman
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Freed-Hardeman (as of May 14, 2010)
(All games Sorted by Batting avg)
Record: 33-24 Home: 21-12 Away: 12-12 Conference: 9-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Prieto, Robert...... .372 49-49 172 47 64 12 1 2 32 84 .488 20 4 8 4 .447 1 1 19-22 60 119 24 .882
Arthur, Leamond..... .344 52-48 154 6 53 21 0 4 35 86 .558 39 2 31 0 .480 1 0 0-0 240 26 6 .978
Labrada, Noslen..... .343 55-55 198 54 68 15 1 13 59 124 .626 16 5 33 4 .405 1 1 12-12 60 2 1 .984
Mansell, Evan....... .342 49-48 158 30 54 9 1 5 32 80 .506 16 7 33 4 .425 0 0 7-10 26 95 16 .883
Mike, Joe........... .329 50-45 146 27 48 5 0 1 19 56 .384 13 4 15 4 .396 1 0 0-2 5 13 7 .720
Bullard, Brian...... .315 55-55 184 40 58 13 0 9 53 98 .533 17 11 34 2 .402 2 0 7-8 401 15 8 .981
Bush, Derek......... .313 47-46 144 35 45 9 0 1 22 57 .396 6 5 23 2 .350 5 0 7-8 92 2 2 .979
White, Chris........ .310 27-11 29 11 9 3 1 0 5 14 .483 8 3 10 0 .500 0 3 1-1 22 0 1 .957
Taylor, Blake....... .296 47-10 27 47 8 2 0 0 6 10 .370 6 4 7 0 .474 1 1 15-20 9 2 0 1.000
Kelley, Mark........ .269 23-17 52 9 14 1 0 2 10 21 .404 6 0 6 0 .345 0 0 0-1 22 34 4 .933
Smith, Zach......... .267 36-30 90 15 24 9 0 3 23 42 .467 12 1 31 0 .356 1 1 0-0 54 2 1 .982
Reynolds, Josh...... .262 46-44 107 27 28 4 1 3 20 43 .402 21 0 33 1 .377 2 8 1-1 70 89 13 .924
Ammons, Garrett..... .253 40-21 83 12 21 4 0 5 21 40 .482 12 2 20 2 .354 2 0 0-1 47 3 0 1.000
Mackey, Justin...... .189 17-13 37 5 7 0 0 0 7 7 .189 1 1 3 0 .231 0 0 3-3 25 0 2 .926
--------------
Bates, Storm........ .571 6-0 7 2 4 0 0 0 2 4 .571 1 0 0 0 .625 0 0 0-0 0 1 0 1.000
Burns, Zack......... .429 30-2 14 18 6 0 0 0 1 6 .429 0 2 4 0 .500 0 0 2-2 4 2 4 .600
McDonough, Brad..... .400 4-1 5 0 2 0 0 0 3 2 .400 1 0 1 0 .500 0 0 0-0 8 2 0 1.000
Riley, Daniel....... .125 8-0 8 0 1 0 0 0 2 1 .125 1 0 2 0 .222 0 0 0-0 11 1 1 .923
Clark, Kevin........ .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Williford, Derek.... .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 3 19 1 .957
Totals.............. .318 55-55 1616 388 514 107 5 48 352 775 .480 196 51 294 23 .405 17 15 74-92 1171 489 102 .942
Opponents........... .299 55-55 1631 324 488 77 10 29 286 672 .412 163 48 295 29 .376 19 23 60-77 1153 460 81 .952
LOB - Team (354), Opp (389). DPs turned - Team (35), Opp (29). IBB - Team (5), Prieto 2, Mansell 1, Bullard 1, Mackey 1, Opp
(1). Picked off - Burns 3, Taylor 2, Mike 2, Prieto 1, Bush 1, Williford 1, Arthur 1, Mackey 1, Kelley 1, Mansell 1, Reynolds
1, Labrada 1, Bullard 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Reynolds, Josh...... 2.38 2-0 9 1 0 0/1 0 11.1 7 7 3 3 17 0 1 0 44 .159 2 3 2 0 0
Williford, Derek.... 3.77 2-2 11 6 2 1/0 1 45.1 50 28 19 23 35 6 1 4 180 .278 4 3 0 5 2
Overturf, Charlie... 5.08 6-1 14 9 1 0/1 1 62.0 71 47 35 29 37 10 3 4 254 .280 5 7 0 1 2
Newby, Hunter....... 5.45 6-4 16 12 3 1/1 0 66.0 96 57 40 17 44 13 2 5 292 .329 6 12 0 3 1
Blackburn, Adam..... 6.25 3-3 13 5 2 0/1 0 36.0 44 33 25 13 31 10 0 1 152 .289 6 5 0 0 3
Luttrell, Trae...... 6.44 3-5 17 1 0 0/0 2 29.1 41 25 21 12 27 12 0 3 127 .323 2 7 1 2 2
Bingham, Amos....... 6.70 3-2 16 9 2 1/2 1 44.1 62 37 33 12 32 11 0 2 193 .321 3 2 0 1 4
Franklin, Gage...... 7.16 4-5 18 9 3 1/0 1 60.1 73 54 48 19 45 8 2 8 242 .302 1 5 2 7 8
Kelly, Roman........ 8.85 1-1 13 0 0 0/0 0 20.1 24 22 20 21 15 4 1 2 84 .286 9 3 1 0 1
--------------
Pertuz, Carlos...... 2.79 1-0 2 2 0 0/0 0 9.2 6 3 3 9 8 0 0 0 31 .194 1 1 0 0 0
Fowler, Hunter...... 10.12 0-1 2 1 0 0/0 0 5.1 11 9 6 5 3 2 0 0 28 .393 0 0 0 0 0
Wood, Ryan.......... 54.00 0-0 1 0 0 0/0 0 0.1 3 2 2 0 1 1 0 0 4 .750 1 0 0 0 0
Totals.............. 5.88 31-24 55 55 13 7/3 6 390.1 488 324 255 163 295 77 10 29 1631 .299 40 48 6 19 23
Opponents........... 7.38 24-31 55 55 12 0/0 3 384.1 514 388 315 196 294 107 5 48 1616 .318 61 51 10 17 15
PB - Team (9), Arthur 9, Opp (11). Pickoffs - Team (7), Newby 3, Williford 2, Arthur 1, Bingham 1, Opp (15). SBA/ATT - Arthur
(48-58), Newby (11-12), Blackburn (9-11), Franklin (10-11), Overturf (7-11), Ammons (7-9), Bingham (5-7), McDonough (5-6),
Pertuz (4-6), Kelly (5-6), Luttrell (4-6), Williford (2-4), Fowler (2-2), Reynolds (1-1).
The Automated ScoreBook
Overall Statistics for Freed-Hardeman (as of May 14, 2010)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ammons, Garrett..... 50 47 3 0 1.000 0 7 2 .778 0 0
Taylor, Blake....... 11 9 2 0 1.000 0 0 0 --- 0 0
McDonough, Brad..... 10 8 2 0 1.000 0 5 1 .833 0 0
Kelly, Roman........ 5 2 3 0 1.000 1 5 1 .833 0 0
Fowler, Hunter...... 1 0 1 0 1.000 0 2 0 1.000 0 0
Bates, Storm........ 1 0 1 0 1.000 0 0 0 --- 0 0
Labrada, Noslen..... 63 60 2 1 .984 0 0 0 --- 0 0
Smith, Zach......... 57 54 2 1 .982 1 0 0 --- 0 0
Bullard, Brian...... 424 401 15 8 .981 33 0 0 --- 0 0
Bush, Derek......... 96 92 2 2 .979 1 0 0 --- 0 0
Arthur, Leamond..... 272 240 26 6 .978 0 48 10 .828 9 0
Williford, Derek.... 23 3 19 1 .957 1 2 2 .500 0 0
White, Chris........ 23 22 0 1 .957 0 0 0 --- 0 0
Overturf, Charlie... 17 3 13 1 .941 1 7 4 .636 0 0
Kelley, Mark........ 60 22 34 4 .933 5 0 0 --- 0 0
Bingham, Amos....... 15 1 13 1 .933 1 5 2 .714 0 0
Mackey, Justin...... 27 25 0 2 .926 0 0 0 --- 0 0
Reynolds, Josh...... 172 70 89 13 .924 22 1 0 1.000 0 0
Riley, Daniel....... 13 11 1 1 .923 1 0 0 --- 0 0
Mansell, Evan....... 137 26 95 16 .883 1 0 0 --- 0 0
Prieto, Robert...... 203 60 119 24 .882 27 0 0 --- 0 0
Franklin, Gage...... 14 1 11 2 .857 0 10 1 .909 0 0
Luttrell, Trae...... 7 0 6 1 .857 0 4 2 .667 0 0
Newby, Hunter....... 18 2 13 3 .833 1 11 1 .917 0 0
Mike, Joe........... 25 5 13 7 .720 2 0 0 --- 0 0
Blackburn, Adam..... 8 3 2 3 .625 0 9 2 .818 0 0
Burns, Zack......... 10 4 2 4 .600 0 0 0 --- 0 0
Pertuz, Carlos...... 0 0 0 0 .000 0 4 2 .667 0 0
Wood, Ryan.......... 0 0 0 0 .000 0 0 0 --- 0 0
Clark, Kevin........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1762 1171 489 102 .942 35 60 17 .779 9 0
Opponents........... 1694 1153 460 81 .952 29 74 18 .804 11 0
Hitting minimums - 25 AB
Pitching minimums - 1 Games 10 IP