ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Kymberly Childers 9 6 0 0.00 7 24 -0.292 0 0.00 0 .000 1 0.11 4 18 .778 0 8 1.000 8 0.89 0 0 0 0.00 0 0
2 Carissa Foshee 129 34 6 0.05 0 11 .545 1 0.01 11 .091 15 0.12 17 374 .955 35 389 .910 231 1.79 1 1 2 0.02 0 2
3 Sydney Rice 124 34 267 2.15 47 602 .365 11 0.09 29 .379 9 0.07 11 58 .810 0 7 1.000 15 0.12 47 72 119 0.96 10 0
4 Brooke Childers 13 10 26 2.00 2 53 .453 3 0.23 4 .750 0 0.00 0 3 1.000 1 4 .750 5 0.38 3 7 10 0.77 1 0
5 Crissandra Perez 119 33 421 3.54 80 985 .346 12 0.10 48 .250 47 0.39 50 431 .884 28 446 .937 267 2.24 16 47 63 0.53 3 0
6 Fernanda Alves 108 29 347 3.21 60 789 .364 7 0.06 34 .206 41 0.38 30 448 .933 6 152 .961 124 1.15 29 61 90 0.83 2 1
7 Rachelle Prince 23 16 0 0.00 0 0 .000 0 0.00 0 .000 2 0.09 2 23 .913 4 25 .840 13 0.57 0 0 0 0.00 0 0
8 Summer Grizzell 13 9 7 0.54 1 30 .200 4 0.31 6 .667 0 0.00 0 1 1.000 1 1 .000 0 0.00 2 3 5 0.38 0 0
10 Morgan Faulkner 51 21 65 1.27 12 209 .254 0 0.00 10 .000 10 0.20 10 100 .900 19 155 .877 61 1.20 2 8 10 0.20 0 0
11 Martha Ray 124 34 33 0.27 2 95 .326 1244 10.03 2939 .423 18 0.15 21 382 .945 0 1 1.000 113 0.91 4 17 21 0.17 3 4
12 Claire Pennington 127 34 177 1.39 39 552 .250 2 0.02 18 .111 27 0.21 22 416 .947 39 457 .915 241 1.90 12 23 35 0.28 2 0
15 Amber Turner 17 10 9 0.53 0 9 1.000 84 4.94 204 .412 5 0.29 3 35 .914 1 2 .500 11 0.65 0 0 0 0.00 0 0
16 Emily Hicks 86 27 0 0.00 0 2 .000 2 0.02 10 .200 4 0.05 2 24 .917 26 193 .865 87 1.01 0 0 0 0.00 0 0
17 Karim Raymond 125 34 259 2.07 29 650 .354 27 0.22 87 .310 32 0.26 25 359 .930 6 45 .867 99 0.79 10 43 53 0.42 2 0
TM TEAM 0

TOTALS 129 34 1617 12.53 279 4011 .334 1397 10.83 3402 .411 211 1.64 197 2672 .926 171 1890 .910 1275 9.88 126 282 267.0 2.07 23 7


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (31-3)    (14-0)    (8-0)    (13-0)    (10-3)

DakStats 3000 by Daktronics Inc. Brookings, SD