Team: Crichton College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Hicks, Tiffani 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 4 4 0.500
2 Barr, Alisha 3 3 2 9 0.111 0 0 0.000 0 0 0 0.000 1 0 4 3 2 0 0 0.000
5 Vann, Jasmine 3 1 0 12 0.083 1 1 1.000 0 1 6 0.833 0 0 1 3 1 12 0 1.000
8 Walton, Rachel 1 0 0 3 0.000 4 4 1.000 0 0 1 1.000 5 0 0 0 0 0 0 0.000
9 Watson, Kelsey 3 6 2 9 0.444 1 1 1.000 1 0 9 1.000 4 0 6 4 0 0 0 0.000
11 Dasilva, Andressa 3 2 3 10 -0.100 0 0 0.000 3 1 20 0.950 2 0 1 0 0 6 3 0.667
13 Chambers, Deanna 3 3 0 10 0.300 0 0 0.000 0 0 4 1.000 1 0 0 2 1 4 0 1.000
14 Watts, Jennifer 3 2 0 5 0.400 10 10 1.000 0 1 7 0.857 15 0 1 1 0 2 1 0.667
15 Moonen, Jamilyn 3 0 0 0 0.000 0 0 0.000 1 1 11 0.909 7 0 0 0 0 23 2 0.920
TM TEAM, 3 0

Team Totals: 17 7 58 0.172 16 16 1.000 5 4 58 0.931 37 0 13 13 4 51 10 0.836
Total Team Blocks: 19.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Crichton College 22 10 18
Freed-Hardeman University 25 25 25
Team Records:
12-14
27-3
 
Team: Freed-Hardeman University ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Childers, Kymberly 2 0 3 8 -0.375 0 0 0.000 1 1 4 0.750 3 0 0 0 0 4 0 1.000
2 Foshee, Carissa 3 0 0 1 0.000 0 0 0.000 0 0 12 1.000 5 0 0 0 0 5 1 0.833
3 Rice, Sydney 3 6 4 15 0.133 0 0 0.000 1 0 2 1.000 0 0 0 0 0 0 0 0.000
4 Childers, Brooke 2 5 0 10 0.500 0 0 0.000 0 0 1 1.000 0 0 0 2 0 0 0 0.000
6 Alves, Fernanda 2 9 2 16 0.438 0 0 0.000 3 1 12 0.917 2 0 1 0 0 3 0 1.000
7 Prince, Rachelle 2 0 0 0 0.000 0 0 0.000 0 0 3 1.000 1 0 0 0 0 3 0 1.000
8 Grizzell, Summer 2 1 1 6 0.000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
10 Faulkner, Morgan 3 8 2 18 0.333 0 0 0.000 5 0 15 1.000 5 0 0 0 0 9 1 0.900
11 Ray, Martha 2 0 0 0 0.000 16 49 0.327 0 1 2 0.500 1 0 0 1 0 0 0 0.000
12 Pennington, Claire 3 6 1 14 0.357 0 0 0.000 0 1 3 0.667 6 0 0 0 0 6 0 1.000
15 Turner, Amber 2 1 0 1 1.000 13 36 0.361 1 0 8 1.000 2 0 0 0 0 0 0 0.000
16 Hicks, Emily 3 0 0 0 0.000 0 0 0.000 1 0 3 1.000 2 0 0 0 0 7 2 0.778
17 Raymond, Karim 2 2 1 9 0.111 0 1 0.000 2 0 7 1.000 0 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 38 14 98 0.245 29 86 0.337 14 4 72 0.944 27 0 1 4 0 37 4 0.902
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: FHU Sports Center, Henderson, TN
Date: 10/27/2008   Attendance: 113 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD