| Team: Freed-Hardeman University | ATTACK | SET | SERVE | BLOCKING | RECEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Foshee, Carissa | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 2 | 13 | 0.846 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rice, Sydney | 4 | 6 | 2 | 14 | 0.286 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Childers, Brooke | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Perez, Crissandra | 4 | 19 | 5 | 54 | 0.259 | 0 | 0 | 0.000 | 1 | 2 | 10 | 0.800 | 5 | 0 | 0 | 0 | 0 | 20 | 1 | 0.952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alves, Fernanda | 4 | 9 | 1 | 31 | 0.258 | 0 | 2 | 0.000 | 1 | 2 | 18 | 0.889 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Ray, Martha | 4 | 1 | 0 | 3 | 0.333 | 45 | 111 | 0.405 | 0 | 0 | 19 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Pennington, Claire | 4 | 9 | 0 | 22 | 0.409 | 0 | 0 | 0.000 | 1 | 0 | 15 | 1.000 | 3 | 0 | 0 | 0 | 0 | 23 | 2 | 0.920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Raymond, Karim | 4 | 10 | 0 | 27 | 0.370 | 1 | 1 | 1.000 | 3 | 0 | 18 | 1.000 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 54 | 8 | 151 | 0.305 | 48 | 116 | 0.414 | 6 | 6 | 93 | 0.935 | 16 | 0 | 7 | 3 | 0 | 62 | 3 | 0.954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Malone College | ATTACK | SET | SERVE | BLOCKING | RECEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | GP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Schoolcraft, Kristen | 4 | 4 | 3 | 27 | 0.037 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Finley, Julie | 4 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 1 | 15 | 0.933 | 5 | 0 | 0 | 0 | 0 | 24 | 4 | 0.857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Beiting, Emily | 4 | 7 | 1 | 19 | 0.316 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0.750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ickes, Lori | 4 | 8 | 1 | 25 | 0.280 | 0 | 0 | 0.000 | 1 | 0 | 17 | 1.000 | 20 | 0 | 0 | 1 | 0 | 21 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gahagan, Jennifer | 4 | 15 | 8 | 39 | 0.179 | 1 | 7 | 0.143 | 0 | 1 | 14 | 0.929 | 11 | 0 | 0 | 0 | 0 | 20 | 2 | 0.909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dibell, Alyssa | 4 | 1 | 1 | 3 | 0.000 | 27 | 64 | 0.422 | 0 | 0 | 11 | 1.000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Riley, Hannah | 4 | 7 | 1 | 8 | 0.750 | 20 | 61 | 0.328 | 2 | 1 | 16 | 0.938 | 9 | 4 | 0 | 0 | 0 | 4 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Gann, Erica | 4 | 7 | 2 | 18 | 0.278 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Lecon, Nicole | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 13 | 1.000 | 8 | 0 | 0 | 0 | 0 | 15 | 1 | 0.938 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 49 | 17 | 139 | 0.230 | 52 | 136 | 0.382 | 3 | 3 | 86 | 0.965 | 64 | 8 | 2 | 2 | 0 | 88 | 8 | 0.917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FHU wins Pioneer Invitational. Crissandra Perez named MVP and Fernanda Alves named All-Tournament. |