Record: 26-9-0   Home: 12-2-0   Away: 9-4-0   Neutral: 5-3-0   Conference: 11-3-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 9 4 5 8 9 13 12 0 3 1 0 - 64
Freed-Hardeman University 30 25 20 25 25 17 11 2 2 1 2 - 160


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Bradford, Brittany 33 26 0.406 96 25 39 12 1 1 18 56 0.583 15 6 6 0 0.500 3 4 1 1
McClary, Augusta 35 26 0.333 3 1 1 0 0 0 0 1 0.333 0 0 1 0 0.333 0 0 0 1
Steverson, Brittany 35 26 0.322 121 26 39 1 1 0 8 42 0.347 6 1 21 0 0.357 1 6 4 5
Gulley, Carmen 35 26 0.309 94 21 29 3 0 0 7 32 0.340 12 7 10 1 0.425 0 7 11 13
Yates, Brittany 34 25 0.303 99 18 30 5 0 5 31 50 0.505 10 4 19 0 0.386 1 0 2 2
Gibbons, Traci 35 26 0.296 98 7 29 7 0 0 23 36 0.367 5 2 8 1 0.336 2 1 2 3
Caldwell, Britney 35 26 0.279 104 16 29 11 0 5 29 55 0.529 16 0 20 0 0.372 1 2 1 1
Brock, Jill 35 26 0.274 106 20 29 3 1 1 12 37 0.349 9 1 23 0 0.336 0 11 1 2
Cunningham, Camille 34 26 0.245 94 13 23 2 0 0 13 25 0.266 7 3 11 0 0.317 0 2 0 0
Tucker, Tarrah 33 26 0.218 87 8 19 7 0 0 13 26 0.299 8 4 21 0 0.313 0 5 0 1
Pratt, Whitney 14 1 0.176 17 0 3 0 0 0 0 3 0.176 0 0 7 0 0.176 0 2 0 0
Carson, Natalie 8 2 0.167 12 0 2 0 0 0 1 2 0.167 2 0 6 0 0.286 0 0 0 0
Yopp, Audra 18 1 0.000 4 5 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 1 1
Delk, Chelsea 4 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 35 0.291 936 160 272 51 3 12 155 365 0.390 90 28 154 2 0.367 8 40 23 30
Opponents: 35 0.184 875 64 161 20 2 6 52 203 0.232 46 26 281 2 0.246 1 22 14 21

LOB - Team (186), Opp (130). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (1)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Tucker, Tarrah 0.93 19 3 23 20 19 11 0 1 136.0 60 21 18 20 207 5 2 2 516 0.128 7 19 0 0 9
Caldwell, Britney 1.98 7 6 16 15 12 2 0 0 102.1 101 43 29 26 75 15 0 4 454 0.248 2 7 0 1 13

Total: 1.38 26 9 35 31 13 0 1 238.1 161 64 47 46 282 20 2 6 970 0.184 9 26 0 1 22
Opponents: 4.01 9 25 35 22 1 0 0 227.0 262 153 130 88 145 50 3 12 1069 0.289 20 27 1 8 40


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Carson, Natalie 8 2 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Yopp, Audra 18 1 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Bradford, Brittany 33 26 193 186 7 0 1.000 0 0 4 4 0.500 0 0 0
Delk, Chelsea 4 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Gibbons, Traci 35 26 101 87 13 1 0.990 0 0 2 3 0.400 1 0 0
Caldwell, Britney 35 26 141 106 33 2 0.986 2 0 0 0 0.000 0 0 0
Tucker, Tarrah 33 26 119 94 21 4 0.966 4 0 0 0 0.000 0 0 0
McClary, Augusta 35 26 109 54 51 4 0.963 1 0 0 0 0.000 0 0 0
Pratt, Whitney 14 1 26 25 0 1 0.962 0 0 0 0 0.000 0 0 0
Gulley, Carmen 35 26 36 34 0 2 0.944 0 0 0 0 0.000 0 0 0
Brock, Jill 35 26 103 33 61 9 0.913 2 0 0 0 0.000 0 0 0
Steverson, Brittany 35 26 37 31 1 5 0.865 0 0 0 0 0.000 0 0 0
Yates, Brittany 34 25 71 24 37 10 0.859 1 0 0 0 0.000 0 0 0
Cunningham, Camille 34 26 26 20 2 4 0.846 0 0 0 0 0.000 0 0 0

Total: 35 967 698 227 42 0.957 3 0 6 7 0.462 1 0 0
Opponents: 35 740 480 227 33 0.955 0 0 17 6 0.739 6 0 0


DakStats by Daktronics Inc. Brookings, SD