Freed-Hardeman University

Opponent Date ERA W L GP CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Campbellsville Univ 02/20/09 1.00 1 0 1 1 0 0 0 7.0 1 1 1 1 15 0 0 0 28 0.042 2 2 0 0 1
Campbellsville Univ 02/20/09 1.62 0 1 1 1 0 0 0 8.2 6 5 2 0 8 1 0 1 34 0.182 0 1 0 0 0
McKendree University 02/21/09 3.50 0 1 1 1 0 0 0 6.0 10 3 3 4 6 1 0 0 33 0.370 0 1 0 0 1
UV College at Wise 02/21/09 3.50 0 1 1 1 0 0 0 6.0 2 3 3 2 5 0 1 0 26 0.095 0 2 0 0 1
Cumberland University 02/26/09 0.00 1 0 1 1 0 0 0 6.0 2 1 0 1 9 0 0 0 22 0.095 1 0 0 0 0
Cumberland University 02/26/09 0.00 1 0 1 1 1 0 0 7.0 4 0 0 1 5 0 0 0 25 0.167 0 0 0 0 0
Lambuth University 03/05/09 0.00 1 0 1 1 1 0 0 7.0 2 0 0 0 14 0 0 0 27 0.074 0 0 0 0 0
Lambuth University 03/05/09 0.00 1 0 1 1 1 0 0 7.0 3 0 0 5 6 0 0 0 32 0.136 0 2 0 0 3
Union University 03/09/09 0.00 1 0 1 1 1 0 0 7.0 1 0 0 0 7 0 0 0 23 0.045 0 1 0 0 0
Union University 03/09/09 1.00 1 0 1 1 0 0 0 7.0 7 1 1 2 1 1 0 0 31 0.259 0 1 0 0 1
Central Methodist Univ 03/17/09 0.00 1 0 1 1 1 0 0 8.0 1 0 0 4 14 0 0 0 30 0.043 0 1 0 0 2
Central Methodist Univ 03/17/09 2.00 0 1 1 1 0 0 0 7.0 6 2 2 2 5 1 0 1 30 0.222 0 0 0 0 1
Valley City State Univ 03/18/09 2.00 1 0 1 0 0 0 0 7.0 8 2 2 1 10 0 0 0 31 0.276 0 1 0 0 0
Valley City State Univ 03/18/09 1.00 1 0 1 0 0 0 0 7.0 2 1 1 1 5 1 0 0 27 0.087 0 2 0 0 1
Univ. Minnesota-Crookston 03/19/09 1.00 1 0 1 1 0 0 0 7.0 2 1 1 0 11 0 0 0 25 0.087 0 2 0 0 0
Univ. Minnesota-Crookston 03/23/09 2.00 1 0 1 1 0 0 0 7.0 6 3 2 0 8 1 0 0 29 0.207 0 0 0 0 0
Cumberland University 03/24/09 0.00 1 0 1 1 0 0 0 11.0 7 1 0 2 10 2 0 0 42 0.179 0 0 0 0 1
Cumberland University 03/24/09 0.00 1 0 1 1 1 0 0 7.0 1 0 0 2 9 0 0 0 27 0.043 1 2 0 0 0
Martin Methodist College 04/03/09 2.10 0 1 1 1 0 0 0 6.2 8 7 2 0 4 1 0 1 32 0.258 1 0 0 0 1
Martin Methodist College 04/03/09 0.00 1 0 1 1 1 0 0 7.0 6 0 0 3 8 1 0 0 30 0.222 0 0 0 0 0
Mid-Continent Univ 04/06/09 0.00 1 0 1 1 1 0 0 7.0 1 0 0 0 12 1 0 0 24 0.045 0 2 0 0 0
Mid-Continent Univ 04/06/09 1.40 1 0 1 1 0 0 0 5.0 1 1 1 1 5 0 0 0 18 0.067 1 2 0 0 0
Lambuth University 04/09/09 1.17 0 1 1 1 0 0 0 6.0 6 1 1 2 4 2 0 0 25 0.273 0 0 0 0 1
Lambuth University 04/09/09 0.00 1 0 1 1 1 0 0 6.0 2 0 0 1 11 0 0 0 20 0.105 0 0 0 0 0
Trevecca Nazarene Univ 04/14/09 11.67 0 1 1 1 0 0 0 6.0 12 10 10 1 10 2 1 2 33 0.387 1 1 0 0 0
Trevecca Nazarene Univ 04/14/09 2.80 1 0 1 1 0 0 0 5.0 6 2 2 2 4 1 0 0 22 0.316 1 0 0 1 0
Bethel College TN 04/17/09 2.33 0 1 1 1 0 0 0 6.0 8 4 2 2 4 1 0 0 33 0.276 0 1 0 0 1
Bethel College TN 04/17/09 2.00 1 0 1 1 0 0 0 7.0 6 2 2 0 10 1 0 0 28 0.240 0 2 0 0 1
Union University 04/23/09 0.00 1 0 1 1 1 0 0 5.0 0 0 0 1 10 0 0 0 16 0.000 0 0 0 0 1
Union University 04/23/09 6.00 1 0 1 0 0 0 0 7.0 8 7 6 1 6 1 0 0 32 0.258 0 0 0 0 0
Lyon College 04/24/09 0.00 1 0 1 1 1 0 0 6.0 7 0 0 0 11 0 0 0 25 0.280 0 0 0 0 0
Lyon College 04/24/09 3.00 1 0 1 0 0 0 1 7.0 9 4 3 2 3 1 0 1 32 0.333 0 0 0 0 3
Mid-Continent Univ 04/29/09 0.00 1 0 1 1 1 0 0 8.0 3 0 0 0 18 0 0 0 26 0.115 1 0 0 0 0
Union University 04/30/09 0.00 1 0 1 1 1 0 0 7.0 4 0 0 2 7 0 0 0 27 0.167 0 0 0 0 1
Bethel College TN 05/01/09 0.00 0 1 1 1 0 0 0 7.0 3 2 0 0 7 0 0 0 25 0.125 0 0 0 0 1

Total: 1.38 26 9 35 31 13 0 1 238.1 161 64 47 46 282 20 2 6 970 0.184 9 26 0 1 22




DakStats by Daktronics Inc. Brookings, SD