# 1 Delk, Chelsea

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lambuth University 03/05/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 03/24/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Mid-Continent Univ 04/06/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lyon College 04/24/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000

# 2 Pratt, Whitney

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

McKendree University 02/21/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
UV College at Wise 02/21/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 1 0 0 0 0 0 0 0.000
Lambuth University 03/05/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Central Methodist Univ 03/17/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 4 0 1 0.800
Univ. Minnesota-Crookston 03/19/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Univ. Minnesota-Crookston 03/23/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 8 0 0 1.000
Cumberland University 03/24/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Martin Methodist College 04/03/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Mid-Continent Univ 04/06/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Mid-Continent Univ 04/06/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Union University 04/23/09 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 3 0 0 1.000
Lyon College 04/24/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 0 1.000
Bethel College TN 05/01/09 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000

Total: 0.176 17 0 3 0 0 0 0 3 0.176 0 0 0 7 0 0.176 0 2 0 0 0 25 0 1 0.962

# 7 Steverson, Brittany

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Campbellsville Univ 02/20/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 0 0 0 0.000
Campbellsville Univ 02/20/09 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 3 0 0.000 0 0 0 0 0 2 0 0 1.000
McKendree University 02/21/09 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
UV College at Wise 02/21/09 0.333 3 2 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Cumberland University 02/26/09 0.667 3 2 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 1 0 0 0 0 0 0 0.000
Cumberland University 02/26/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Lambuth University 03/05/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 0 0 1 0.000
Lambuth University 03/05/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 1 0 1 0 0 0 0.000
Union University 03/09/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 2 0 0 0 1 0 0 1.000
Union University 03/09/09 0.400 5 2 2 0 0 0 0 2 0.400 0 0 0 1 0 0.400 0 0 1 0 1 2 0 0 1.000
Central Methodist Univ 03/17/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 0 0 0.000
Central Methodist Univ 03/17/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 2 0 0 1.000
Valley City State Univ 03/18/09 0.750 4 2 3 0 0 0 0 3 0.750 1 0 0 0 0 0.800 0 0 0 0 0 0 0 0 0.000
Valley City State Univ 03/18/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.333 0 0 0 0 0 0 0 0 0.000
Univ. Minnesota-Crookston 03/19/09 0.750 4 1 3 1 0 0 2 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 0 0 0 0.000
Univ. Minnesota-Crookston 03/23/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 1 0.500
Cumberland University 03/24/09 0.400 5 1 2 0 0 0 0 2 0.400 0 0 0 1 0 0.400 0 0 0 0 0 3 0 0 1.000
Cumberland University 03/24/09 0.500 4 2 2 0 0 0 0 2 0.500 1 0 0 0 0 0.600 0 0 1 0 1 0 0 1 0.000
Martin Methodist College 04/03/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 0 0 0 0.000
Martin Methodist College 04/03/09 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Mid-Continent Univ 04/06/09 0.250 4 0 1 0 1 0 0 3 0.750 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Mid-Continent Univ 04/06/09 0.667 3 2 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 2 0 0 1.000
Lambuth University 04/09/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 1 0 1.000
Lambuth University 04/09/09 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ 04/14/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 1 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univ 04/14/09 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 1 1 0 0 0 0.000
Bethel College TN 04/17/09 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Bethel College TN 04/17/09 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Union University 04/23/09 0.000 3 1 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University 04/23/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 1 0.750
Lyon College 04/24/09 0.500 4 3 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Lyon College 04/24/09 0.500 2 2 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 2 0 0 1.000
Mid-Continent Univ 04/29/09 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000
Union University 04/30/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Bethel College TN 05/01/09 0.000 2 0 0 0 0 0 1 0 0.000 1 0 0 1 0 0.250 1 0 0 0 0 0 0 1 0.000

Total: 0.322 121 26 39 1 1 0 8 42 0.347 6 0 1 21 0 0.357 1 6 4 1 5 31 1 5 0.865

# 8 Cunningham, Camille

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Campbellsville Univ 02/20/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 0 0 1 0.000
Campbellsville Univ 02/20/09 0.250 4 0 1 1 0 0 2 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
UV College at Wise 02/21/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 02/26/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Cumberland University 02/26/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lambuth University 03/05/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Lambuth University 03/05/09 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 1 0 0.667 0 0 0 0 0 1 0 0 1.000
Union University 03/09/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 2 0 0 1.000
Union University 03/09/09 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Central Methodist Univ 03/17/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Central Methodist Univ 03/17/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Valley City State Univ 03/18/09 0.500 2 1 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Valley City State Univ 03/18/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Univ. Minnesota-Crookston 03/19/09 0.000 2 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Univ. Minnesota-Crookston 03/23/09 0.333 3 2 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Cumberland University 03/24/09 0.000 5 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Cumberland University 03/24/09 0.000 3 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Martin Methodist College 04/03/09 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 1 0 1.000
Martin Methodist College 04/03/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Mid-Continent Univ 04/06/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Mid-Continent Univ 04/06/09 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Lambuth University 04/09/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Lambuth University 04/09/09 0.000 2 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 2 0 0 1.000
Trevecca Nazarene Univ 04/14/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ 04/14/09 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Bethel College TN 04/17/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 0 1 0.500
Bethel College TN 04/17/09 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Union University 04/23/09 0.667 3 2 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Union University 04/23/09 0.000 3 1 0 0 0 0 2 0 0.000 0 0 1 1 0 0.250 0 0 0 0 0 0 0 1 0.000
Lyon College 04/24/09 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 0 0 0.000
Lyon College 04/24/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-Continent Univ 04/29/09 0.000 0 0 0 0 0 0 0 0 0.000 3 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Union University 04/30/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Bethel College TN 05/01/09 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.245 94 13 23 2 0 0 13 25 0.266 7 0 3 11 0 0.317 0 2 0 0 0 20 2 4 0.846

#00 Gibbons, Traci

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Campbellsville Univ 02/20/09 0.500 4 1 2 0 0 0 3 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Campbellsville Univ 02/20/09 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 1 0 1 8 0 0 1.000
McKendree University 02/21/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 6 0 0 1.000
UV College at Wise 02/21/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 5 0 0 1.000
Cumberland University 02/26/09 0.500 2 0 1 1 0 0 2 2 1.000 1 0 0 1 0 0.667 0 0 0 0 0 0 0 0 0.000
Cumberland University 02/26/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 0 1.000
Lambuth University 03/05/09 0.500 2 0 1 1 0 0 1 2 1.000 0 0 1 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Lambuth University 03/05/09 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 6 0 1 0.857
Union University 03/09/09 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 1 1 0 0 0 0.000
Union University 03/09/09 0.000 3 0 0 0 0 0 2 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 1 1 0 1.000
Central Methodist Univ 03/17/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Central Methodist Univ 03/17/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 5 0 0 1.000
Valley City State Univ 03/18/09 0.250 4 0 1 1 0 0 2 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Valley City State Univ 03/18/09 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 7 0 0 1.000
Univ. Minnesota-Crookston 03/19/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Univ. Minnesota-Crookston 03/23/09 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 8 0 0 1.000
Cumberland University 03/24/09 0.000 2 0 0 0 0 0 1 0 0.000 0 0 1 0 0 0.250 1 0 0 0 0 10 0 0 1.000
Cumberland University 03/24/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
Martin Methodist College 04/03/09 0.667 3 0 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 4 1 0 1.000
Martin Methodist College 04/03/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 4 0 1.000
Mid-Continent Univ 04/06/09 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 1 1 0 1.000
Mid-Continent Univ 04/06/09 0.500 2 2 1 1 0 0 1 2 1.000 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Lambuth University 04/09/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 1 0 1.000
Lambuth University 04/09/09 0.333 3 0 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ 04/14/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Trevecca Nazarene Univ 04/14/09 0.500 2 0 1 0 0 0 1 1 0.500 1 0 0 1 0 0.667 0 0 0 0 0 3 1 0 1.000
Bethel College TN 04/17/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 4 0 0 1.000
Bethel College TN 04/17/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 1 0.250 0 0 0 0 0 0 0 0 0.000
Union University 04/23/09 0.667 3 1 2 1 0 0 2 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Union University 04/23/09 0.500 2 0 1 1 0 0 2 2 1.000 1 0 0 0 0 0.667 0 0 0 0 0 5 0 0 1.000
Lyon College 04/24/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Lyon College 04/24/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 4 1 0 1.000
Mid-Continent Univ 04/29/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University 04/30/09 1.000 1 0 1 0 0 0 1 1 1.000 0 0 0 0 0 1.000 0 1 0 0 0 0 0 0 0.000
Bethel College TN 05/01/09 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000

Total: 0.296 98 7 29 7 0 0 23 36 0.367 5 0 2 8 1 0.336 2 1 2 1 3 87 13 1 0.990

#10 Tucker, Tarrah

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Campbellsville Univ 02/20/09 0.500 4 1 2 1 0 0 1 3 0.750 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Campbellsville Univ 02/20/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 12 0 0 1.000
McKendree University 02/21/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 5 0 0 1.000
UV College at Wise 02/21/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 2 0 1.000
Cumberland University 02/26/09 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 1 0 0.500 0 1 0 0 0 0 0 0 0.000
Cumberland University 02/26/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 9 0 0 1.000
Lambuth University 03/05/09 0.000 1 1 0 0 0 0 0 0 0.000 2 0 0 1 0 0.667 0 0 0 0 0 0 2 0 1.000
Lambuth University 03/05/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 8 0 0 1.000
Union University 03/09/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University 03/09/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 10 0 0 1.000
Central Methodist Univ 03/17/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 1 0 0 0.667 0 0 0 0 0 1 2 0 1.000
Valley City State Univ 03/18/09 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 2 1 0 1.000
Valley City State Univ 03/18/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Univ. Minnesota-Crookston 03/19/09 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 2 0 1.000
Cumberland University 03/24/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 1 0 0 0 8 1 0 1.000
Cumberland University 03/24/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Martin Methodist College 04/03/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 5 0 1 0.833
Martin Methodist College 04/03/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 2 0 1.000
Mid-Continent Univ 04/06/09 0.000 1 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0.667 0 0 0 0 0 1 2 0 1.000
Mid-Continent Univ 04/06/09 0.500 2 1 1 1 0 0 1 2 1.000 1 0 0 0 0 0.667 0 0 0 0 0 1 3 0 1.000
Lambuth University 04/09/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 6 0 0 1.000
Lambuth University 04/09/09 0.667 3 2 2 1 0 0 2 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ 04/14/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Trevecca Nazarene Univ 04/14/09 0.333 3 0 1 0 0 0 2 1 0.333 0 0 0 1 0 0.333 0 0 0 1 1 6 0 0 1.000
Bethel College TN 04/17/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 7 0 3 0.700
Bethel College TN 04/17/09 0.333 3 1 1 1 0 0 2 2 0.667 0 0 1 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Union University 04/23/09 1.000 1 0 1 0 0 0 2 1 1.000 0 0 0 0 0 1.000 0 2 0 0 0 0 1 0 1.000
Union University 04/23/09 0.500 4 0 2 2 0 0 2 4 1.000 0 0 0 1 0 0.500 0 0 0 0 0 9 0 0 1.000
Lyon College 04/24/09 0.333 3 1 1 1 0 0 0 2 0.667 1 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Lyon College 04/24/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Mid-Continent Univ 04/29/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University 04/30/09 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Bethel College TN 05/01/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000

Total: 0.218 87 8 19 7 0 0 13 26 0.299 8 0 4 21 0 0.313 0 5 0 1 1 94 21 4 0.966

#13 Gulley, Carmen

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Campbellsville Univ 02/20/09 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 2 0 0.250 0 0 1 0 1 0 0 0 0.000
Campbellsville Univ 02/20/09 0.333 3 1 1 1 0 0 0 2 0.667 0 0 2 0 0 0.600 0 0 1 0 1 2 0 0 1.000
McKendree University 02/21/09 0.000 3 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.250 0 0 0 0 0 2 0 0 1.000
UV College at Wise 02/21/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 1 0 0 1.000
Cumberland University 02/26/09 0.000 2 2 0 0 0 0 0 0 0.000 1 0 1 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Cumberland University 02/26/09 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 1 0 1 2 0 0 1.000
Lambuth University 03/05/09 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 0 2 2 0 0 0 0.000
Lambuth University 03/05/09 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 1 0 0 0 1 0 0 1.000
Union University 03/09/09 0.333 3 2 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Union University 03/09/09 0.400 5 1 2 0 0 0 0 2 0.400 0 0 0 1 0 0.400 0 0 1 0 1 1 0 0 1.000
Central Methodist Univ 03/17/09 0.000 4 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Central Methodist Univ 03/17/09 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 4 0 0 1.000
Valley City State Univ 03/18/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 2 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Valley City State Univ 03/18/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 2 0 0 1.000
Univ. Minnesota-Crookston 03/19/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Univ. Minnesota-Crookston 03/23/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Cumberland University 03/24/09 0.200 5 0 1 0 0 0 0 1 0.200 0 0 0 0 0 0.200 0 0 1 0 1 2 0 0 1.000
Cumberland University 03/24/09 0.667 3 1 2 1 0 0 1 3 1.000 1 0 0 0 0 0.750 0 0 1 0 1 1 0 0 1.000
Martin Methodist College 04/03/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Martin Methodist College 04/03/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.500 0 1 1 0 1 2 0 1 0.667
Mid-Continent Univ 04/06/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 1 0 0 1.000
Mid-Continent Univ 04/06/09 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
Lambuth University 04/09/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Lambuth University 04/09/09 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 1 0.250 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ 04/14/09 0.500 2 1 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ 04/14/09 0.667 3 2 2 0 0 0 2 2 0.667 0 0 0 1 0 0.667 0 0 0 0 0 1 0 0 1.000
