Opponents

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Campbellsville Univ 02/20/09 0.042 24 1 1 0 0 0 1 1 0.042 1 0 2 15 0 0.148 0 1 1 0 1 0 0 0 0.000
Campbellsville Univ 02/20/09 0.182 33 5 6 1 0 1 5 10 0.303 0 0 1 8 0 0.206 0 0 0 0 0 0 0 0 0.000
McKendree University 02/21/09 0.370 27 3 10 1 0 0 0 11 0.407 4 0 1 6 0 0.469 0 1 1 0 1 0 0 0 0.000
UV College at Wise 02/21/09 0.095 21 3 2 0 1 0 3 4 0.190 2 0 2 5 0 0.240 0 1 1 0 1 0 0 0 0.000
Cumberland University 02/26/09 0.095 21 1 2 0 0 0 1 2 0.095 1 0 0 9 0 0.136 0 0 0 0 0 15 9 1 0.960
Cumberland University 02/26/09 0.167 24 0 4 0 0 0 0 4 0.167 1 0 0 5 1 0.200 0 0 0 0 0 18 13 1 0.969
Lambuth University 03/05/09 0.074 27 0 2 0 0 0 0 2 0.074 0 0 0 14 0 0.074 0 0 0 0 0 18 15 2 0.943
Lambuth University 03/05/09 0.136 22 0 3 0 0 0 0 3 0.136 5 0 2 6 0 0.345 0 3 0 0 0 18 5 3 0.885
Union University 03/09/09 0.045 22 0 1 0 0 0 0 1 0.045 0 0 1 7 0 0.087 0 0 0 0 0 21 8 1 0.967
Union University 03/09/09 0.259 27 1 7 1 0 0 1 8 0.296 2 0 1 1 1 0.333 0 1 0 0 0 21 6 3 0.900
Central Methodist Univ 03/17/09 0.043 23 0 1 0 0 0 0 1 0.043 4 0 1 14 0 0.214 0 2 0 0 0 0 0 0 0.000
Central Methodist Univ 03/17/09 0.222 27 2 6 1 0 1 0 10 0.370 2 0 0 5 0 0.276 0 1 0 0 0 0 0 0 0.000
Valley City State Univ 03/18/09 0.276 29 2 8 0 0 0 2 8 0.276 1 0 1 10 0 0.323 0 0 2 0 2 0 0 0 0.000
Valley City State Univ 03/18/09 0.087 23 1 2 1 0 0 1 3 0.130 1 0 2 4 0 0.192 0 1 1 0 1 0 0 0 0.000
Univ. Minnesota-Crookston 03/19/09 0.087 23 1 2 0 0 0 0 2 0.087 0 0 2 11 0 0.160 0 0 1 0 1 0 0 1 0.000
Univ. Minnesota-Crookston 03/23/09 0.207 29 3 6 1 0 0 1 7 0.241 0 0 0 8 0 0.207 0 0 1 0 1 0 0 0 0.000
Cumberland University 03/24/09 0.179 39 1 7 2 0 0 0 9 0.231 2 0 0 10 0 0.220 0 1 0 0 0 33 15 0 1.000
Cumberland University 03/24/09 0.043 23 0 1 0 0 0 0 1 0.043 2 0 2 9 0 0.185 0 0 0 0 0 21 8 3 0.906
Martin Methodist College 04/03/09 0.258 31 7 8 1 0 1 7 12 0.387 0 0 0 4 0 0.258 0 1 1 1 2 21 15 1 0.973
Martin Methodist College 04/03/09 0.222 27 0 6 1 0 0 0 7 0.259 3 0 0 8 0 0.300 0 0 0 0 0 18 10 0 1.000
Mid-Continent Univ 04/06/09 0.045 22 0 1 1 0 0 0 2 0.091 0 0 2 12 0 0.125 0 0 0 1 1 18 8 0 1.000
Mid-Continent Univ 04/06/09 0.067 15 1 1 0 0 0 1 1 0.067 1 0 2 5 0 0.222 0 0 0 0 0 12 8 2 0.909
Lambuth University 04/09/09 0.273 22 1 6 2 0 0 1 8 0.364 2 0 0 4 0 0.333 0 1 0 1 1 21 8 0 1.000
Lambuth University 04/09/09 0.105 19 0 2 0 0 0 0 2 0.105 1 0 0 11 0 0.150 0 0 1 1 2 18 13 2 0.939
Trevecca Nazarene Univ 04/14/09 0.387 31 10 12 2 1 2 10 22 0.710 1 0 1 10 0 0.424 0 0 1 0 1 18 6 3 0.889
Trevecca Nazarene Univ 04/14/09 0.316 19 2 6 1 0 0 2 7 0.368 2 0 0 4 0 0.364 1 0 0 1 1 15 4 0 1.000
Bethel College TN 04/17/09 0.276 29 4 8 1 0 0 4 9 0.310 2 0 1 4 0 0.344 0 1 1 0 1 21 13 2 0.944
Bethel College TN 04/17/09 0.240 25 2 6 1 0 0 2 7 0.280 0 0 2 10 0 0.296 0 1 1 1 2 21 9 1 0.968
Union University 04/23/09 0.000 14 0 0 0 0 0 0 0 0.000 1 0 0 10 0 0.067 0 1 0 0 0 12 7 1 0.950
Union University 04/23/09 0.258 31 7 8 1 0 0 6 9 0.290 1 0 0 6 0 0.281 0 0 0 0 0 20 8 2 0.933
Lyon College 04/24/09 0.280 25 0 7 0 0 0 0 7 0.280 0 0 0 11 0 0.280 0 0 1 0 1 18 4 3 0.880
Lyon College 04/24/09 0.333 27 4 9 1 0 1 3 13 0.481 2 0 0 3 0 0.379 0 3 0 0 0 21 12 0 1.000
Mid-Continent Univ 04/29/09 0.115 26 0 3 0 0 0 0 3 0.115 0 0 0 18 0 0.115 0 0 0 1 1 22 7 1 0.967
Union University 04/30/09 0.167 24 0 4 0 0 0 0 4 0.167 2 0 0 7 0 0.231 0 1 0 0 0 18 10 0 1.000
Bethel College TN 05/01/09 0.125 24 2 3 0 0 0 1 3 0.125 0 0 0 7 0 0.125 0 1 0 0 0 21 6 0 1.000

Total: 0.184 875 64 161 20 2 6 52 203 0.232 46 0 26 281 2 0.246 1 22 14 7 21 480 227 33 0.955




DakStats by Daktronics Inc. Brookings, SD