Freed-Hardeman University at McKendree University
2/21/2009 Pulaski, TN


Freed-Hardeman University ( 1-2) McKendree University ( )
Player AB R H RBI BB SO PO A
    Gulley, Carmen CF 3 1 0 0 0 0 2 0
    Steverson, Brittany LF 3 0 2 0 0 0 0 0
    Caldwell, Britney P 3 0 0 0 0 0 2 1
    Yates, Brittany 3B 3 0 0 0 0 1 1 0
    Brock, Jill SS 3 0 1 0 0 0 0 3
    Tucker, Tarrah 1B 3 0 1 0 0 1 5 0
    Pratt, Whitney DP 2 0 0 0 0 2 0 0
    Gibbons, Traci C 3 0 1 0 0 1 6 0
    Carson, Natalie RF 2 0 0 0 1 2 0 0
    McClary, Augusta 2B 1 0 0 0 0 1 0 1
    Total: 26 1 5 0 1 8 16 5
Player AB R H RBI BB SO PO A
    White, Kayla CF 3 0 1 0 1 0 0 0
    Ostertag, Nicole LF 2 2 2 0 0 0 0 0
    McGuire, Lindsay DP 2 0 1 0 2 1 0 0
    Maue, Angie C 4 0 2 0 0 0 0 0
    Newbold, Lindsay 3B 3 0 1 0 1 0 0 0
    Spicuzza, Taylee PR 0 0 0 0 0 0 0 0
    Webb, Cathy 1B 4 0 0 0 0 1 0 0
    Brown, Cassi 2B 3 0 1 0 0 1 0 0
    Snyder, Amanda SS 3 0 1 0 0 2 0 0
    Corbier, Jamie PR 0 1 0 0 0 0 0 0
    Nikolauzyk, Amber RF 3 0 1 0 0 1 0 0
    Allen, Autumn P 0 0 0 0 0 0 0 0
    Total: 27 3 10 0 4 6 0 0


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Freed-Hardeman University 1 0 0 0 0 0 0 - 1 5 0
McKendree University 1 0 0 2 0 0 x - 3 10


E-
DP- FHU(0): ; McK(0): LEFT- FHU(0): ; McK(0):
2B- Snyder 3B-
HR-
SB- Ostertag CS-
SH- Ostertag SF-


Freed-Hardeman University IP H R ER BB SO AB FO GO
Caldwell, Britney 6.0 10 3 3 4 6 27 0 0
Total: 6.0 10 3 3 4 6 27 0 0
McKendree University IP H R ER BB SO AB FO GO
Allen, Autumn 9.0 5 1 1 1 8 26 0 0
Total: 9.0 5 1 1 1 8 26 0 0


Winner- Allen, Autumn Loser- Caldwell, Britney (0-2) Save-
WP- PB- BK-
HBP- Caldwell, Allen
U- T- 01:30 A- 0
DakStats by Daktronics Inc. Brookings, SD