Freed-Hardeman University at Campbellsville Univ
2/20/2009 Pulaski, TN


Freed-Hardeman University (1-1) Campbellsville Univ ( )
Player AB R H RBI BB SO PO A
    Gulley, Carmen CF 3 1 1 0 0 0 2 0
    Steverson, Brittany LF 5 0 0 0 0 3 2 0
    Bradford, Brittany DP 4 0 0 0 0 0 0 0
    Caldwell, Britney P 5 0 1 1 0 2 1 2
    Yates, Brittany 3B 4 0 1 0 0 1 0 0
    Brock, Jill SS 4 2 2 0 0 1 1 3
    Tucker, Tarrah 1B 3 0 0 0 0 1 12 0
    Gibbons, Traci C 4 1 1 1 0 1 8 0
    Cunningham, Camille RF 4 0 1 2 0 0 0 0
    McClary, Augusta 2B 0 0 0 0 0 0 0 6
    Total: 36 4 7 4 0 9 26 11
Player AB R H RBI BB SO PO A
    Clemmons, Alex Jane CF 4 1 0 0 0 2 0 0
    Gunby, Jessica 2B 4 1 1 0 0 0 0 0
    Price, Dana LF 4 2 2 2 0 0 0 0
    Creek, Erika DP 4 0 1 1 0 0 0 0
    Cornett, Jordan 0 1 0 0 0 0 0 0
    Johnson, Krystle 1B 3 0 0 0 0 1 0 0
    Shelton, Chasidy SS 4 0 1 1 0 2 0 0
    Dillender, Bailey 3B 4 0 1 1 0 1 0 0
    Daniel, Katie C 3 0 0 0 0 1 0 0
    Slack, Laura RF 2 0 0 0 0 1 0 0
    Briscoe, Elaine RF 1 0 0 0 0 0 0 0
    Horton, Allison P 0 0 0 0 0 0 0 0
    Total: 33 5 6 5 0 8 0 0


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Freed-Hardeman University 1 1 0 0 0 0 0 0 2 - 4 7 1
Campbellsville Univ 0 0 0 0 0 2 0 0 3 - 5 6


E- Brock
DP- FHU(0): ; CU(0): LEFT- FHU(0): ; CU(0):
2B- Cunningham, Gulley, Brock, Price 3B-
HR- Price
SB- Gibbons, Gulley CS-
SH- Tucker SF-


Freed-Hardeman University IP H R ER BB SO AB FO GO
Caldwell, Britney 8.2 6 5 2 0 8 33 0 0
Total: 8.2 6 5 2 0 8 33 0 0
Campbellsville Univ IP H R ER BB SO AB FO GO
Horton, Allison 9.0 7 4 4 0 9 36 0 0
Total: 9.0 7 4 4 0 9 36 0 0


Winner- Horton, Allison Loser- Caldwell, Britney (0-1) Save-
WP- PB- BK-
HBP- Caldwell, Horton(3)
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD