Record: Overall Home Away Neutral
All Games (25-9) (14-2) (6-3) (5-4)
Conference (13-3) (7-1) (6-2) (0-0)
Non-Conference (12-6) (7-1) (0-1) (5-4)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

5    Hannah Parsley 34 2 853 100 257 .389 43 129 .333 59 74 .797 33 59 92 47 42 58 2 23 302
10    Julia Myers 22 0 238 23 46 .500 3 9 .333 8 13 .615 11 23 34 23 23 12 1 12 57
13    Chelsie Alsup 34 32 866 107 247 .433 41 101 .406 27 34 .794 32 71 103 52 94 55 10 45 282
15    Tara Deatheridge 32 30 1155 134 382 .351 70 207 .338 91 116 .784 22 149 171 59 100 85 2 79 429
22    Kristal Edney 4 0 28 2 14 .143 2 9 .222 0 0 .000 1 4 5 7 3 2 0 0 6
32    Rachel Melson 10 0 77 4 17 .235 1 5 .200 1 4 .250 4 6 10 3 7 8 0 3 10
33    Whitney Johnson 34 32 1166 107 258 .415 27 91 .297 62 86 .721 37 109 146 41 112 82 2 85 303
34    Jessica Doran 21 0 231 29 59 .492 6 20 .300 20 23 .870 21 22 43 9 11 9 1 4 84
41    Jana Cross 22 20 684 159 287 .554 0 0 .000 105 139 .755 51 93 144 35 37 59 7 25 423
44    Nicole Duncan 33 12 426 50 111 .450 0 1 .000 31 45 .689 35 53 88 61 24 27 27 6 131
45    Rakeshia Perry 19 0 284 47 96 .490 0 0 .000 37 55 .673 34 55 89 40 16 20 6 14 131
51    Meribeth Boehler 34 32 841 155 284 .546 2 19 .105 70 94 .745 88 136 224 106 76 83 21 34 382
TEAM 92 109 201 17

Freed-Hardeman University 34 6850 917 2058 .446 195 591 .330 511 683 .748 461 889 1350 483 545 517 79 330 2540

Opponents 34 6857 784 1979 .396 188 601 .313 324 478 .678 388 774 1162 623 369 629 102 265 2080


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 985 1067 10 18 2080
Freed-Hardeman University 1240 1278 10 12 2540

DeadBall Rebounds: Freed-Hardeman University 81 Opponents 71

DakStats by Daktronics Inc. Brookings, SD