Date: 11/8/2008 Arena: Sports Center Game 2
Time: 4:00 pm City, State: Henderson, TN
VISITOR: Tougaloo College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Kern, Kim F 8 15 5 9 0 0 2 1 3 4 21 1 6 0 1 34+
25 Mitchell, April F 1 5 0 0 3 4 4 1 5 3 5 3 3 0 1 28+
30 Jones, Victoria F 5 14 0 1 4 4 5 3 8 4 14 0 0 0 2 28-
10 Sadler, Tykeyah G 0 4 0 3 0 0 1 0 1 0 0 1 1 0 1 16-
15 Wilcher, Sha'Lenia G 4 9 1 1 2 2 1 1 2 0 11 4 4 0 2 35-
14 Thomas, Kari 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 12-
22 Jefferson, Cassandra 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 5-
23 Jackson, Stephanie 1 4 0 2 0 0 0 2 2 4 2 1 2 0 0 20+
24 Coleman, Jessica 0 3 0 2 0 0 0 0 0 1 0 0 1 0 0 6-
50 Dixon, Felicia 3 3 0 0 1 2 1 1 2 1 7 0 1 0 0 17-
TEAM REBOUNDS 1 4 5 1
Team Totals 23 59 6 18 10 12 15 14 29 19 62 10 20 0 7 200
Total FG% - 1st: 13/28 0.464 2nd: 10/31 0.323 Game: 0.390 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 1/10 0.100 Game: 0.333 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 9/10 0.900 Game: 0.833 (1,0)
HOME: Freed-Hardeman University ( 2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
41 Cross, Jana F 7 11 0 0 6 7 2 1 3 3 20 5 3 1 1 29+
51 Boehler, Meribeth C 3 5 0 1 0 0 0 3 3 3 6 3 4 1 2 16-
13 Alsup, Chelsie G 7 11 3 4 0 1 1 1 2 2 17 1 0 0 1 33-
15 Deatheridge, Tara G 4 10 3 8 2 2 0 10 10 3 13 2 2 0 1 32+
33 Johnson, Whitney G 2 3 1 2 0 0 2 2 4 1 5 5 1 0 2 28+
5 Parsley, Hannah 5 9 3 4 6 7 2 0 2 1 19 3 4 0 1 26+
34 Doran, Jessica 3 4 1 2 2 3 3 2 5 0 9 2 3 0 0 24+
44 Duncan, Nicole 0 1 0 0 0 0 0 0 0 4 0 2 3 1 0 11-
TEAM REBOUNDS 2 3 5 0
Team Totals 31 54 11 21 16 20 12 22 34 17 89 23 20 3 8 200
Total FG% - 1st: 17/25 0.680 2nd: 14/29 0.483 Game: 0.574 Deadball
3-PT FG% - 1st: 6/11 0.545 2nd: 5/10 0.500 Game: 0.524 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 13/15 0.867 Game: 0.800 (1,0)
Technical Fouls: TC (0)
: FHU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Tougaloo College 32 30 62
Freed-Hardeman University 43 46 89
DakStats by Daktronics Inc. Brookings, SD