Record: Overall Home Away Neutral
All Games (24-10) (13-3) (7-6) (4-1)
Conference (13-3) (7-1) (6-2) (0-0)
Non-Conference (11-7) (6-2) (1-4) (4-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Kristoffer Smith 34 34 906 26.6 140 332 .422 41 118 .347 84 119 .706 30 121 151 4.4 91 79 69 12 42 405 11.9
3    Anthony Sampson 27 0 162 6.0 9 32 .281 2 9 .222 13 16 .813 7 18 25 0.9 24 29 21 0 12 33 1.2
5    Kirtiss Brown 34 0 475 14.0 53 122 .434 0 2 .000 18 36 .500 25 57 82 2.4 31 44 46 1 28 124 3.6
10    Shun Trevillian 34 34 894 26.3 106 273 .388 50 153 .327 75 102 .735 20 92 112 3.3 82 150 105 1 30 337 9.9
11    Cedric Austin 33 0 399 12.1 45 117 .385 22 62 .355 15 28 .536 8 36 44 1.3 54 39 31 2 38 127 3.8
12    Wesley Mayes 34 34 716 21.1 52 93 .559 0 0 .000 21 40 .525 64 86 150 4.4 86 41 47 7 13 125 3.7
15    Brian Pearson 34 0 394 11.6 31 93 .333 18 63 .286 5 6 .833 7 31 38 1.1 43 34 29 1 13 85 2.5
20    William Perry 7 0 17 2.4 4 7 .571 3 4 .750 1 2 .500 2 1 3 0.4 4 2 1 0 1 12 1.7
22    Logan Greer 34 0 589 17.3 66 177 .373 38 114 .333 19 30 .633 34 82 116 3.4 77 26 41 9 11 189 5.6
23    Troy Ledlow 9 0 28 3.1 3 10 .300 0 2 .000 4 6 .667 5 2 7 0.8 3 1 2 0 1 10 1.1
24    Robert Givens 2 0 7 3.3 0 3 .000 0 0 .000 1 2 .500 3 3 6 3.0 0 0 0 0 0 1 0.5
30    Zack Frey 34 34 897 26.4 206 374 .551 0 4 .000 139 203 .685 57 114 171 5.0 87 28 56 20 9 551 16.2
32    Vincent Barnes 29 0 129 4.5 13 27 .481 4 6 .667 12 16 .750 8 18 26 0.9 23 5 9 2 9 42 1.4
33    Jesse Moulton 34 34 899 26.4 125 260 .481 90 201 .448 59 81 .728 29 138 167 4.9 58 60 38 8 35 399 11.7
54    Tyler Jennings 34 0 400 11.8 99 186 .532 0 1 .000 27 45 .600 50 63 113 3.3 47 2 28 2 13 225 6.6
TEAM 77 70 147 24

Freed-Hardeman University 34 6912 952 2106 .452 268 739 .363 493 732 .673 426 932 1358 39.9 711 540 547 65 255 2665 78.4

Opponents 34 6974 821 2039 .403 205 706 .290 568 878 .647 461 853 1314 38.6 656 337 567 101 255 2415 71.0


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1098 1271 36 2405
Freed-Hardeman University 1263 1345 48 2656

DeadBall Rebounds: Freed-Hardeman University 108 Opponents 138

DakStats by Daktronics Inc. Brookings, SD