Freed-Hardeman University
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Concordia College Selma 11/07/08 1 30 61 .492 8 18 .444 21 31 .677 18 39 57 21 11 23 4 11 89
Berry College 11/08/08 1 26 61 .426 9 23 .391 9 12 .750 12 33 45 22 13 20 4 7 70
Brescia University 11/11/08 1 26 52 .500 10 20 .500 16 22 .727 6 23 29 17 19 14 1 6 78
Lee University 11/15/08 1 25 60 .417 11 24 .458 6 11 .545 11 19 30 25 14 11 2 6 67
Lee University 11/17/08 1 25 66 .379 9 17 .529 12 22 .545 11 27 38 21 17 12 1 4 71
Belhaven College 11/21/08 1 20 49 .408 9 22 .409 13 16 .813 9 27 36 17 12 21 2 5 62
Tougaloo College 11/22/08 1 24 66 .364 11 29 .379 13 21 .619 17 37 54 20 11 17 1 6 72
Lindsey Wilson College 11/25/08 1 23 55 .418 6 18 .333 8 12 .667 10 15 25 24 12 23 0 14 60
McKendree University 11/28/08 1 30 69 .435 10 27 .370 10 11 .909 10 26 36 20 20 9 3 7 80
William Carey University 11/29/08 1 27 52 .519 8 17 .471 11 14 .786 10 21 31 16 16 18 1 6 73
Trevecca Nazarene Univ 12/04/08 1 30 51 .588 14 30 .467 14 18 .778 5 24 29 19 21 19 1 5 88
Cumberland University 12/06/08 1 20 77 .260 9 35 .257 8 13 .615 17 27 44 23 8 11 1 5 57
Lambuth University 12/08/08 1 25 58 .431 4 20 .200 17 27 .630 14 23 37 26 11 15 2 5 71
Southern-New Orleans 12/12/08 1 35 73 .479 10 25 .400 15 23 .652 21 33 54 16 27 14 0 11 95
Campbellsville Univ 12/13/08 1 24 60 .400 3 18 .167 20 25 .800 9 25 34 15 13 8 2 9 71
Martin Methodist College 01/08/09 1 18 52 .346 9 24 .375 21 33 .636 6 21 27 19 10 16 2 8 66
Blue Mountain College 01/10/09 1 39 90 .433 7 23 .304 17 29 .586 26 36 62 21 19 16 6 18 102
Bethel College TN 01/15/09 1 38 66 .576 7 20 .350 13 22 .591 16 27 43 20 20 18 1 10 96
Union University 01/17/09 1 26 66 .394 8 24 .333 9 16 .563 12 29 41 17 10 11 0 4 69
Lyon College 01/19/09 1 29 59 .492 5 18 .278 21 33 .636 12 26 38 15 16 12 3 4 84
Mid-Continent Univ 01/22/09 1 27 55 .491 5 18 .278 21 27 .778 9 31 40 23 19 20 0 12 80
Trevecca Nazarene Univ 01/29/09 1 33 65 .508 7 21 .333 15 21 .714 15 26 41 19 19 13 2 4 88
Cumberland University 01/31/09 1 25 56 .446 4 11 .364 12 22 .545 12 22 34 24 15 19 2 11 66
Lambuth University 02/05/09 1 29 59 .492 10 21 .476 15 21 .714 13 30 43 24 17 15 1 7 83
Blue Mountain College 02/07/09 1 37 80 .463 2 15 .133 33 41 .805 25 47 72 27 18 30 3 8 109
Martin Methodist College 02/12/09 1 26 55 .473 7 21 .333 15 19 .789 10 26 36 24 15 16 4 3 74
Mid-Continent Univ 02/16/09 1 23 57 .404 9 22 .409 24 40 .600 12 20 32 21 9 11 1 7 79
Bethel College TN 02/19/09 1 29 57 .509 7 18 .389 12 21 .571 13 32 45 21 19 21 2 9 77
Union University 02/21/09 1 27 56 .482 9 24 .375 12 20 .600 8 23 31 13 18 15 3 5 75
Lyon College 02/26/09 1 40 69 .580 13 28 .464 7 11 .636 11 24 35 21 28 10 2 10 100
Bethel College TN 03/05/09 1 37 68 .544 7 22 .318 5 8 .625 14 22 36 18 21 15 5 10 86
Cumberland University 03/07/09 1 18 51 .353 7 20 .350 29 37 .784 11 32 43 22 9 17 2 9 72
Union University 03/10/09 1 31 70 .443 6 24 .250 10 20 .500 10 27 37 31 15 12 1 4 78
Rocky Mountain College 03/18/09 1 30 65 .462 8 22 .364 9 13 .692 11 32 43 29 18 25 0 5 77

TOTALS 34 952 2106 .452 268 739 .363 493 732 .673 426 932 1358 711 540 547 65 255 2665
AVERAGE 39.9 15.9 78.4

 

DakStats by Daktronics Inc. Brookings, SD