2 Kristoffer Smith
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia College Selma 1 1 5 9 .556 2 3 .667 4 4 1.000 2 6 8 2 0 4 4 1 20+ 16
Berry College 1 1 5 14 .357 0 3 .000 0 0 .000 0 4 4 2 2 1 1 1 26+ 10
Brescia University 1 1 2 4 .500 2 3 .667 0 0 .000 0 1 1 1 2 1 0 0 21- 6
Lee University 1 1 4 12 .333 1 4 .250 0 0 .000 1 7 8 5 3 2 0 2 29+ 9
Lee University 1 1 7 15 .467 1 4 .250 0 2 .000 0 3 3 1 0 2 0 0 34+ 15
Belhaven College 1 1 6 11 .545 4 5 .800 0 0 .000 0 2 2 3 3 3 0 1 26- 16
Tougaloo College 1 1 2 6 .333 1 3 .333 1 5 .200 2 6 8 2 2 1 0 1 29+ 6
Lindsey Wilson College 1 1 4 8 .500 0 1 .000 0 2 .000 0 2 2 5 2 2 0 4 29+ 8
McKendree University 1 1 2 5 .400 0 3 .000 1 1 1.000 1 3 4 3 5 3 0 2 25+ 5
William Carey University 1 1 3 4 .750 2 3 .667 2 3 .667 0 4 4 3 2 3 0 0 28- 10
Trevecca Nazarene Univ 1 1 5 10 .500 3 7 .429 2 2 1.000 0 2 2 3 3 4 1 2 31+ 15
Cumberland University 1 1 7 20 .350 5 11 .455 2 4 .500 3 7 10 4 4 2 0 1 28+ 21
Lambuth University 1 1 2 8 .250 1 6 .167 5 6 .833 1 7 8 2 2 2 0 0 29+ 10
Southern-New Orleans 1 1 2 8 .250 0 4 .000 0 0 .000 1 0 1 1 3 0 0 1 16+ 4
Campbellsville Univ 1 1 3 9 .333 0 2 .000 6 8 .750 1 2 3 1 2 1 1 1 27+ 12
Martin Methodist College 1 1 1 8 .125 0 1 .000 3 4 .750 0 1 1 1 1 1 0 2 28- 5
Blue Mountain College 1 1 3 6 .500 1 2 .500 0 0 .000 0 0 0 2 1 1 0 0 11- 7
Bethel College TN 1 1 7 11 .636 2 3 .667 5 6 .833 1 3 4 1 2 2 0 2 25- 21
Union University 1 1 4 14 .286 0 4 .000 1 3 .333 0 4 4 2 0 1 0 1 27+ 9
Lyon College 1 1 5 9 .556 2 4 .500 6 9 .667 1 2 3 2 4 0 1 0 28- 18
Mid-Continent Univ 1 1 3 6 .500 0 2 .000 5 6 .833 0 5 5 2 0 3 0 3 29+ 11
Trevecca Nazarene Univ 1 1 5 13 .385 0 4 .000 3 4 .750 3 3 6 3 4 1 1 3 30+ 13
Cumberland University 1 1 2 7 .286 0 2 .000 0 0 .000 3 4 7 4 2 2 0 1 27- 4
Lambuth University 1 1 2 7 .286 0 2 .000 5 6 .833 1 6 7 4 2 2 1 1 23- 9
Blue Mountain College 1 1 11 20 .550 0 1 .000 6 8 .750 2 6 8 5 1 5 1 1 31+ 28
Martin Methodist College 1 1 3 8 .375 2 3 .667 0 0 .000 1 1 2 4 3 4 0 1 32+ 8
Mid-Continent Univ 1 1 1 7 .143 0 1 .000 2 2 1.000 1 4 5 3 3 0 0 3 27- 4
Bethel College TN 1 1 3 6 .500 2 3 .667 0 0 .000 1 4 5 2 5 1 0 0 23- 8
Union University 1 1 9 11 .818 4 6 .667 4 6 .667 1 2 3 3 3 1 0 2 31- 26
Lyon College 1 1 3 7 .429 1 3 .333 1 2 .500 0 3 3 1 5 0 0 1 18+ 8
Bethel College TN 1 1 5 8 .625 1 3 .333 2 2 1.000 1 1 2 3 4 2 0 1 14+ 13
Cumberland University 1 1 6 16 .375 2 4 .500 13 19 .684 1 5 6 2 1 5 1 1 40- 27
Union University 1 1 5 12 .417 2 5 .400 3 3 1.000 1 1 2 5 1 2 0 0 26- 15
Rocky Mountain College 1 1 3 13 .231 0 3 .000 2 2 1.000 0 10 10 4 2 5 0 2 38- 8

TOTALS 34 34 140 332 .422 41 118 .347 84 119 .706 30 121 151 91 79 69 12 42 906- 405
AVERAGE 4.4 2.3 26.6 11.9

 
3 Anthony Sampson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia College Selma 1 0 2 3 .667 0 0 .000 5 6 .833 1 0 1 2 2 1 0 1 13- 9
Berry College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Brescia University 1 0 0 2 .000 0 1 .000 0 0 .000 1 0 1 4 0 1 0 2 6- 0
Belhaven College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 1+ 0
Tougaloo College 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 0 0 0 0 1+ 0
Lindsey Wilson College 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 4- 0
McKendree University 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 3- 0
Cumberland University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 6+ 0
Lambuth University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 0
Southern-New Orleans 1 0 0 4 .000 0 1 .000 0 0 .000 1 1 2 2 2 2 0 0 14+ 0
Campbellsville Univ 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 2 0 0 0 2+ 0
Martin Methodist College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 3- 0
Blue Mountain College 1 0 2 3 .667 1 2 .500 0 0 .000 0 1 1 0 3 4 0 2 16+ 5
Bethel College TN 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 2 2 0 1 7+ 0
Mid-Continent Univ 1 0 1 1 1.000 0 0 .000 1 2 .500 0 1 1 2 0 2 0 0 3- 3
Trevecca Nazarene Univ 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 0
Cumberland University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 1+ 0
Lambuth University 1 0 0 3 .000 0 1 .000 2 2 1.000 0 2 2 0 2 1 0 0 10+ 2
Blue Mountain College 1 0 0 0 .000 0 0 .000 2 2 1.000 0 3 3 0 3 1 0 1 15+ 2
Martin Methodist College 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 1 0 0 0 4- 0
Mid-Continent Univ 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
Bethel College TN 1 0 1 3 .333 0 0 .000 1 2 .500 0 1 1 2 0 1 0 2 6- 3
Lyon College 1 0 1 3 .333 1 2 .500 2 2 1.000 1 2 3 2 1 0 0 0 11+ 5
Bethel College TN 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 1 6 1 0 1 12+ 2
Cumberland University 1 0 0 0 .000 0 0 .000 0 0 .000 1 2 3 1 2 2 0 1 12- 0
Union University 1 0 1 2 .500 0 0 .000 0 0 .000 1 2 3 1 0 1 0 0 6- 2
Rocky Mountain College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 1 0 0 1 1- 0

TOTALS 27 0 9 32 .281 2 9 .222 13 16 .813 7 18 25 24 29 21 0 12 162- 33
AVERAGE 0.9 1.1 6.0 1.2

 
5 Kirtiss Brown
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia College Selma 1 0 2 5 .400 0 0 .000 1 1 1.000 1 4 5 0 0 1 0 4 17+ 5
Berry College 1 0 1 1 1.000 0 0 .000 0 0 .000 1 1 2 2 2 4 0 0 11- 2
Brescia University 1 0 3 5 .600 0 0 .000 2 4 .500 0 0 0 2 1 3 0 0 21+ 8
Lee University 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 11- 0
Lee University 1 0 1 4 .250 0 0 .000 2 4 .500 2 2 4 0 1 1 0 0 14+ 4
Belhaven College 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 3 0 0 12- 0
Tougaloo College 1 0 2 7 .286 0 0 .000 0 0 .000 1 6 7 0 2 1 0 1 17+ 4
Lindsey Wilson College 1 0 0 2 .000 0 0 .000 0 0 .000 1 1 2 0 0 2 0 0 12- 0
McKendree University 1 0 0 2 .000 0 0 .000 2 2 1.000 0 2 2 1 0 0 0 2 11+ 2
William Carey University 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 2 2 0 0 13- 0
Trevecca Nazarene Univ 1 0 2 2 1.000 0 0 .000 0 0 .000 0 0 0 1 3 0 0 0 10- 4
Cumberland University 1 0 2 3 .667 0 0 .000 0 0 .000 0 2 2 0 1 0 0 1 11+ 4
Lambuth University 1 0 1 3 .333 0 0 .000 0 4 .000 1 2 3 1 1 0 0 0 13- 2
Southern-New Orleans 1 0 4 6 .667 0 0 .000 0 1 .000 1 1 2 1 2 0 0 0 13- 8
Campbellsville Univ 1 0 2 2 1.000 0 0 .000 1 2 .500 0 4 4 0 1 1 0 1 17- 5
Martin Methodist College 1 0 1 5 .200 0 1 .000 0 0 .000 1 2 3 1 2 2 0 2 13- 2
Blue Mountain College 1 0 4 11 .364 0 0 .000 2 3 .667 2 1 3 3 3 0 0 1 18+ 10
Bethel College TN 1 0 1 4 .250 0 0 .000 0 0 .000 1 2 3 1 3 2 1 1 17- 2
Union University 1 0 1 4 .250 0 0 .000 0 0 .000 0 2 2 2 1 1 0 0 15+ 2
Lyon College 1 0 4 6 .667 0 0 .000 1 1 1.000 1 0 1 1 0 3 0 1 13+ 9
Mid-Continent Univ 1 0 1 3 .333 0 0 .000 1 1 1.000 2 1 3 0 1 1 0 0 14- 3
Trevecca Nazarene Univ 1 0 1 2 .500 0 0 .000 0 0 .000 1 0 1 0 0 2 0 1 9+ 2
Cumberland University 1 0 5 8 .625 0 0 .000 0 0 .000 1 2 3 1 2 4 0 1 17+ 10
Lambuth University 1 0 3 6 .500 0 0 .000 3 4 .750 0 1 1 0 1 0 0 0 13+ 9
Blue Mountain College 1 0 0 1 .000 0 0 .000 0 0 .000 0 5 5 2 2 3 0 3 18+ 0
Martin Methodist College 1 0 0 2 .000 0 1 .000 0 1 .000 0 0 0 1 1 1 0 0 12+ 0
Mid-Continent Univ 1 0 4 6 .667 0 0 .000 1 4 .250 1 1 2 2 0 2 0 2 14+ 9
Bethel College TN 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 1 3 2 0 0 14+ 0
Union University 1 0 1 3 .333 0 0 .000 0 0 .000 1 0 1 1 1 1 0 0 12+ 2
Lyon College 1 0 2 3 .667 0 0 .000 0 0 .000 1 2 3 2 3 1 0 3 19- 4
Bethel College TN 1 0 2 5 .400 0 0 .000 0 0 .000 0 3 3 1 0 0 0 3 21- 4
Cumberland University 1 0 0 0 .000 0 0 .000 0 0 .000 2 2 4 1 2 2 0 1 10+ 0
Union University 1 0 2 3 .667 0 0 .000 2 4 .500 1 1 2 2 1 1 0 0 10- 6
Rocky Mountain College 1 0 1 4 .250 0 0 .000 0 0 .000 2 3 5 1 1 0 0 0 13- 2

TOTALS 34 0 53 122 .434 0 2 .000 18 36 .500 25 57 82 31 44 46 1 28 475+ 124
AVERAGE 2.4 1.3 14.0 3.6

 
10 Shun Trevillian
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia College Selma 1 1 1 4 .250 0 1 .000 0 0 .000 0 2 2 1 1 2 0 2 19+ 2
Berry College 1 1 4 8 .500 3 6 .500 1 1 1.000 1 2 3 2 4 3 0 1 30+ 12
Brescia University 1 1 2 5 .400 2 4 .500 4 4 1.000 0 2 2 0 6 3 0 1 26- 10
Lee University 1 1 3 8 .375 3 7 .429 0 0 .000 0 5 5 2 8 1 0 0 28- 9
Lee University 1 1 2 11 .182 1 3 .333 1 2 .500 0 2 2 4 5 3 0 1 35- 6
Belhaven College 1 1 5 8 .625 2 4 .500 3 3 1.000 0 3 3 2 5 3 1 2 28+ 15
Tougaloo College 1 1 4 11 .364 2 8 .250 5 7 .714 1 2 3 2 3 2 0 1 28- 15
Lindsey Wilson College 1 1 3 10 .300 2 7 .286 2 2 1.000 0 1 1 3 2 4 0 2 28- 10
McKendree University 1 1 7 14 .500 4 8 .500 2 2 1.000 0 4 4 1 8 1 0 1 31- 20
William Carey University 1 1 3 8 .375 2 3 .667 0 0 .000 1 2 3 1 6 3 0 0 29- 8
Trevecca Nazarene Univ 1 1 6 10 .600 4 8 .500 1 2 .500 0 4 4 3 6 6 0 0 29- 17
Cumberland University 1 1 2 15 .133 1 7 .143 1 2 .500 4 2 6 4 3 3 0 0 27+ 6
Lambuth University 1 1 4 11 .364 1 7 .143 3 3 1.000 1 1 2 3 3 2 0 1 29- 12
Southern-New Orleans 1 1 1 3 .333 0 2 .000 0 0 .000 1 4 5 1 4 4 0 0 19- 2
Campbellsville Univ 1 1 3 12 .250 1 8 .125 3 4 .750 0 1 1 3 4 3 0 3 26- 10
Martin Methodist College 1 1 3 7 .429 2 4 .500 4 10 .400 1 1 2 2 2 4 0 0 28+ 12
Blue Mountain College 1 1 1 3 .333 0 0 .000 1 2 .500 0 2 2 3 3 2 0 3 14- 3
Bethel College TN 1 1 4 7 .571 1 3 .333 0 0 .000 0 2 2 5 2 4 0 0 16- 9
Union University 1 1 6 10 .600 2 5 .400 0 1 .000 0 4 4 4 5 3 0 1 29+ 14
Lyon College 1 1 2 4 .500 1 2 .500 5 8 .625 1 4 5 2 4 4 0 0 29+ 10
Mid-Continent Univ 1 1 3 9 .333 1 3 .333 4 4 1.000 1 3 4 2 4 4 0 1 25+ 11
Trevecca Nazarene Univ 1 1 5 12 .417 2 7 .286 1 2 .500 0 4 4 2 9 1 0 0 34- 13
Cumberland University 1 1 4 13 .308 1 4 .250 1 3 .333 0 2 2 3 5 3 0 3 34+ 10
Lambuth University 1 1 3 8 .375 3 6 .500 0 0 .000 2 1 3 2 5 3 0 1 22+ 9
Blue Mountain College 1 1 0 4 .000 0 2 .000 6 6 1.000 1 5 6 4 3 7 0 1 30+ 6
Martin Methodist College 1 1 3 7 .429 2 6 .333 4 4 1.000 1 4 5 3 5 2 0 0 25- 12
Mid-Continent Univ 1 1 0 4 .000 0 3 .000 2 6 .333 1 1 2 1 4 1 0 1 29+ 2
Bethel College TN 1 1 0 2 .000 0 1 .000 1 2 .500 0 2 2 2 5 4 0 2 22+ 1
Union University 1 1 5 9 .556 2 5 .400 5 6 .833 0 6 6 2 2 5 0 1 30- 17
Lyon College 1 1 4 8 .500 1 4 .250 2 3 .667 2 2 4 1 9 0 0 0 20+ 11
Bethel College TN 1 1 3 8 .375 0 3 .000 0 0 .000 0 4 4 1 4 4 0 1 20+ 6
Cumberland University 1 1 1 1 1.000 1 1 1.000 8 8 1.000 1 3 4 4 3 0 0 0 16- 11
Union University 1 1 4 8 .500 0 3 .000 2 2 1.000 0 2 2 4 4 4 0 0 21- 10
Rocky Mountain College 1 1 5 11 .455 3 8 .375 3 3 1.000 0 3 3 3 4 7 0 0 39+ 16

TOTALS 34 34 106 273 .388 50 153 .327 75 102 .735 20 92 112 82 150 105 1 30 894+ 337
AVERAGE 3.3 4.4 26.3 9.9

 
11 Cedric Austin
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia College Selma 1 0 1 3 .333 1 2 .500 4 6 .667 1 3 4 0 1 1 0 1 17- 7
Berry College 1 0 1 3 .333 1 1 1.000 0 0 .000 0 0 0 1 0 0 0 3 9- 3
Brescia University 1 0 1 2 .500 1 2 .500 0 0 .000 0 1 1 2 1 1 0 0 12- 3
Lee University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 1 11- 0
Lee University 1 0 1 3 .333 1 1 1.000 0 0 .000 0 2 2 5 4 1 0 2 10- 3
Belhaven College 1 0 1 4 .250 0 2 .000 0 0 .000 0 0 0 2 0 1 0 1 13- 2
Tougaloo College 1 0 1 5 .200 1 3 .333 0 0 .000 1 0 1 2 0 1 0 2 11+ 3
Lindsey Wilson College 1 0 0 2 .000 0 1 .000 0 0 .000 0 1 1 3 1 4 0 3 9+ 0
McKendree University 1 0 0 4 .000 0 2 .000 0 0 .000 0 3 3 0 0 1 0 0 11+ 0
William Carey University 1 0 1 2 .500 0 0 .000 3 4 .750 1 2 3 2 1 2 0 2 11+ 5
Trevecca Nazarene Univ 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 1 1 0 0 1 12+ 0
Cumberland University 1 0 1 3 .333 1 3 .333 0 0 .000 0 2 2 1 0 1 0 0 10+ 3
Lambuth University 1 0 0 3 .000 0 1 .000 0 0 .000 0 1 1 3 0 0 1 0 11+ 0
Southern-New Orleans 1 0 3 4 .750 2 3 .667 0 0 .000 0 2 2 1 3 1 0 4 16+ 8
Campbellsville Univ 1 0 0 3 .000 0 2 .000 0 0 .000 0 2 2 2 1 1 0 1 13- 0
Martin Methodist College 1 0 0 2 .000 0 2 .000 0 0 .000 0 2 2 1 0 0 0 0 10+ 0
Blue Mountain College 1 0 3 5 .600 2 4 .500 1 2 .500 0 1 1 1 1 0 0 2 15+ 9
Bethel College TN 1 0 5 9 .556 0 2 .000 1 2 .500 1 1 2 3 4 3 0 3 19- 11
Union University 1 0 3 5 .600 1 3 .333 0 0 .000 0 1 1 1 0 2 0 0 11- 7
Lyon College 1 0 2 4 .500 0 1 .000 1 2 .500 1 0 1 1 2 0 1 1 10+ 5
Mid-Continent Univ 1 0 0 4 .000 0 2 .000 4 4 1.000 0 1 1 2 4 0 0 0 12+ 4
Trevecca Nazarene Univ 1 0 1 2 .500 1 1 1.000 0 0 .000 0 1 1 0 1 0 0 0 9+ 3
Cumberland University 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 1 2 0 1 9- 0
Lambuth University 1 0 2 2 1.000 1 1 1.000 0 2 .000 0 1 1 1 1 0 0 2 11+ 5
Martin Methodist College 1 0 3 5 .600 0 0 .000 0 0 .000 0 2 2 4 1 1 0 0 11+ 6
Mid-Continent Univ 1 0 0 3 .000 0 1 .000 0 2 .000 0 0 0 2 0 1 0 0 11+ 0
Bethel College TN 1 0 3 3 1.000 2 2 1.000 0 0 .000 0 0 0 0 1 0 0 3 13+ 8
Union University 1 0 1 3 .333 1 2 .500 0 0 .000 0 1 1 1 2 1 0 1 10+ 3
Lyon College 1 0 2 6 .333 0 3 .000 0 0 .000 1 0 1 1 2 2 0 1 13- 4
Bethel College TN 1 0 1 3 .333 1 3 .333 0 0 .000 0 3 3 1 1 0 0 0 8- 3
Cumberland University 1 0 3 4 .750 2 3 .667 0 1 .000 0 0 0 3 0 1 0 1 18- 8
Union University 1 0 4 10 .400 3 6 .500 1 3 .333 0 1 1 3 2 0 0 2 20- 12
Rocky Mountain College 1 0 1 3 .333 0 1 .000 0 0 .000 2 2 4 1 3 3 0 0 11+ 2

TOTALS 33 0 45 117 .385 22 62 .355 15 28 .536 8 36 44 54 39 31 2 38 399+ 127
AVERAGE 1.3 1.2 12.1 3.8

 
12 Wesley Mayes
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia College Selma 1 1 3 6 .500 0 0 .000 1 3 .333 4 3 7 2 2 1 0 0 22- 7
Berry College 1 1 0 2 .000 0 0 .000 0 0 .000 3 2 5 4 0 2 0 0 20+ 0
Brescia University 1 1 3 4 .750 0 0 .000 0 0 .000 1 3 4 3 0 1 0 0 28- 6
Lee University 1 1 0 0 .000 0 0 .000 0 2 .000 1 0 1 4 2 1 0 0 12+ 0
Lee University 1 1 0 1 .000 0 0 .000 0 0 .000 2 2 4 2 1 0 0 0 21- 0
Belhaven College 1 1 1 4 .250 0 0 .000 0 0 .000 2 7 9 2 0 2 0 0 25+ 2
Tougaloo College 1 1 2 2 1.000 0 0 .000 2 2 1.000 2 6 8 0 0 1 0 0 24+ 6
Lindsey Wilson College 1 1 0 1 .000 0 0 .000 0 0 .000 0 1 1 0 1 2 0 2 17+ 0
McKendree University 1 1 2 3 .667 0 0 .000 0 0 .000 1 2 3 4 0 2 0 0 21- 4
William Carey University 1 1 1 1 1.000 0 0 .000 1 2 .500 2 0 2 3 1 1 1 0 21+ 3
Trevecca Nazarene Univ 1 1 2 2 1.000 0 0 .000 0 0 .000 2 3 5 1 2 1 0 0 22- 4
Cumberland University 1 1 1 3 .333 0 0 .000 0 1 .000 2 4 6 0 0 1 0 0 20+ 2
Lambuth University 1 1 1 1 1.000 0 0 .000 1 2 .500 1 2 3 5 1 2 0 0 21+ 3
Southern-New Orleans 1 1 1 1 1.000 0 0 .000 2 2 1.000 0 2 2 1 4 0 0 1 16- 4
Campbellsville Univ 1 1 2 4 .500 0 0 .000 0 1 .000 2 3 5 1 0 1 0 0 22+ 4
Martin Methodist College 1 1 1 3 .333 0 0 .000 1 3 .333 1 1 2 3 0 2 0 2 14+ 3
Blue Mountain College 1 1 1 2 .500 0 0 .000 0 0 .000 1 0 1 3 1 0 0 1 9- 2
Bethel College TN 1 1 0 2 .000 0 0 .000 0 0 .000 4 2 6 2 1 2 0 0 21- 0
Union University 1 1 2 2 1.000 0 0 .000 0 0 .000 0 3 3 1 1 1 0 2 22- 4
Lyon College 1 1 3 5 .600 0 0 .000 0 0 .000 2 1 3 2 1 1 1 0 25+ 6
Mid-Continent Univ 1 1 0 1 .000 0 0 .000 2 2 1.000 1 6 7 4 4 1 0 0 24- 2
Trevecca Nazarene Univ 1 1 1 1 1.000 0 0 .000 0 0 .000 0 3 3 4 0 1 0 0 17+ 2
Cumberland University 1 1 4 6 .667 0 0 .000 0 0 .000 2 1 3 3 2 2 0 0 29+ 8
Lambuth University 1 1 1 4 .250 0 0 .000 3 4 .750 3 2 5 1 2 3 0 0 13+ 5
Blue Mountain College 1 1 2 4 .500 0 0 .000 1 2 .500 3 3 6 4 4 2 0 0 23+ 5
Martin Methodist College 1 1 3 5 .600 0 0 .000 0 0 .000 3 4 7 4 0 0 2 1 21+ 6
Mid-Continent Univ 1 1 1 2 .500 0 0 .000 1 2 .500 2 2 4 2 2 2 1 0 23- 3
Bethel College TN 1 1 2 2 1.000 0 0 .000 4 6 .667 5 7 12 3 3 5 0 0 24+ 8
Union University 1 1 2 3 .667 0 0 .000 0 2 .000 1 1 2 0 3 1 0 1 21+ 4
Lyon College 1 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 4 0 1 0 0 12- 0
Bethel College TN 1 1 4 5 .800 0 0 .000 0 0 .000 1 2 3 2 0 1 1 1 24+ 8
Cumberland University 1 1 0 2 .000 0 0 .000 1 2 .500 1 4 5 4 0 3 0 1 25- 1
Union University 1 1 1 4 .250 0 0 .000 0 0 .000 4 1 5 5 1 1 1 0 21- 2
Rocky Mountain College 1 1 5 5 1.000 0 0 .000 1 2 .500 5 3 8 3 2 0 0 1 34- 11

TOTALS 34 34 52 93 .559 0 0 .000 21 40 .525 64 86 150 86 41 47 7 13 716+ 125
AVERAGE 4.4 1.2 21.1 3.7

 
15 Brian Pearson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia College Selma 1 0 2 4 .500 2 4 .500 0 0 .000 0 0 0 3 1 1 0 0 16- 6
Berry College 1 0 1 4 .250 0 1 .000 0 0 .000 0 2 2 0 2 2 1 0 17+ 2
Brescia University 1 0 1 1 1.000 1 1 1.000 0 0 .000 1 0 1 1 2 0 0 0 13+ 3
Lee University 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 9+ 0
Lee University 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 1 1 0 0 9+ 0
Belhaven College 1 0 0 2 .000 0 1 .000 0 0 .000 1 0 1 0 1 1 0 0 9+ 0
Tougaloo College 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 2 1 1 0 1 9- 0
Lindsey Wilson College 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 1 7- 0
McKendree University 1 0 3 6 .500 2 5 .400 0 0 .000 0 1 1 1 1 1 0 0 11- 8
William Carey University 1 0 2 4 .500 1 3 .333 0 0 .000 0 1 1 2 2 0 0 1 13- 5
Trevecca Nazarene Univ 1 0 2 3 .667 1 2 .500 1 1 1.000 0 1 1 1 1 2 0 0 9+ 6
Cumberland University 1 0 1 5 .200 0 3 .000 0 0 .000 0 1 1 2 0 0 0 1 14+ 2
Lambuth University 1 0 3 4 .750 1 2 .500 0 0 .000 0 0 0 0 1 2 0 1 8+ 7
Southern-New Orleans 1 0 3 5 .600 3 4 .750 2 2 1.000 1 1 2 2 3 1 0 0 13+ 11
Campbellsville Univ 1 0 1 3 .333 0 1 .000 0 0 .000 1 0 1 0 1 0 0 0 11+ 2
Martin Methodist College 1 0 1 5 .200 1 4 .250 0 0 .000 1 2 3 2 1 1 0 0 17- 3
Blue Mountain College 1 0 2 6 .333 2 5 .400 0 0 .000 2 1 3 1 1 3 0 2 19+ 6
Bethel College TN 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 2 0 0 0 11- 0
Union University 1 0 0 3 .000 0 3 .000 2 2 1.000 0 1 1 1 0 0 0 0 11+ 2
Lyon College 1 0 0 2 .000 0 2 .000 0 0 .000 0 2 2 0 2 1 0 1 13- 0
Mid-Continent Univ 1 0 2 3 .667 1 2 .500 0 0 .000 0 2 2 3 2 1 0 0 12- 5
Trevecca Nazarene Univ 1 0 1 2 .500 1 2 .500 0 0 .000 0 1 1 2 2 1 0 0 11- 3
Cumberland University 1 0 0 1 .000 0 0 .000 0 0 .000 0 1 1 1 1 0 0 0 11+ 0
Lambuth University 1 0 1 3 .333 1 1 1.000 0 0 .000 0 1 1 2 0 1 0 1 14+ 3
Blue Mountain College 1 0 0 2 .000 0 2 .000 0 0 .000 0 1 1 1 2 0 0 1 11+ 0
Martin Methodist College 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 3 0 1 0 0 7+ 0
Mid-Continent Univ 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 3 0 0 0 0 9+ 0
Bethel College TN 1 0 2 5 .400 1 2 .500 0 1 .000 0 2 2 2 1 3 0 1 17- 5
Union University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 1 0 0 6+ 0
Lyon College 1 0 1 3 .333 0 1 .000 0 0 .000 0 2 2 1 1 1 0 0 18+ 2
Bethel College TN 1 0 2 5 .400 0 3 .000 0 0 .000 0 2 2 0 0 1 0 0 14- 4
Cumberland University 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 0 1 0 2 4+ 0
Union University 1 0 0 2 .000 0 2 .000 0 0 .000 0 2 2 0 2 0 0 0 11+ 0
Rocky Mountain College 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 0 0 0 7+ 0

TOTALS 34 0 31 93 .333 18 63 .286 5 6 .833 7 31 38 43 34 29 1 13 394+ 85
AVERAGE 1.1 1.0 11.6 2.5

 
20 William Perry
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Concordia College Selma 1 0 3 3 1.000 2 2 1.000 1 2 .500 1 0 1 0 0 0 0 1 8+ 9
