OPPONENTS
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Concordia College Selma 11/07/08 1 21 67 .313 4 27 .148 10 19 .526 15 18 33 28 6 18 1 10 56
Berry College 11/08/08 1 16 54 .296 5 16 .313 18 29 .621 12 25 37 19 5 20 4 9 55
Brescia University 11/11/08 1 28 60 .467 12 23 .522 18 22 .818 12 21 33 16 14 12 2 7 86
Lee University 11/15/08 1 26 48 .542 5 14 .357 18 31 .581 12 27 39 15 11 15 2 5 75
Lee University 11/17/08 1 26 70 .371 7 25 .280 15 22 .682 19 33 52 15 10 16 8 7 74
Belhaven College 11/21/08 1 22 53 .415 5 20 .250 11 24 .458 10 23 33 17 9 14 4 13 60
Tougaloo College 11/22/08 1 21 72 .292 7 33 .212 16 25 .640 19 30 49 18 4 11 6 4 65
Lindsey Wilson College 11/25/08 1 24 44 .545 7 16 .438 18 28 .643 8 24 32 15 16 25 5 12 73
McKendree University 11/28/08 1 30 72 .417 5 15 .333 14 22 .636 19 31 50 16 12 11 7 6 79
William Carey University 11/29/08 1 27 58 .466 3 12 .250 14 19 .737 12 17 29 13 9 11 1 9 71
Trevecca Nazarene Univ 12/04/08 1 26 52 .500 8 20 .400 22 29 .759 5 16 21 18 10 13 1 14 82
Cumberland University 12/06/08 1 22 54 .407 5 17 .294 23 36 .639 13 43 56 15 10 16 3 8 72
Lambuth University 12/08/08 1 24 55 .436 3 18 .167 25 35 .714 12 23 35 18 11 16 2 4 76
Southern-New Orleans 12/12/08 1 17 62 .274 2 17 .118 12 18 .667 14 22 36 20 11 22 7 9 48
Campbellsville Univ 12/13/08 1 22 50 .440 11 25 .440 7 10 .700 4 25 29 21 13 17 3 5 62
Martin Methodist College 01/08/09 1 24 53 .453 4 14 .286 10 22 .455 11 30 41 23 11 20 3 7 62
Blue Mountain College 01/10/09 1 18 69 .261 4 19 .211 11 20 .550 18 32 50 25 8 33 5 6 51
Bethel College TN 01/15/09 1 30 63 .476 6 18 .333 14 22 .636 13 19 32 18 9 18 2 9 80
Union University 01/17/09 1 22 60 .367 6 26 .231 16 25 .640 15 34 49 15 6 17 5 5 66
Lyon College 01/19/09 1 32 67 .478 8 24 .333 10 19 .526 14 24 38 23 18 12 2 5 82
Mid-Continent Univ 01/22/09 1 20 58 .345 7 25 .280 17 27 .630 14 21 35 26 11 21 3 7 64
Trevecca Nazarene Univ 01/29/09 1 25 52 .481 5 15 .333 18 27 .667 8 20 28 21 8 16 2 10 73
Cumberland University 01/31/09 1 15 45 .333 5 16 .313 24 37 .649 16 23 39 19 3 28 9 8 59
Lambuth University 02/05/09 1 20 63 .317 2 20 .100 19 33 .576 21 21 42 19 4 13 2 6 61
Blue Mountain College 02/07/09 1 32 88 .364 10 38 .263 31 39 .795 16 25 41 26 10 14 1 17 105
Martin Methodist College 02/12/09 1 29 61 .475 6 19 .316 16 30 .533 14 23 37 22 12 8 1 5 80
Mid-Continent Univ 02/16/09 1 28 52 .538 8 15 .533 17 29 .586 10 28 38 33 10 19 2 7 81
Bethel College TN 02/19/09 1 19 55 .345 2 14 .143 13 25 .520 12 20 32 19 9 20 2 8 53
Union University 02/21/09 1 26 57 .456 10 27 .370 11 15 .733 12 25 37 17 13 17 0 5 73
Lyon College 02/26/09 1 22 58 .379 5 21 .238 20 27 .741 15 22 37 16 10 17 1 3 69
Bethel College TN 03/05/09 1 28 64 .438 3 17 .176 12 16 .750 17 20 37 12 13 20 2 5 71
Cumberland University 03/07/09 1 22 65 .338 5 19 .263 19 23 .826 14 27 41 30 5 18 2 8 68
Union University 03/10/09 1 32 69 .464 13 35 .371 28 39 .718 17 36 53 16 16 9 0 5 105
Rocky Mountain College 03/18/09 1 25 69 .362 7 26 .269 21 34 .618 18 25 43 12 10 10 1 7 78

TOTALS 34 821 2039 .403 205 706 .290 568 878 .647 461 853 1314 656 337 567 101 255 2415
AVERAGE 38.6 9.9 71.0

 

DakStats by Daktronics Inc. Brookings, SD