Date: 2/5/2009            Arena: Lambuth Athletic Center
Time: 8:00 pm             City, State: Jackson, TN                          

VISITOR: Freed-Hardeman University (18-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer    F  2   7  0   2  5   6   1   6   7  4  9  2  2  1  1  23-
12 Mayes, Wesley        F  1   4  0   0  3   4   3   2   5  1  5  2  3  0  0  13+
30 Frey, Zack           C  3   5  0   0  2   2   0   2   2  3  8  0  1  0  0  15-
10 Trevillian, Shun     G  3   8  3   6  0   0   2   1   3  2  9  5  3  0  1  22+
33 Moulton, Jesse       G  6   8  4   6  0   0   0   5   5  2 16  1  0  0  0  24-
 3 Sampson, Anthony        0   3  0   1  2   2   0   2   2  0  2  2  1  0  0  10+
 5 Brown, Kirtiss          3   6  0   0  3   4   0   1   1  0  9  1  0  0  0  13+
11 Austin, Cedric          2   2  1   1  0   2   0   1   1  1  5  1  0  0  2  11+
15 Pearson, Brian          1   3  1   1  0   0   0   1   1  2  3  0  1  0  1  14+
22 Greer, Logan            1   4  1   3  0   0   1   3   4  4  3  3  2  0  0  17-
23 Ledlow, Troy            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
32 Barnes, Vincent         2   3  0   1  0   0   1   1   2  2  4  0  0  0  0  10-
54 Jennings, Tyler         5   6  0   0  0   1   0   1   1  3 10  0  1  0  2  24-
TEAM REBOUNDS                                    5   4   9           1          
Team Totals               29  59 10  21 15  21  13  30  43 24 83 17 15  1  7 200

Total FG%  - 1st: 13/30  0.433  2nd:  16/29 0.552  Game:  0.492         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  7/13  0.538  Game:  0.476         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:   3/5  0.600  Game:  0.714           (2,0) 

HOME: Lambuth University (13-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Morris, Keith        F  2   9  1   5  1   4   2   2   4  1  6  0  2  0  1  22-
30 Sene, Youssoupha     C  3   6  0   0  2   3   2   3   5  4  8  0  1  0  1  18-
23 Coby, Antawn         G  3  15  0   4  5   6   1   4   5  1 11  3  3  0  1  28+
32 Haywood, Donnie      G  1   3  0   2  3   5   0   3   3  3  5  0  3  0  0  17-
33 Long, Antwan         G  3   5  0   1  2   5   1   2   3  1  8  1  0  0  0  27-
 2 Smith, Antonio          1   2  1   2  2   2   0   0   0  0  5  0  0  0  0   7+
 3 Young, Michael          1   3  0   0  0   0   0   1   1  1  2  0  2  0  0  14 
 4 Coleman, Dell           0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   1+
11 Walker, A.J.            0   1  0   0  0   0   1   1   2  3  0  0  0  0  0   9-
13 Frazier, Michael        1   1  0   0  1   2   0   2   2  1  3  0  0  1  0   9+
14 Tate, Justin            1   2  0   1  0   0   1   0   1  0  2  0  0  0  0  15+
15 Riley, DeCarlos         1   7  0   3  2   2   0   1   1  2  4  0  0  0  0  13+
24 Jenkins, Andrew         2   4  0   0  1   4   5   1   6  2  5  0  2  1  2  13-
34 Dimic, Nebojsa          1   4  0   2  0   0   1   1   2  0  2  0  0  0  1   7+
TEAM REBOUNDS                                    6   0   6           0          
Team Totals               20  63  2  20 19  33  21  21  42 19 61  4 13  2  6 200

Total FG%  - 1st:  8/29  0.276  2nd:  12/34 0.353  Game:  0.317         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:  2/13  0.154  Game:  0.100         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:  8/18  0.444  Game:  0.576           (6,0) 

Technical Fouls: FHU (0)  
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   41     42     83  
          Lambuth University   27     34     61  
DakStats by Daktronics Inc. Brookings, SD