Date: 1/15/2009           Arena: FHU SportsCenter
Time: 8:00 pm             City, State: Henderson, TN                        

VISITOR: Bethel College TN (10-7,0-5 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Hinton, Dontaye      F 13  20  2   4  3   4   4   2   6  2 31  0  1  0  2  32-
30 Doyle, Daniel        F  3   4  2   3  0   1   1   1   2  2  8  0  2  0  2  30-
34 Lesesene, Antoine    F  6   8  0   0  7   9   1   4   5  5 19  0  3  0  1  18+
 3 King, Eddie          G  1  12  0   7  1   3   0   3   3  1  3  2  0  1  2  29-
13 Bell, Leroy          G  2   3  0   0  0   0   0   1   1  3  4  4  1  0  0  16-
10 Dixon, Artomie          0   0  0   0  1   2   0   0   0  0  1  0  1  0  0   3-
11 Ward, Brennen           0   0  0   0  2   2   0   1   1  0  2  1  3  0  1   9+
20 MacDonald, Dane         1   4  1   2  0   0   0   1   1  2  3  2  3  0  1  13-
22 French, Brian           1   1  1   1  0   0   0   1   1  1  3  0  0  0  0  18-
31 White, Phillip          0   2  0   1  0   0   0   1   1  0  0  0  0  0  0   4+
33 Sessi, Akinfolarin      1   3  0   0  0   0   1   0   1  1  2  0  0  0  0   4-
42 Walker, Chris           1   2  0   0  0   1   1   0   1  0  2  0  1  0  0  12+
54 Flechsenhaar, Cameron   1   4  0   0  0   0   3   2   5  1  2  0  3  1  0  14-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               30  63  6  18 14  22  13  19  32 18 80  9 18  2  9 200

Total FG%  - 1st: 14/31  0.452  2nd:  16/32 0.500  Game:  0.476         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   4/8  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:  5/11  0.455  Game:  0.636           (1,0) 

HOME: Freed-Hardeman University (12-6,4-1 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer    F  7  11  2   3  5   6   1   3   4  1 21  2  2  0  2  25-
12 Mayes, Wesley        F  0   2  0   0  0   0   4   2   6  2  0  1  2  0  0  21-
30 Frey, Zack           C 14  16  0   0  4   9   4   4   8  2 32  1  2  0  1  27+
10 Trevillian, Shun     G  4   7  1   3  0   0   0   2   2  5  9  2  4  0  0  16-
33 Moulton, Jesse       G  3   7  3   7  2   3   0   2   2  2 11  1  1  0  1  26+
 3 Sampson, Anthony        0   1  0   0  0   0   0   1   1  1  0  2  2  0  1   7+
 5 Brown, Kirtiss          1   4  0   0  0   0   1   2   3  1  2  3  2  1  1  17-
11 Austin, Cedric          5   9  0   2  1   2   1   1   2  3 11  4  3  0  3  19-
15 Pearson, Brian          0   1  0   1  0   0   0   0   0  1  0  2  0  0  0  11-
22 Greer, Logan            2   5  1   4  0   0   3   4   7  1  5  2  0  0  1  22+
23 Ledlow, Troy            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
32 Barnes, Vincent         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
54 Jennings, Tyler         2   3  0   0  1   2   2   2   4  1  5  0  0  0  0   8+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               38  66  7  20 13  22  16  27  43 20 96 20 18  1 10 200

Total FG%  - 1st: 22/37  0.595  2nd:  16/29 0.552  Game:  0.576         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  4/10  0.400  Game:  0.350         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  9/15  0.600  Game:  0.591           (2,0) 

Technical Fouls: BC (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Bethel College TN   39     41     80  
   Freed-Hardeman University   51     45     96  
DakStats by Daktronics Inc. Brookings, SD