Date: 11/22/2008          Arena:  
Time: 2:00 pm             City, State: Jackson, TN                          

VISITOR: Freed-Hardeman University ( 4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer    F  2   6  1   3  1   5   2   6   8  2  6  2  1  0  1  29+
12 Mayes, Wesley        F  2   2  0   0  2   2   2   6   8  0  6  0  1  0  0  24+
30 Frey, Zack           C  2   8  0   0  2   3   3   2   5  4  6  1  3  0  0  19-
10 Trevillian, Shun     G  4  11  2   8  5   7   1   2   3  2 15  3  2  0  1  28-
33 Moulton, Jesse       G  5  11  3   9  2   2   1   4   5  1 15  1  2  1  0  25-
 3 Sampson, Anthony        0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   1+
 5 Brown, Kirtiss          2   7  0   0  0   0   1   6   7  0  4  2  1  0  1  17+
11 Austin, Cedric          1   5  1   3  0   0   1   0   1  2  3  0  1  0  2  11+
15 Pearson, Brian          0   1  0   1  0   0   0   1   1  2  0  1  1  0  1   9-
22 Greer, Logan            4   7  4   5  0   0   1   4   5  4 12  1  0  0  0  16+
32 Barnes, Vincent         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
54 Jennings, Tyler         2   7  0   0  1   2   4   4   8  1  5  0  1  0  0  18+
TEAM REBOUNDS                                    1   2   3           4          
Team Totals               24  66 11  29 13  21  17  37  54 20 72 11 17  1  6 200

Total FG%  - 1st: 13/33  0.394  2nd:  11/33 0.333  Game:  0.364         Deadball
3-PT FG%   - 1st:  6/17  0.353  2nd:  5/12  0.417  Game:  0.379         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  11/18 0.611  Game:  0.619           (3,0) 

HOME: Tougaloo College (5-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Thompson, Octavius   F  2   6  0   1  3   4   2   5   7  3  7  0  1  2  0  29+
41 Cable, Jeremy        F  6  16  3  10  1   4   4   2   6  0 16  1  0  1  1  30-
32 Collins, Sylvester   C  1   5  0   0  1   2   2   4   6  3  3  0  1  2  1  27+
10 Hodges, Jermaine     G  9  22  1   8  9  11   1   6   7  4 28  0  3  0  2  39-
12 Ruffin, Marques      G  0   6  0   4  0   1   1   2   3  3  0  2  4  1  0  20+
14 Fisher, Keith           3  10  3   7  2   3   1   2   3  2 11  1  2  0  0  28+
15 Howard, Walter          0   2  0   1  0   0   0   1   1  0  0  0  0  0  0   9+
23 Carter, James           0   3  0   1  0   0   2   2   4  1  0  0  0  0  0  10-
30 Pruhdomme, Jerry        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
42 Griffin, Fredrick       0   1  0   1  0   0   1   0   1  0  0  0  0  0  0   2+
55 Burks, Justin           0   1  0   0  0   0   1   0   1  2  0  0  0  0  0   5-
TEAM REBOUNDS                                    4   5   9           0          
Team Totals               21  72  7  33 16  25  19  30  49 18 65  4 11  6  4 200

Total FG%  - 1st:  8/32  0.250  2nd:  13/40 0.325  Game:  0.292         Deadball
3-PT FG%   - 1st:  3/14  0.214  2nd:  4/19  0.211  Game:  0.212         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  12/17 0.706  Game:  0.640           (6,0) 

Technical Fouls: FHU (1)  2nd 11:41 10 Shun Trevillian
               : TOUG (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   34     38     72  
            Tougaloo College   23     42     65  
DakStats by Daktronics Inc. Brookings, SD