Date: 11/11/2008          Arena:  
Time: 7:00 pm             City, State: Owensboro, KY                        

VISITOR: Freed-Hardeman University (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Smith, Kristoffer    F  2   4  2   3  0   0   0   1   1  1  6  2  1  0  0  21-
12 Mayes, Wesley        F  3   4  0   0  0   0   1   3   4  3  6  0  1  0  0  28-
30 Frey, Zack           C  5  14  0   0  6   7   0   8   8  2 16  2  2  1  0  29-
10 Trevillian, Shun     G  2   5  2   4  4   4   0   2   2  0 10  6  3  0  1  26-
33 Moulton, Jesse       G  5   8  4   6  3   5   1   3   4  0 17  3  1  0  3  18+
 3 Sampson, Anthony        0   2  0   1  0   0   1   0   1  4  0  0  1  0  2   6-
 5 Brown, Kirtiss          3   5  0   0  2   4   0   0   0  2  8  1  3  0  0  21+
11 Austin, Cedric          1   2  1   2  0   0   0   1   1  2  3  1  1  0  0  12-
15 Pearson, Brian          1   1  1   1  0   0   1   0   1  1  3  2  0  0  0  13+
22 Greer, Logan            1   4  0   3  0   0   0   3   3  1  2  1  0  0  0  10-
32 Barnes, Vincent         0   0  0   0  0   0   0   1   1  0  0  1  0  0  0   6-
54 Jennings, Tyler         3   3  0   0  1   2   0   1   1  1  7  0  0  0  0  11-
TEAM REBOUNDS                                    2   0   2           1          
Team Totals               26  52 10  20 16  22   6  23  29 17 78 19 14  1  6 200

Total FG%  - 1st: 15/27  0.556  2nd:  11/25 0.440  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:  7/14  0.500  Game:  0.500         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  10/11 0.909  Game:  0.727           (5,0) 

HOME: Brescia University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Ingram, Anthony      *  7  12  3   4  4   4   2   3   5  1 21  3  2  0  2  34-
20 Denton, Doug         *  1   7  0   4  5   6   2   2   4  4  7  6  3  0  1  35-
24 Howard, Andrew       * 10  18  6   9  0   0   3   1   4  3 26  2  2  0  2  39-
30 McNeal, Anthony      *  6  14  3   3  3   4   1   7   8  2 18  2  3  1  1  33-
44 West, Nate           *  2   2  0   0  0   0   1   4   5  1  4  0  1  0  0  23-
10 Davis, Jeff             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
12 Alvarez, Allen          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 Garrett, Bryce          1   3  0   2  0   1   1   0   1  1  2  0  0  0  0   9-
21 Weiskittel, Hugh        1   3  0   0  6   7   0   3   3  3  8  1  0  1  1  20-
23 Tandy, Aaron            0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   5+
32 Hart, Seth              0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               28  60 12  23 18  22  12  21  33 16 86 14 12  2  7 200

Total FG%  - 1st: 16/31  0.516  2nd:  12/29 0.414  Game:  0.467         Deadball
3-PT FG%   - 1st:  7/13  0.538  2nd:  5/10  0.500  Game:  0.522         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  14/18 0.778  Game:  0.818           (1,0) 

Technical Fouls: FHU (0)  
               : BU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Freed-Hardeman University   39     39     78  
          Brescia University   43     43     86  
DakStats by Daktronics Inc. Brookings, SD